Donors
8014 totalOrganisations that have made registered donations.
| Organisation | Type | Donations | Total donated▼ |
|---|---|---|---|
| Castle Rising Holdings Ltd | Company | 6 | £70,700 |
| LGA Conservative Group | Company | 10 | £70,650 |
| UNITE - Transport and General Workers Union Section | Trade Union | 9 | £70,565 |
| Oxford Labour Group | Unincorporated Association | 21 | £70,426.50 |
| Open Britain | Company | 5 | £70,375 |
| BARNES & RICHMOND LABOUR CLUB | Unincorporated Association | 18 | £70,104 |
| Zarah Sultana Campaigns Ltd | Company | 1 | £70,067.82 |
| Venco Ltd | Company | 4 | £70,000 |
| Yoginvest Ltd | Company | 3 | £70,000 |
| Department for Business, Energy & Industrial Strategy | Public Fund | 7 | £70,000 |
| Unex Construction Ltd | Company | 4 | £70,000 |
| Keltbray Group (Holdings) Ltd | Company | 4 | £70,000 |
| A.C. WORLDWIDE GROUP LTD | Company | 5 | £70,000 |
| SAV DEVELOPMENT LTD | Company | 2 | £70,000 |
| Libra Textiles Limited | Company | 4 | £70,000 |
| Wilbraham Securities LLP | Limited Liability Partnership | 9 | £70,000 |
| Access Industries (UK) Limited | Company | 3 | £70,000 |
| H.R. Smith Group Limited | Company | 3 | £70,000 |
| NCHAIN UK LIMITED | Company | 1 | £70,000 |
| Buckley Jewellery Ltd | Company | 3 | £70,000 |
| Stockport Lib Dem Council Group | Unincorporated Association | 23 | £69,994.04 |
| Boston Consultancy Gp Ltd | Company | 2 | £69,852.78 |
| The Tandridge Club | Unincorporated Association | 19 | £69,812.50 |
| CWU | Trade Union | 10 | £69,741.14 |
| The Primrose League | Unincorporated Association | 1 | £69,700 |
| KFAT | Trade Union | 6 | £69,662.54 |
| Countrywide Developments Ltd | Company | 5 | £69,500 |
| Bloomberg Tradebrook Europe Ltd | Company | 3 | £69,388 |
| North East Lincolnshire Labour Group | Unincorporated Association | 23 | £69,353.34 |
| London Tea Exchange | Company | 3 | £69,350 |
| Club La Costa (UK) PLC | Company | 3 | £69,218 |
| Vitabiotics Limited | Company | 7 | £68,990 |
| Hitchin and Harpenden Portcullis Club | Unincorporated Association | 8 | £68,925 |
| Finance & Administration Fees Office | Public Fund | 6 | £68,903.81 |
| Anderson Group Services Ltd | Company | 12 | £68,655 |
| Local Government Association Labour Group | Unincorporated Association | 2 | £68,230.56 |
| Fujitsu Services Ltd | Company | 4 | £68,117 |
| Pricewaterhouse Coopers | Company | 3 | £68,114.01 |
| Fowey Conservative Club | Unincorporated Association | 7 | £68,000 |
| Knitwear, Footwear and Apparel Trades (National Union of) | Trade Union | 14 | £67,931 |
| Qualtex UK Ltd | Company | 13 | £67,772 |
| Wigan Labour Group | Unincorporated Association | 11 | £67,770.28 |
| R & A Properties | Unincorporated Association | 3 | £67,500 |
| Business Fore | Unincorporated Association | 10 | £67,500 |
| King Media Limited | Company | 1 | £67,500 |
| Labour Finance and Industry Group | Unincorporated Association | 5 | £67,150 |
| New Forest Lib Dem Council Group | Unincorporated Association | 18 | £67,085.23 |
| 1900 Club | Unincorporated Association | 28 | £67,000 |
| Co-operative Group Limited | Other | 4 | £67,000 |
| Ravenswick Hall Farms Ltd | Company | 1 | £67,000 |
← Previous · Page 17 of 161 · 8014 total · Next →