Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▼ |
|---|---|---|---|---|
| Mrs Esme Forbes Individual | Conservative and Unionist Party | £38,295.29 | Cash | 30 Oct 2017 ↗ |
| Mark Hilton Individual | Conservative Middle East Council | £12,500 | Cash | 30 Oct 2017 ↗ |
| Confucius Institute Other | Mr Chris Hazzard | £3,030 | Visit | 30 Oct 2017 ↗ |
| Communication Workers Union Trade Union | Labour Party | £1,250 | Cash | 30 Oct 2017 ↗ |
| Mr Byron S Huson Individual | Conservative and Unionist Party | £400,000 | Non Cash | 30 Oct 2017 ↗ |
| Mr David J Rowland Individual | Conservative Middle East Council | £60,000 | Cash | 30 Oct 2017 ↗ |
| Anthony Best Dynamics Ltd Company | Michelle Donelan MP | £1,750 | Cash | 27 Oct 2017 ↗ |
| Comfort Care Services UK Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 27 Oct 2017 ↗ |
| House of Commons Public Fund | Scottish National Party (SNP) | £64,248.75 | Public Funds | 27 Oct 2017 ↗ |
| House of Commons Public Fund | Green Party | £8,969.30 | Public Funds | 27 Oct 2017 ↗ |
| House of Commons Department of Resources Public Fund | Sinn Féin | £13,470.69 | Public Funds | 27 Oct 2017 ↗ |
| Linda Dillon MLA Individual | Sinn Féin | £699 | Cash | 27 Oct 2017 ↗ |
| Gerry Kelly MLA Individual | Sinn Féin | £1,070 | Cash | 27 Oct 2017 ↗ |
| Conor Murphy MLA Individual | Sinn Féin | £699 | Cash | 27 Oct 2017 ↗ |
| House of Commons Fees Office Public Fund | Liberal Democrats | £5,150.07 | Public Funds | 27 Oct 2017 ↗ |
| Northern Ireland Assembly Public Fund | Ulster Unionist Party | £1,712.66 | Public Funds | 27 Oct 2017 ↗ |
| Northern Ireland Assembly Public Fund | Ulster Unionist Party | £6,360.21 | Public Funds | 27 Oct 2017 ↗ |
| Northern Ireland Assembly Public Fund | People Before Profit | £1,583.33 | Public Funds | 27 Oct 2017 ↗ |
| Northern Ireland Assembly Public Fund | Alliance - Alliance Party of Northern Ireland | £2,608.16 | Public Funds | 27 Oct 2017 ↗ |
| Northern Ireland Assembly Public Fund | Traditional Unionist Voice - TUV | £2,222.16 | Public Funds | 27 Oct 2017 ↗ |
| Michelle O'Neill MLA Individual | Sinn Féin | £560 | Cash | 27 Oct 2017 ↗ |
| Fra McCann MLA Individual | Sinn Féin | £1,070 | Cash | 27 Oct 2017 ↗ |
| Cathal Boylan MLA Individual | Sinn Féin | £699 | Cash | 27 Oct 2017 ↗ |
| Alex Maskey MLA Individual | Sinn Féin | £1,070 | Cash | 27 Oct 2017 ↗ |
| Northern Ireland Assembly Finance Office Public Fund | Sinn Féin | £9,574 | Public Funds | 27 Oct 2017 ↗ |
| House of Commons Public Fund | Democratic Unionist Party - D.U.P. | £18,542.31 | Public Funds | 27 Oct 2017 ↗ |
| Michaela Boyle MLA Individual | Sinn Féin | £537 | Cash | 27 Oct 2017 ↗ |
| Northern Ireland Assembly Finance Office Public Fund | Sinn Féin | £3,023.28 | Public Funds | 27 Oct 2017 ↗ |
| House of Commons Public Fund | Labour Party | £627,537.81 | Public Funds | 27 Oct 2017 ↗ |
| UNISON Trade Union | Labour Party | £12,500 | Cash | 27 Oct 2017 ↗ |
| Northern Ireland Assembly Public Fund | Alliance - Alliance Party of Northern Ireland | £1,546.66 | Public Funds | 27 Oct 2017 ↗ |
| Raymond McCartney MLA Individual | Sinn Féin | £629 | Cash | 27 Oct 2017 ↗ |
| Philip McGuigan MLA Individual | Sinn Féin | £1,233 | Cash | 27 Oct 2017 ↗ |
| Mairtín ó Muilleoir MLA Individual | Sinn Féin | £970 | Cash | 27 Oct 2017 ↗ |
| UNISON Trade Union | Labour Party | £311,875 | Cash | 27 Oct 2017 ↗ |
| Fifth Capital London Ltd Company | Claire Clay | £8,940 | Cash | 27 Oct 2017 ↗ |
| Northern Ireland Assembly Public Fund | Green Party | £3,772.32 | Public Funds | 27 Oct 2017 ↗ |
| Declan McAleer MLA Individual | Sinn Féin | £1,037 | Cash | 27 Oct 2017 ↗ |
| Declan Kearney MLA Individual | Sinn Féin | £799 | Cash | 27 Oct 2017 ↗ |
| Northern Ireland Assembly Public Fund | SDLP (Social Democratic & Labour Party) | £8,376.24 | Public Funds | 27 Oct 2017 ↗ |
| House of Commons Public Fund | Democratic Unionist Party - D.U.P. | £18,542.31 | Public Funds | 27 Oct 2017 ↗ |
| Caral Ní Chuilin MLA Individual | Sinn Féin | £1,070 | Cash | 27 Oct 2017 ↗ |
| EDF Nuclear Generation LTD Company | Michelle Donelan MP | £3,555 | Cash | 26 Oct 2017 ↗ |
| House of Lords Public Fund | Labour Party | £162,042.51 | Public Funds | 26 Oct 2017 ↗ |
| Communication Workers Union Trade Union | Labour Party | £500.01 | Cash | 26 Oct 2017 ↗ |
| Mr Navroz D Udwadia Individual | Conservative and Unionist Party | £10,000 | Cash | 25 Oct 2017 ↗ |
| Milton Keynes Labour Group Unincorporated Association | Labour Party | £2,000 | Cash | 25 Oct 2017 ↗ |
| House of Commons Public Fund | Plaid Cymru - The Party of Wales | £8,098.07 | Public Funds | 25 Oct 2017 ↗ |
| Qualtex UK Ltd Company | Conservative and Unionist Party | £4,350 | Cash | 25 Oct 2017 ↗ |
| Scarborough Constitutional Club Co Ltd Company | Conservative and Unionist Party | £1,250 | Cash | 25 Oct 2017 ↗ |
← Previous · Page 649 of 1834 · 91693 total · Next →