Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▼ |
|---|---|---|---|---|
| Alison Rankin Frost Individual | Kemi Badenoch | £5,000 | Cash | 6 Aug 2024 ↗ |
| Dambisa Moyo Individual | Kemi Badenoch | £10,000 | Cash | 6 Aug 2024 ↗ |
| Blue WV Ltd Company | Tom Tugendhat | £41,000 | Cash | 6 Aug 2024 ↗ |
| Growth Financial Services Company | Kemi Badenoch | £10,000 | Cash | 5 Aug 2024 ↗ |
| F T Estates Company | James Cleverly MP | £10,000 | Non Cash | 5 Aug 2024 ↗ |
| James Sleeman Individual | Liberal Democrats | £840 | Cash | 5 Aug 2024 ↗ |
| Teignbridge Council Lib Dem Group Unincorporated Association | Liberal Democrats | £611.22 | Cash | 5 Aug 2024 ↗ |
| ADAM MANAGEMENT HOLDINGS LTD Company | Liberal Democrats | £3,000 | Cash | 5 Aug 2024 ↗ |
| KRYSTAL HOSTING LTD Company | Liberal Democrats | £7,500 | Cash | 5 Aug 2024 ↗ |
| John James Individual | Robert Jenrick MP | £15,000 | Cash | 5 Aug 2024 ↗ |
| Valary DTL Limited Company | James Cleverly MP | £10,000 | Cash | 5 Aug 2024 ↗ |
| Aberystwyth Liberal Association Limited Company | Liberal Democrats | £558 | Non Cash | 5 Aug 2024 ↗ |
| Vikki Slade Individual | Liberal Democrats | £750 | Cash | 5 Aug 2024 ↗ |
| Labour Together Limited Company | Labour Party | £4,572.94 | Non Cash | 5 Aug 2024 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £1,763.95 | Cash | 5 Aug 2024 ↗ |
| GMB Trade Union | Labour Party | £14,321.71 | Cash | 5 Aug 2024 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £5,000 | Cash | 5 Aug 2024 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £6,833 | Cash | 5 Aug 2024 ↗ |
| Hilary A Burdett (dec'd) Individual | Liberal Democrats | £20,000 | Cash | 5 Aug 2024 ↗ |
| Teignbridge Council Lib Dem Group Unincorporated Association | Liberal Democrats | £1,154.52 | Cash | 5 Aug 2024 ↗ |
| Cambridgeshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,400 | Cash | 5 Aug 2024 ↗ |
| Mary J Regnier-Wilson Individual | Liberal Democrats | £10,000 | Cash | 5 Aug 2024 ↗ |
| Philip W Soar Individual | Liberal Democrats | £5,000 | Cash | 5 Aug 2024 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £1,000 | Cash | 5 Aug 2024 ↗ |
| Douglas Shaw Individual | Kemi Badenoch | £20,000 | Cash | 5 Aug 2024 ↗ |
| Mike S Rigby Individual | Liberal Democrats | £1,500 | Cash | 5 Aug 2024 ↗ |
| John James Individual | Blue WV Ltd | £15,000 | Cash | 5 Aug 2024 ↗ |
| UNISON Trade Union | Labour Party | £2,000 | Cash | 4 Aug 2024 ↗ |
| Mr Robin Batchelor Individual | Reform UK | £1,000 | Cash | 4 Aug 2024 ↗ |
| Corporate Policy Unit Public Fund | Conservative and Unionist Party | £22,165.77 | Public Funds | 4 Aug 2024 ↗ |
| John James Individual | Ms Priti Patel MP | £10,000 | Cash | 4 Aug 2024 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 3 Aug 2024 ↗ |
| Andrew Scott Individual | Kemi Badenoch | £10,000 | Cash | 3 Aug 2024 ↗ |
| Lord Michael Hintze Individual | Ms Priti Patel MP | £10,000 | Cash | 2 Aug 2024 ↗ |
| Davinder Bains Individual | Ms Priti Patel MP | £5,000 | Cash | 2 Aug 2024 ↗ |
| South Oxfordshire Council Lib Dem Group Unincorporated Association | Liberal Democrats | £541 | Cash | 2 Aug 2024 ↗ |
| Dominic N Swan Individual | Conservative and Unionist Party | £6,876.12 | Non Cash | 2 Aug 2024 ↗ |
| Unite the Union Trade Union | Labour Party | £19,212.04 | Cash | 2 Aug 2024 ↗ |
| UNISON Trade Union | Labour Party | £17,465.50 | Cash | 2 Aug 2024 ↗ |
| South Oxfordshire Council Lib Dem Group Unincorporated Association | Liberal Democrats | £1,750 | Cash | 2 Aug 2024 ↗ |
| Reade Griffith Individual | Blue WV Ltd | £15,000 | Cash | 2 Aug 2024 ↗ |
| David J Wulff Individual | Liberal Democrats | £4,547.50 | Cash | 1 Aug 2024 ↗ |
| Sunbeam Consulting Ltd Company | Ms Priti Patel MP | £10,700 | Cash | 1 Aug 2024 ↗ |
| James D Emslie Individual | Kemi Badenoch | £10,000 | Cash | 1 Aug 2024 ↗ |
| Joseph Rowntree Reform Trust Ltd Company | Alliance - Alliance Party of Northern Ireland | £16,500 | Cash | 1 Aug 2024 ↗ |
| Windsor & District Liberal Club Unincorporated Association | Liberal Democrats | £600 | Cash | 1 Aug 2024 ↗ |
| Damien T Nolan Individual | Liberal Democrats | £590 | Non Cash | 1 Aug 2024 ↗ |
| STELLAR ENTERTAINMENT SOFTWARE LIMITED Company | Liberal Democrats | £1,920 | Non Cash | 1 Aug 2024 ↗ |
| Mark E Petterson Individual | Liberal Democrats | £8,000 | Cash | 1 Aug 2024 ↗ |
| Labour Together Company | Rachel Reeves MP | £14,870.19 | Non Cash | 1 Aug 2024 ↗ |
← Previous · Page 104 of 1834 · 91693 total · Next →