Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Scottish Liberal Club Unincorporated Association | Liberal Democrats | £3,672.99 | Non Cash | 30 Sep 2007 ↗ |
| Scottish Liberal Club Unincorporated Association | Liberal Democrats | £3,672.99 | Non Cash | 30 Jun 2005 ↗ |
| Scottish Liberal Club Unincorporated Association | Liberal Democrats | £3,672.99 | Non Cash | 31 Mar 2005 ↗ |
| Scottish Liberal Club Unincorporated Association | Liberal Democrats | £3,672.99 | Non Cash | 31 Mar 2003 ↗ |
| Scottish Liberal Club Unincorporated Association | Liberal Democrats | £3,672.99 | Non Cash | 30 Sep 2004 ↗ |
| Scottish Liberal Club Unincorporated Association | Liberal Democrats | £3,672.99 | Non Cash | 31 Mar 2007 ↗ |
| Scottish Liberal Club Unincorporated Association | Liberal Democrats | £3,672.99 | Non Cash | 31 Mar 2004 ↗ |
| Scottish Liberal Club Unincorporated Association | Liberal Democrats | £3,672.99 | Non Cash | 30 Jun 2003 ↗ |
| Scottish Liberal Club Unincorporated Association | Liberal Democrats | £3,672.99 | Non Cash | 30 Sep 2006 ↗ |
| Scottish Liberal Club Unincorporated Association | Liberal Democrats | £3,672.99 | Non Cash | 30 Sep 2003 ↗ |
| Scottish Liberal Club Unincorporated Association | Liberal Democrats | £3,672.99 | Non Cash | 30 Jun 2006 ↗ |
| Kirklees Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,674 | Cash | 30 Jun 2008 ↗ |
| Motion Picture Licensing Co Ltd Other | Mr Mike Weatherley MP | £3,674 | Visit | 13 Apr 2014 ↗ |
| Joanna N Kenny Individual | Liberal Democrats | £3,674.77 | Cash | 30 Apr 2017 ↗ |
| Mark Roper Individual | Liberal Democrats | £3,674.78 | Cash | 5 Jun 2019 ↗ |
| Mark Roper Individual | Liberal Democrats | £3,674.78 | Cash | 5 Jun 2019 ↗ |
| Bown Properties Ltd Company | UK Independence Party (UKIP) | £3,675 | Non Cash | 1 Mar 2016 ↗ |
| Department of Foreign Affairs, Republic of China (Taiwan) Other | Ms Michelle Ballantyne | £3,675 | Visit | 7 Oct 2017 ↗ |
| Restore Britain Registered Political Party | Great Yarmouth First | £3,676.80 | Non Cash | 23 Apr 2026 ↗ |
| Battersea & Wandsworth TUC Trade Union | Labour Party | £3,678.40 | Non Cash | 14 Mar 2018 ↗ |
| Sixty Six Club Unincorporated Association | Conservative and Unionist Party | £3,679.20 | Cash | 2 Oct 2023 ↗ |
| Sixty Six Club Unincorporated Association | Conservative and Unionist Party | £3,679.20 | Cash | 12 Sep 2023 ↗ |
| Labour Together Company | Rachel Reeves MP | £3,679.72 | Non Cash | 1 Mar 2024 ↗ |
| Labour Together Limited Company | Labour Party | £3,679.72 | Cash | 31 Mar 2024 ↗ |
| Mr Graham Booth Individual | UK Independence Party (UKIP) | £3,680 | Non Cash | 10 Jun 2004 ↗ |
| ASLEF Trade Union | Labour Party | £3,680 | Cash | 30 Jun 2001 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £3,680 | Cash | 16 Jul 2019 ↗ |
| Progressive International Unincorporated Association | Mr Jeremy Corbyn MP | £3,680 | Visit | 27 Oct 2022 ↗ |
| Canary Wharf Group Company | Mr Jim Fitzpatrick MP | £3,680 | Visit | 4 Jan 2008 ↗ |
| Scottish Parliament Corporate Body Public Fund | Scottish Green Party | £3,680.93 | Public Funds | 10 Feb 2025 ↗ |
| Wyre Conservative Group Unincorporated Association | Conservative and Unionist Party | £3,681 | Cash | 13 May 2019 ↗ |
| Ipswich Borough Council Labour Group Unincorporated Association | Labour Party | £3,681.31 | Cash | 21 Nov 2024 ↗ |
| Mr George M Hollingbery Individual | Conservative and Unionist Party | £3,681.32 | Non Cash | 31 Aug 2011 ↗ |
| Ms Shas Sheehan Individual | Liberal Democrats | £3,681.60 | Non Cash | 2 Mar 2015 ↗ |
| Stockport Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,682.34 | Cash | 10 Mar 2025 ↗ |
| Electoral Reform Society Limited Company | Vote For A Change Ltd | £3,682.68 | Non Cash | 1 Jun 2009 ↗ |
| David J Wulff Individual | Liberal Democrats | £3,682.95 | Non Cash | 14 Feb 2025 ↗ |
| Workpermitcloud Limited Company | Miles Briggs | £3,683.57 | Visit | 17 Nov 2023 ↗ |
| Workpermitcloud Limited Company | Foysol Choudhury | £3,683.57 | Visit | 17 Nov 2023 ↗ |
| Stockport Labour Group Unincorporated Association | Labour Party | £3,685 | Cash | 1 Jul 2004 ↗ |
| North East Lincolnshire Labour Group Unincorporated Association | Labour Party | £3,685 | Cash | 22 Apr 2016 ↗ |
| GMB Trade Union | Labour Party | £3,685 | Non Cash | 14 May 2010 ↗ |
| HBFS Financial Services Ltd Company | Conservative and Unionist Party | £3,685.44 | Cash | 10 Oct 2013 ↗ |
| Mr M Mackie Individual | Liberal Democrats | £3,685.56 | Cash | 29 Jun 2001 ↗ |
| Results UK Other | Mr Imran Hussain MP | £3,685.89 | Visit | 16 Sep 2022 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £3,687.05 | Non Cash | 31 Mar 2016 ↗ |
| Jarl Hjalmarson Foundation Other | Mr Andrew Rosindell MP | £3,687.28 | Visit | 14 Dec 2012 ↗ |
| St Helen's Labour Group Unincorporated Association | Labour Party | £3,688.51 | Non Cash | 30 Jun 2010 ↗ |
| AMICUS MSF Trade Union | Labour Party | £3,689 | Cash | 30 Sep 2003 ↗ |
| Scottish Parliament. Public Fund | Liberal Democrats | £3,689.05 | Public Funds | 1 Apr 2023 ↗ |
← Previous · Page 977 of 1854 · 92672 total · Next →