Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Mr N Mohammed Individual | Liberal Democrats | £3,500 | Cash | 8 May 2004 ↗ |
| Mr Robin Walker Individual | Conservative and Unionist Party | £3,500 | Cash | 17 Aug 2009 ↗ |
| Mr Mike Nattrass Individual | UK Independence Party (UKIP) | £3,500 | Non Cash | 30 Jun 2010 ↗ |
| Lewis Trust Group Ltd Company | Conservative and Unionist Party | £3,500 | Cash | 3 Mar 2008 ↗ |
| Government of the United Arab Emirates Other | Mr Frank Roy MP | £3,500 | Visit | 30 Mar 2012 ↗ |
| Mr Carl Hughes Individual | Conservative and Unionist Party | £3,500 | Cash | 30 Jun 2010 ↗ |
| IM Group Ltd Company | Conservative and Unionist Party | £3,500 | Cash | 21 Nov 2019 ↗ |
| Mr Philip J Brown Individual | Conservative and Unionist Party | £3,500 | Non Cash | 13 May 2004 ↗ |
| Mr Danel Beard Individual | Labour Party | £3,500 | Cash | 26 Sep 2014 ↗ |
| Government of the United Arab Emirates Other | Kwasi Kwarteng MP | £3,500 | Visit | 30 Mar 2012 ↗ |
| Mr Terence F Parkinson Individual | Conservative and Unionist Party | £3,500 | Cash | 11 Nov 2015 ↗ |
| Transport and Salaried Staffs' Association Trade Union | Labour Party | £3,500 | Cash | 12 Jul 2021 ↗ |
| R P Strategy Company | The Rt Hon Liam Byrne MP | £3,500 | Cash | 28 Jun 2019 ↗ |
| JC Bamford Excavators Ltd Company | Conservative and Unionist Party | £3,500 | Cash | 4 Nov 2019 ↗ |
| Ms Nora Edwards Individual | Conservative and Unionist Party | £3,500 | Cash | 2 Apr 2001 ↗ |
| Government of the United Arab Emirates Other | Mr John Leech MP | £3,500 | Visit | 16 Nov 2013 ↗ |
| Carlton Club Political Committee Unincorporated Association | Conservative and Unionist Party | £3,500 | Cash | 24 Sep 2014 ↗ |
| Sun Mark Ltd Company | Conservative and Unionist Party | £3,500 | Non Cash | 8 Feb 2016 ↗ |
| Mr P Yeldon Individual | Liberal Democrats | £3,500 | Cash | 19 Oct 2001 ↗ |
| The Tandridge Club Unincorporated Association | Conservative and Unionist Party | £3,500 | Cash | 2 Jul 2012 ↗ |
| Richmond Upon Thames Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,500 | Cash | 29 Apr 2024 ↗ |
| Mr Simon M Haslam Individual | Conservative and Unionist Party | £3,500 | Cash | 12 May 2017 ↗ |
| Calor Gas Ltd Company | Mr Guy Opperman MP | £3,500 | Non Cash | 24 Nov 2015 ↗ |
| Government of Oman Other | The Rt Hon Sir Alan Duncan MP | £3,500 | Visit | 18 Nov 2015 ↗ |
| United and Cecil Club Unincorporated Association | Marcus Fysh | £3,500 | Cash | 14 May 2024 ↗ |
| Communication Workers Union Trade Union | Labour Party | £3,500 | Cash | 30 Jun 2017 ↗ |
| Bloomberg Tradebook Europe Ltd Company | Liberal Democrats | £3,500 | Non Cash | 30 Sep 2011 ↗ |
| Rugby Lib Dem Council GP Unincorporated Association | Liberal Democrats | £3,500 | Cash | 30 Jun 2004 ↗ |
| The United and Cecil Club Unincorporated Association | Conservative and Unionist Party | £3,500 | Cash | 1 May 2024 ↗ |
| Heron Brothers Ltd Company | Dr Alasdair McDonnell MP | £3,500 | Cash | 24 Nov 2009 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £3,500 | Cash | 26 Sep 2008 ↗ |
| Parliamentarians for Global Action Unincorporated Association | Mr Mark Pritchard MP | £3,500 | Visit | 10 May 2013 ↗ |
| The United and Cecil Club Unincorporated Association | Conservative and Unionist Party | £3,500 | Cash | 1 May 2024 ↗ |
| Government of the United Arab Emirates Other | Mark Menzies MP | £3,500 | Visit | 23 Mar 2013 ↗ |
| Rory AC Carter, Individual | Liberal Democrats | £3,500 | Cash | 2 May 2024 ↗ |
| Rich Investments Ltd Company | Conservative and Unionist Party | £3,500 | Cash | 15 Jan 2019 ↗ |
| Communication Workers Union Trade Union | Labour Party | £3,500 | Cash | 5 Jun 2017 ↗ |
| GMB Trade Union | Labour Party | £3,500 | Cash | 9 Apr 2010 ↗ |
| Community Union Trade Union | Stephen Kinnock MP | £3,500 | Visit | 27 Mar 2016 ↗ |
| The United and Cecil Club Unincorporated Association | Conservative and Unionist Party | £3,500 | Cash | 2 May 2024 ↗ |
| Mr Neil Sherlock Individual | Liberal Democrats | £3,500 | Cash | 31 Dec 2013 ↗ |
| Westminster Dining Club Unincorporated Association | Conservative and Unionist Party | £3,500 | Cash | 1 Dec 2015 ↗ |
| Ms Jennifer Talbot Individual | Liberal Democrats | £3,500 | Cash | 23 Aug 2019 ↗ |
| Ministry of Foreign Affairs, Republic of China (Taiwan) Other | The Rt Hon Desmond Swayne MP | £3,500 | Visit | 26 Sep 2016 ↗ |
| Liberal Premises (St Albans) Limited Company | Liberal Democrats | £3,500 | Cash | 7 May 2024 ↗ |
| The European Azerbaijan Society Unincorporated Association | Mr Mark Field MP | £3,500 | Visit | 25 May 2011 ↗ |
| The United and Cecil Club Unincorporated Association | Conservative and Unionist Party | £3,500 | Cash | 9 May 2024 ↗ |
| Government of the United Arab Emirates (UAE) Other | Ms Gemma Doyle MP | £3,500 | Visit | 16 Nov 2013 ↗ |
| Mr Philip Eavis Individual | Liberal Democrats | £3,500 | Cash | 30 Jun 2017 ↗ |
| National Conservative Draws Society Unincorporated Association | Conservative and Unionist Party | £3,500 | Cash | 13 May 2024 ↗ |
← Previous · Page 966 of 1854 · 92672 total · Next →