Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Gateshead Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,895 | Cash | 31 Dec 2010 ↗ |
| Parliamentary Network on the World Bank & IMF Other | Anna Gelderd | £2,895.11 | Visit | 12 Apr 2026 ↗ |
| Mr George M Hollingbery Individual | Conservative and Unionist Party | £2,895.47 | Non Cash | 30 Oct 2008 ↗ |
| Mr Robin Baldry Individual | Conservative and Unionist Party | £2,896.03 | Cash | 9 Oct 2008 ↗ |
| Islington Conservative Club Unincorporated Association | Conservative and Unionist Party | £2,896.74 | Cash | 18 May 2004 ↗ |
| GMB Trade Union | Labour Party | £2,897 | Cash | 1 Sep 2014 ↗ |
| GMB Trade Union | Labour Party | £2,897.10 | Non Cash | 19 Mar 2015 ↗ |
| Beryl E Hickman Individual | Conservative and Unionist Party | £2,897.23 | Cash | 31 Mar 2022 ↗ |
| Colin J Clark Individual | Conservative and Unionist Party | £2,898 | Cash | 31 Aug 2021 ↗ |
| Bury Liberal Democrats Council Group Unincorporated Association | Liberal Democrats | £2,899 | Cash | 30 Jun 2019 ↗ |
| Mr Richard Oldfield Individual | Conservative and Unionist Party | £2,900 | Cash | 23 Apr 2004 ↗ |
| West Berks LD Council Group Unincorporated Association | Liberal Democrats | £2,900 | Cash | 14 Jun 2024 ↗ |
| Scottish Unionist Association Trust Trust | Conservative and Unionist Party | £2,900 | Exempt Trust | 30 Jun 2011 ↗ |
| Surinder Kandola Individual | Conservative and Unionist Party | £2,900 | Cash | 12 Jun 2006 ↗ |
| International Office Conservative Central Office Registered Political Party | The Rt Hon Peter Lilley MP | £2,900 | Visit | 13 Aug 2006 ↗ |
| Lord na Avebury Individual | Liberal Democrats | £2,900 | Cash | 31 Dec 2010 ↗ |
| Lord na Lee of Trafford Individual | Liberal Democrats | £2,900 | Cash | 31 Dec 2010 ↗ |
| Justice for Colombia Other | Catherine West MP | £2,900 | Visit | 26 Nov 2016 ↗ |
| Mr Jonathan G C Lord Individual | Conservative and Unionist Party | £2,900 | Non Cash | 11 Nov 2024 ↗ |
| Ms Fiona Ferguson Individual | People Before Profit | £2,900 | Cash | 15 Dec 2020 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £2,900 | Cash | 25 Feb 2010 ↗ |
| Mr John Biggs Individual | Labour Party | £2,900 | Cash | 14 Jun 2013 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £2,900 | Cash | 22 Mar 2005 ↗ |
| Conservative Friends of Israel Other | Mr John Howell MP | £2,900 | Visit | 26 Jul 2015 ↗ |
| Conservative Friends of Israel Unincorporated Association | Ms Heather Wheeler MP | £2,900 | Visit | 26 Jul 2015 ↗ |
| Democrat Leadership Council Other | The Rt Hon Geoff Hoon MP | £2,900 | Visit | 14 Dec 2006 ↗ |
| Mr C Nicholson Individual | Liberal Democrats | £2,900 | Cash | 30 Sep 2004 ↗ |
| Justice for Colombia Other | Louise Haigh MP | £2,900 | Visit | 26 Nov 2016 ↗ |
| Piccadilly Greetings Cards Company | The Rt Hon Mike Penning MP | £2,900 | Non Cash | 20 Dec 2015 ↗ |
| Conservative Friends of Israel Unincorporated Association | Dr Matthew Offord MP | £2,900 | Visit | 26 Jul 2015 ↗ |
| 89UP Limited Company | Labour Party | £2,900 | Cash | 29 May 2024 ↗ |
| Communication Workers Union Trade Union | Labour Party | £2,900 | Cash | 23 Mar 2015 ↗ |
| Lewisham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,900 | Cash | 27 Feb 2008 ↗ |
| Saira Karim Individual | Labour Party | £2,900 | Cash | 17 Apr 2015 ↗ |
| A B Produce PLC Company | Conservative and Unionist Party | £2,900 | Non Cash | 31 Jan 2008 ↗ |
| Communication Workers Union Trade Union | Labour Party | £2,900 | Cash | 13 Apr 2015 ↗ |
| Chorley Conservative Group of Councillors Unincorporated Association | Conservative and Unionist Party | £2,900 | Cash | 20 Jun 2009 ↗ |
| Alan Massie Individual | Conservative and Unionist Party | £2,900 | Cash | 10 Jun 2019 ↗ |
| A B Produce PLC Company | Conservative and Unionist Party | £2,900 | Non Cash | 8 Feb 2008 ↗ |
| Communication Workers Union Trade Union | Labour Party | £2,900 | Cash | 15 Apr 2015 ↗ |
| Mr Zac FR Goldsmith Individual | Conservative and Unionist Party | £2,900 | Cash | 25 Feb 2019 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £2,900 | Cash | 2 Apr 2005 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £2,900 | Cash | 15 Jan 2020 ↗ |
| Labour Friends of Israel Other | Siôn Simon | £2,900 | Visit | 11 Sep 2007 ↗ |
| Mr Terence Woods Individual | Conservative and Unionist Party | £2,900 | Cash | 20 May 2019 ↗ |
| Midlands Co-op Registered Political Party | Labour Party | £2,900 | Cash | 21 May 2019 ↗ |
| OSL Rail Ltd Company | Conservative and Unionist Party | £2,900 | Cash | 16 Sep 2014 ↗ |
| Conservative Friends of Israel Unincorporated Association | Mr Bob Blackman MP | £2,900 | Visit | 26 Jul 2015 ↗ |
| Newport Labour Group Unincorporated Association | Labour Party | £2,900 | Cash | 10 Jan 2012 ↗ |
| Carolyn Leckie MSP Individual | Scottish Socialist Party | £2,900 | Cash | 6 Dec 2004 ↗ |
← Previous · Page 852 of 1854 · 92672 total · Next →