Donations
92670 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Paul Smith Individual | Liberal Democrats | £2,025 | Cash | 30 Sep 2013 ↗ |
| Kettering Conservative Club Unincorporated Association | Conservative and Unionist Party | £2,025 | Non Cash | 6 Jul 2009 ↗ |
| GMB Trade Union | Labour Party | £2,025 | Cash | 1 May 2003 ↗ |
| Chigwell (London) Ltd Company | Conservative and Unionist Party | £2,025 | Cash | 17 Jan 2020 ↗ |
| Kettering Conservative Club Unincorporated Association | Conservative and Unionist Party | £2,025 | Non Cash | 1 Jul 2011 ↗ |
| Paul Smith Individual | Liberal Democrats | £2,025 | Cash | 30 Sep 2011 ↗ |
| Kettering Conservative Club Unincorporated Association | Conservative and Unionist Party | £2,025 | Non Cash | 2 Jul 2010 ↗ |
| Mrs Josephine Hanney Individual | Liberal Democrats | £2,025 | Cash | 31 Mar 2007 ↗ |
| Kettering Conservative Club Unincorporated Association | Conservative and Unionist Party | £2,025 | Non Cash | 2 Sep 2012 ↗ |
| Ms Ruth Myfonwy Individual | Plaid Cymru - The Party of Wales | £2,025 | Cash | 28 Jun 2001 ↗ |
| Ms E Annie Feltham Individual | Liberal Democrats | £2,025 | Cash | 30 Sep 2014 ↗ |
| Friedrich-Ebert Foundation Unincorporated Association | Dr Gregg McClymont MP | £2,025 | Visit | 9 Nov 2011 ↗ |
| John Pantall (dec'd) Individual | Liberal Democrats | £2,025 | Cash | 17 Feb 2020 ↗ |
| House of Commons Public Fund | Plaid Cymru - The Party of Wales | £2,025 | Public Funds | 30 May 2012 ↗ |
| Evelyn Collishaw Individual | Conservative and Unionist Party | £2,025 | Cash | 16 Jun 2010 ↗ |
| Edinburgh South Liberal Democrats Printing Society Unincorporated Association | Liberal Democrats | £2,025.38 | Cash | 9 Jun 2016 ↗ |
| H M Revenue & Customs Public Fund | Conservative and Unionist Party | £2,025.44 | Public Funds | 10 Aug 2020 ↗ |
| HALO Trust Trust | Mr Tobias Ellwood MP | £2,025.74 | Exempt Trust | 10 Jul 2023 ↗ |
| Alex Maskey MLA Individual | Sinn Féin | £2,026 | Cash | 29 Aug 2017 ↗ |
| Dr John Whittaker Individual | UK Independence Party (UKIP) | £2,026 | Non Cash | 20 Mar 2008 ↗ |
| Yalta European Strategy Ltd Company | Mr Stewart Malcolm Mcdonald | £2,026.84 | Visit | 8 Sep 2022 ↗ |
| Yalta European Strategy Ltd Company | Fleur Anderson | £2,026.84 | Visit | 8 Sep 2022 ↗ |
| Yalta European Strategy Ltd Company | Mr Jonathan Djanogly MP | £2,026.84 | Visit | 8 Sep 2022 ↗ |
| Yalta European Strategy Ltd Company | Mr Bob Seely | £2,026.84 | Visit | 8 Sep 2022 ↗ |
| Yalta European Strategy Ltd Company | The Rt Hon Liam Byrne MP | £2,026.84 | Visit | 8 Sep 2022 ↗ |
| Hong Kong Government Other | Mr Richard Graham MP | £2,027.03 | Visit | 8 Apr 2018 ↗ |
| Kirklees Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,027.61 | Cash | 30 Sep 2016 ↗ |
| Exeter Labour Group Unincorporated Association | Labour Party | £2,027.73 | Cash | 30 Jun 2014 ↗ |
| Exeter Labour Group Unincorporated Association | Labour Party | £2,027.73 | Cash | 10 Dec 2013 ↗ |
| Exeter Labour Group Unincorporated Association | Labour Party | £2,027.73 | Cash | 10 Sep 2013 ↗ |
| Exeter Labour Group Unincorporated Association | Labour Party | £2,027.73 | Cash | 20 Mar 2014 ↗ |
| Lincoln Labour Group Unincorporated Association | Labour Party | £2,028 | Cash | 1 Sep 2014 ↗ |
| Lincoln Labour Group Unincorporated Association | Labour Party | £2,028 | Cash | 1 Jun 2016 ↗ |
| Lincoln Labour Group Unincorporated Association | Labour Party | £2,028 | Cash | 1 Sep 2016 ↗ |
| Lincoln City Labour Group Unincorporated Association | Labour Party | £2,028 | Cash | 1 Mar 2016 ↗ |
| Lincoln Labour Group Unincorporated Association | Labour Party | £2,028 | Cash | 1 Mar 2015 ↗ |
| The Yeovil C.I.F. Trust Fund Trust | Liberal Democrats | £2,028.92 | Exempt Trust | 30 Jun 2008 ↗ |
| All-Party Parliamentary Jordan Group Unincorporated Association | Ms Kerry McCarthy MP | £2,029.45 | Visit | 8 Apr 2012 ↗ |
| Jordanian House of Representatives Other | Ms Lorraine Fullbrook MP | £2,029.45 | Visit | 8 Apr 2012 ↗ |
| All Party Parliamentary Jordan Group Unincorporated Association | Mr Stephen Mosley MP | £2,029.45 | Visit | 8 Apr 2012 ↗ |
| Jordanian Houe of Representatives Unincorporated Association | Ms Diana Ruth Johnson MP | £2,029.45 | Visit | 8 Apr 2012 ↗ |
| Jordanian House of Representatives Unincorporated Association | Ms Heather Wheeler MP | £2,029.45 | Visit | 8 Apr 2012 ↗ |
| Jordanian House of Representatives Unincorporated Association | Mr Richard Burden MP | £2,029.45 | Visit | 8 Apr 2012 ↗ |
| William Barritt Individual | Liberal Democrats | £2,030 | Cash | 23 Dec 2015 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £2,030 | Cash | 1 Jun 2001 ↗ |
| Mr Derek Clark Individual | UK Independence Party (UKIP) | £2,030 | Non Cash | 9 Apr 2014 ↗ |
| USDAW Trade Union | Labour Party | £2,030 | Cash | 30 Jun 2002 ↗ |
| Helen W Korfanty Individual | Liberal Democrats | £2,030 | Cash | 31 Jul 2023 ↗ |
| Mrs A.L. Brooke MP Individual | Liberal Democrats | £2,030 | Cash | 24 Sep 2004 ↗ |
| Mr James Barber Individual | Liberal Democrats | £2,030 | Cash | 30 Jun 2015 ↗ |
← Previous · Page 688 of 1854 · 92670 total · Next →