Donations
91742 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Steven J Webb Individual | Liberal Democrats | £2,040 | Cash | 31 Dec 2013 ↗ |
| Cambridgeshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,040 | Cash | 29 Apr 2015 ↗ |
| Mr Christopher Huhne Individual | Liberal Democrats | £2,040 | Cash | 30 Jun 2009 ↗ |
| Miss Nicole Sinclaire Individual | We Demand A Referendum Now [De-registered 03/11/16] | £2,040 | Non Cash | 29 Apr 2014 ↗ |
| Ms Jennifer Willott MP Individual | Liberal Democrats | £2,040 | Cash | 31 Dec 2014 ↗ |
| Ms Jennifer Willott MP Individual | Liberal Democrats | £2,040 | Cash | 31 Dec 2013 ↗ |
| Ms Jennifer Willott MP Individual | Liberal Democrats | £2,040 | Cash | 31 Dec 2012 ↗ |
| Mr P Carroll Individual | Liberal Democrats | £2,040 | Cash | 31 Dec 2003 ↗ |
| Cambridgeshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,040 | Cash | 30 Sep 2016 ↗ |
| GMB Trade Union | Labour Party | £2,040 | Cash | 13 Dec 2016 ↗ |
| Kirsty Jerome Individual | Liberal Democrats | £2,040 | Cash | 31 Dec 2011 ↗ |
| Steven J Webb Individual | Liberal Democrats | £2,040 | Cash | 30 Jun 2011 ↗ |
| Jefferson Horsley Individual | Liberal Democrats | £2,040 | Cash | 19 Mar 2001 ↗ |
| Lesley J Bushnell Individual | Liberal Democrats | £2,040 | Cash | 30 Jun 2023 ↗ |
| Mr Rupert Read Individual | Green Party | £2,040 | Cash | 9 May 2014 ↗ |
| John M Henry Individual | Liberal Democrats | £2,040 | Non Cash | 12 Dec 2025 ↗ |
| Steven J Webb Individual | Liberal Democrats | £2,040 | Cash | 30 Jun 2013 ↗ |
| Steven J Webb Individual | Liberal Democrats | £2,040 | Cash | 30 Jun 2012 ↗ |
| Mr Steven Webb Individual | Liberal Democrats | £2,040 | Cash | 31 Dec 2014 ↗ |
| Unite the Union Trade Union | Labour Party | £2,040 | Cash | 11 Jun 2019 ↗ |
| Mr David Tibbs Individual | Liberal Democrats | £2,040 | Cash | 30 Jun 2012 ↗ |
| East Cambridgeshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,040 | Cash | 15 Jan 2006 ↗ |
| Scottish Parliament Corporate Body Public Fund | Scottish Green Party | £2,040.25 | Public Funds | 13 Dec 2021 ↗ |
| GMB Trade Union | Labour Party | £2,042 | Cash | 1 Oct 2002 ↗ |
| Government of Jordan Other | The Rt Hon David Miliband MP | £2,043 | Visit | 3 May 2012 ↗ |
| Ramesh Individual | Liberal Democrats | £2,043.08 | Non Cash | 1 Nov 2022 ↗ |
| Lancashire County Council Labour Group Unincorporated Association | Labour Party | £2,044 | Cash | 4 Aug 2017 ↗ |
| Watford & SW Herts Business Club Unincorporated Association | Gagan Mohindra | £2,045.28 | Non Cash | 4 Mar 2024 ↗ |
| Mr Paul R C Marshall Individual | Liberal Democrats | £2,047.95 | Non Cash | 31 Dec 2005 ↗ |
| Movement For Change Company | Labour Party | £2,048 | Non Cash | 30 Jun 2012 ↗ |
| Movement For Change Company | Labour Party | £2,048 | Non Cash | 31 Mar 2014 ↗ |
| James Haigh Individual | Labour Party | £2,048 | Cash | 11 Nov 2019 ↗ |
| Mr Ed Featherstone Individual | Liberal Democrats | £2,048.05 | Cash | 15 Jan 2005 ↗ |
| Government of the Sultanate of Oman Other | Mr Keith Simpson MP | £2,048.52 | Visit | 3 Nov 2008 ↗ |
| Government of the Sultanate of Oman Other | The Rt Hon Sir Alan Duncan MP | £2,048.52 | Visit | 3 Nov 2008 ↗ |
| State Council of the Sultanate of Oman Unincorporated Association | The Rt Hon David Lidington MP | £2,048.52 | Visit | 3 Nov 2008 ↗ |
| Embassy of Saudia Arabia (London) Unincorporated Association | Mr Crispin Jeremy Rupert Blunt MP | £2,048.70 | Visit | 15 Apr 2004 ↗ |
| John A M Nicholls Individual | Conservative and Unionist Party | £2,049 | Cash | 14 Apr 2010 ↗ |
| Sheffield Labour Group Unincorporated Association | Labour Party | £2,049 | Cash | 1 Mar 2011 ↗ |
| Carolyn J Ward Individual | Conservative and Unionist Party | £2,050 | Cash | 25 Nov 2005 ↗ |
| Graham D Marchant Individual | Conservative and Unionist Party | £2,050 | Cash | 20 Dec 2021 ↗ |
| Mr George G Burnett Individual | Conservative and Unionist Party | £2,050 | Non Cash | 26 Sep 2013 ↗ |
| Lord Nigel D Jones of Cheltenham Individual | Liberal Democrats | £2,050 | Cash | 31 Dec 2015 ↗ |
| Mrs Hazel Lees Individual | Liberal Democrats | £2,050 | Cash | 31 Dec 2015 ↗ |
| Robinsons Cider Limited Company | Conservative and Unionist Party | £2,050 | Cash | 29 Mar 2019 ↗ |
| GMB - Sponsorship Trade Union | Labour Party | £2,050 | Cash | 10 May 2008 ↗ |
| Nikesh R Kotecha Individual | Conservative and Unionist Party | £2,050 | Cash | 20 Dec 2021 ↗ |
| Mr Michael Frohlich Individual | Mr Edward Davey MP | £2,050 | Cash | 18 Aug 2020 ↗ |
| Francis GR Hayes Individual | Conservative and Unionist Party | £2,050 | Cash | 1 Jul 2010 ↗ |
| UNISON Trade Union | Labour Party | £2,050 | Cash | 24 Jul 2025 ↗ |
← Previous · Page 684 of 1835 · 91742 total · Next →