Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| John A Swire Individual | Conservative and Unionist Party | £2,000 | Cash | 5 Jun 2006 ↗ |
| AEEU Trade Union | Labour Party | £2,000 | Cash | 14 Jun 2002 ↗ |
| MSF Trade Union | Labour Party | £2,000 | Cash | 14 Jun 2002 ↗ |
| MSF Trade Union | Labour Party | £2,000 | Cash | 14 Jun 2002 ↗ |
| Dominic JA Mathon Individual | Liberal Democrats | £2,000 | Cash | 1 Dec 2025 ↗ |
| Associated Society of Locomotive Engineers & Firemen Trade Union | Labour Party | £2,000 | Cash | 9 Nov 2007 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £2,000 | Cash | 26 Apr 2005 ↗ |
| United & Cecil Club Unincorporated Association | Conservative and Unionist Party | £2,000 | Cash | 26 May 2010 ↗ |
| GMB - Sponsorship Trade Union | Labour Party | £2,000 | Cash | 7 Nov 2007 ↗ |
| AEEU Trade Union | Labour Party | £2,000 | Cash | 11 Jun 2002 ↗ |
| MSF Trade Union | Labour Party | £2,000 | Cash | 11 Jun 2002 ↗ |
| Amicus AEEU Trade Union | Labour Party | £2,000 | Cash | 12 Jun 2002 ↗ |
| Harrow Labour Group Unincorporated Association | Labour Party | £2,000 | Cash | 1 Feb 2005 ↗ |
| AEEU Trade Union | Labour Party | £2,000 | Cash | 11 Jun 2002 ↗ |
| Mr Michael Pattinson Individual | Mr Bim Afolami | £2,000 | Cash | 1 Apr 2019 ↗ |
| Union of Shop, Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 28 Sep 2012 ↗ |
| ADAM MANAGEMENT HOLDINGS LTD Company | Liberal Democrats | £2,000 | Cash | 17 Nov 2025 ↗ |
| Howard S Rolfe Individual | Conservative and Unionist Party | £2,000 | Non Cash | 16 Nov 2025 ↗ |
| Elizabeth A Parkin Individual | Liberal Democrats | £2,000 | Cash | 12 Nov 2025 ↗ |
| Conservative Friends of Israel Unincorporated Association | Caroline Ansell MP | £2,000 | Visit | 30 Aug 2015 ↗ |
| Ms Sarah Carter Individual | Green Party | £2,000 | Cash | 4 Nov 2014 ↗ |
| Edward Maurice Watkins Individual | Conor McGinn MP | £2,000 | Cash | 23 May 2016 ↗ |
| Mr Fenner Pearson Individual | Liberal Democrats | £2,000 | Cash | 29 Oct 2014 ↗ |
| Trustess of Jed Forest Liberal Club Trust | Liberal Democrats | £2,000 | Exempt Trust | 19 Apr 2005 ↗ |
| Wilke Property Holdings plc Company | Conservative and Unionist Party | £2,000 | Cash | 19 Apr 2005 ↗ |
| Waltham Holy Cross Conservative Club Company | Conservative and Unionist Party | £2,000 | Cash | 19 Apr 2005 ↗ |
| Mr Gerald A Kaye Individual | Conservative and Unionist Party | £2,000 | Cash | 11 Nov 2019 ↗ |
| Mr Stephen W Curran Individual | Conservative and Unionist Party | £2,000 | Cash | 9 Jul 2012 ↗ |
| Mr Anthony Endfield Individual | Conservative and Unionist Party | £2,000 | Cash | 11 Nov 2019 ↗ |
| Dimitri J Chandris Individual | Conservative and Unionist Party | £2,000 | Cash | 22 Oct 2025 ↗ |
| Mr Timothy W Sanderson Individual | Conservative and Unionist Party | £2,000 | Cash | 26 Oct 2007 ↗ |
| Phillip R Smith Individual | Conservative and Unionist Party | £2,000 | Cash | 13 Apr 2005 ↗ |
| ICAP PLC Company | Conservative and Unionist Party | £2,000 | Cash | 8 Jun 2015 ↗ |
| Mr Neville Bosworth Individual | Conservative and Unionist Party | £2,000 | Cash | 8 Feb 2008 ↗ |
| Biddulph Conservative & Unionist Club Unincorporated Association | Conservative and Unionist Party | £2,000 | Cash | 12 May 2010 ↗ |
| Lord Woolton Luncheon Club Unincorporated Association | Conservative and Unionist Party | £2,000 | Cash | 12 May 2010 ↗ |
| National Union of Rail, Maritime and Transport Workers Trade Union | Labour Party | £2,000 | Cash | 10 Dec 2019 ↗ |
| North Tyneside Labour Group Unincorporated Association | Labour Party | £2,000 | Cash | 9 May 2015 ↗ |
| Cllr J. Colin Taylor Individual | Liberal Democrats | £2,000 | Cash | 11 Apr 2005 ↗ |
| Alan Goodridge Individual | Labour Party | £2,000 | Cash | 11 Nov 2019 ↗ |
| Transport Salaried Staffs' Association Trade Union | Labour Party | £2,000 | Cash | 11 Nov 2019 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 11 Apr 2005 ↗ |
| Graham Smith Individual | Conservative and Unionist Party | £2,000 | Cash | 7 May 2010 ↗ |
| Australia Israel Cultural Exchange Other | Dame Louise Ellman MP | £2,000 | Visit | 16 Dec 2016 ↗ |
| Evelyn J Collishaw Individual | Conservative and Unionist Party | £2,000 | Cash | 10 Mar 2022 ↗ |
| Conor Davis Individual | Conservative and Unionist Party | £2,000 | Cash | 9 Nov 2019 ↗ |
| Christopher Sharples Individual | Conservative and Unionist Party | £2,000 | Cash | 9 Nov 2019 ↗ |
| Janet Pope Individual | Labour Party | £2,000 | Cash | 19 Aug 2007 ↗ |
| Lord Iain McNicol Individual | Labour Party | £2,000 | Cash | 10 Dec 2023 ↗ |
| Fire Brigades Union Trade Union | Labour Party | £2,000 | Cash | 16 Apr 2015 ↗ |
← Previous · Page 629 of 1834 · 91693 total · Next →