Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| TGWU Trade Union | Labour Party | £2,000 | Cash | 5 Jun 2001 ↗ |
| Ashley Commercial Finance Limited Company | Liberal Democrats | £2,000 | Cash | 31 Dec 2014 ↗ |
| United & Cecil Club Unincorporated Association | Conservative and Unionist Party | £2,000 | Cash | 21 Feb 2010 ↗ |
| GMB Trade Union | Labour Party | £2,000 | Cash | 1 Jun 2001 ↗ |
| Mr John Major Individual | Conservative and Unionist Party | £2,000 | Cash | 31 May 2001 ↗ |
| Neil P Armstrong Individual | Conservative and Unionist Party | £2,000 | Cash | 19 Feb 2010 ↗ |
| GPMU Trade Union | Labour Party | £2,000 | Cash | 30 May 2001 ↗ |
| GPMU Trade Union | Labour Party | £2,000 | Cash | 30 May 2001 ↗ |
| Sir Adrian Swire Individual | Conservative and Unionist Party | £2,000 | Cash | 6 Feb 2009 ↗ |
| Amicus Trade Union | Labour Party | £2,000 | Cash | 20 Dec 2004 ↗ |
| Mr John B Zochonis Individual | Conservative and Unionist Party | £2,000 | Cash | 30 May 2001 ↗ |
| Mr David C Samworth Individual | Conservative and Unionist Party | £2,000 | Cash | 11 Aug 2004 ↗ |
| USDAW Trade Union | Labour Party | £2,000 | Cash | 29 May 2001 ↗ |
| United & Cecil Club Unincorporated Association | Conservative and Unionist Party | £2,000 | Cash | 18 Feb 2010 ↗ |
| Nicky Gavron Individual | Labour Party | £2,000 | Cash | 17 Feb 2010 ↗ |
| Sir Adrian Swire Individual | Conservative and Unionist Party | £2,000 | Cash | 3 Jan 2008 ↗ |
| TGWU Trade Union | Labour Party | £2,000 | Cash | 25 May 2001 ↗ |
| Mr Lawrence A Barratt Individual | Conservative and Unionist Party | £2,000 | Cash | 25 May 2001 ↗ |
| Amicus Trade Union | Labour Party | £2,000 | Cash | 3 Aug 2004 ↗ |
| Connect Trade Union | Labour Party | £2,000 | Cash | 14 Dec 2004 ↗ |
| Mr John R Wilkinson Individual | Conservative and Unionist Party | £2,000 | Cash | 24 May 2001 ↗ |
| GPMU Trade Union | Labour Party | £2,000 | Cash | 23 May 2001 ↗ |
| Pierre Laine Individual | UK Independence Party (UKIP) | £2,000 | Cash | 15 Feb 2010 ↗ |
| Amicus Trade Union | Labour Party | £2,000 | Cash | 2 Aug 2004 ↗ |
| Brian AF Smith Individual | Conservative and Unionist Party | £2,000 | Cash | 15 Feb 2010 ↗ |
| GPMU Trade Union | Labour Party | £2,000 | Cash | 20 May 2001 ↗ |
| Slough Labour Group of Councillors Unincorporated Association | Labour Party | £2,000 | Cash | 5 Jan 2023 ↗ |
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 7 Jul 2022 ↗ |
| Shirley Ida Conran Individual | Conservative and Unionist Party | £2,000 | Cash | 5 Jan 2023 ↗ |
| Alan D Pepper Individual | Conservative and Unionist Party | £2,000 | Cash | 9 Dec 2004 ↗ |
| Dahwood Finance Co Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 18 May 2001 ↗ |
| Duncan T Greenland Individual | Liberal Democrats | £2,000 | Cash | 31 Dec 2014 ↗ |
| USDAW Trade Union | Labour Party | £2,000 | Cash | 17 May 2001 ↗ |
| South Derbyshire Labour Group Unincorporated Association | Labour Party | £2,000 | Cash | 12 Feb 2010 ↗ |
| Ethan R Wilkinson Ltd Company | Suella Braverman | £2,000 | Non Cash | 7 Jul 2022 ↗ |
| Mr Dale Purcocks Individual | Conservative and Unionist Party | £2,000 | Cash | 17 May 2001 ↗ |
| Mr Michael P Wright Individual | Conservative and Unionist Party | £2,000 | Cash | 17 May 2001 ↗ |
| Graphic PLC Company | Conservative and Unionist Party | £2,000 | Cash | 15 May 2001 ↗ |
| Elm Park Club Unincorporated Association | Labour Party | £2,000 | Cash | 15 May 2001 ↗ |
| Infinergy Limited Company | Liberal Democrats | £2,000 | Cash | 10 Jun 2017 ↗ |
| Strathvale Holdings Company | Labour Party | £2,000 | Cash | 11 Feb 2010 ↗ |
| Mr Frank Cheesmur Individual | Conservative and Unionist Party | £2,000 | Cash | 14 May 2001 ↗ |
| Mr Paul Brett Individual | Conservative and Unionist Party | £2,000 | Cash | 8 Jun 2017 ↗ |
| Allpress Farms Limited Company | Conservative and Unionist Party | £2,000 | Cash | 6 May 2015 ↗ |
| Mr Sean Nutley Individual | Conservative and Unionist Party | £2,000 | Cash | 6 May 2015 ↗ |
| Wansdyke 250 Club Unincorporated Association | Liberal Democrats | £2,000 | Cash | 11 May 2001 ↗ |
| New Architecture Group Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 7 Dec 2007 ↗ |
| Michael N Oughtred Individual | Conservative and Unionist Party | £2,000 | Cash | 11 Feb 2010 ↗ |
| Liberal Club Buildings Co Ltd Company | Liberal Democrats | £2,000 | Cash | 11 May 2001 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £2,000 | Cash | 8 May 2001 ↗ |
← Previous · Page 623 of 1834 · 91693 total · Next →