Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Eastleigh Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,853.22 | Cash | 31 Dec 2018 ↗ |
| Mr Michael Mackrory Individual | Liberal Democrats | £1,854 | Cash | 30 Sep 2013 ↗ |
| Ms Wendy Helsby Individual | Liberal Democrats | £1,854 | Cash | 31 Dec 2009 ↗ |
| Mrs Rowena Hay Individual | Liberal Democrats | £1,854 | Cash | 31 Dec 2017 ↗ |
| Kirkless Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £1,854.66 | Cash | 31 Mar 2003 ↗ |
| UNISON Trade Union | Labour Party | £1,855 | Non Cash | 10 Aug 2018 ↗ |
| Speaker of the National Assembly of Mauritius Other | Mr Richard Spring MP | £1,855 | Visit | 13 Aug 2009 ↗ |
| Mauritian Government Other | Mr Paul Goodman | £1,855 | Visit | 13 Aug 2009 ↗ |
| Government of Mauritius Other | Mr Roger Godsiff MP | £1,855 | Visit | 29 Jul 2009 ↗ |
| Mr Alan Shuttleworth Individual | Liberal Democrats | £1,855 | Cash | 31 Dec 2014 ↗ |
| Speaker of the National Assembly of Mauritius Other | Mr Virendra Kumar Sharma MP | £1,855 | Visit | 17 Aug 2009 ↗ |
| Mr Reginald A Sheffield Individual | Conservative and Unionist Party | £1,855.33 | Non Cash | 5 Feb 2008 ↗ |
| Mr Mark Andreae Individual | Conservative and Unionist Party | £1,855.33 | Cash | 14 Apr 2005 ↗ |
| Results UK Other | Mr Tim Loughton MP | £1,855.44 | Visit | 1 May 2017 ↗ |
| Ms Theresa Higgins Individual | Liberal Democrats | £1,856 | Cash | 31 Dec 2013 ↗ |
| Mr H Pym Individual | Liberal Democrats | £1,856 | Cash | 3 May 2001 ↗ |
| Transport Salaried Staff Association Trade Union | Labour Party | £1,858 | Cash | 30 Sep 2004 ↗ |
| GMB Trade Union | Labour Party | £1,858 | Non Cash | 26 Mar 2007 ↗ |
| Mrs Terrye Teverson Individual | Liberal Democrats | £1,858.91 | Cash | 9 May 2009 ↗ |
| ISE Language Limited Company | Liberal Democrats | £1,859 | Non Cash | 2 Jun 2015 ↗ |
| Fostermco Limited Company | Labour Party | £1,859.45 | Non Cash | 30 Mar 2014 ↗ |
| St Albans Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,860 | Cash | 30 Jun 2008 ↗ |
| Christine McHugh Individual | Liberal Democrats | £1,860 | Cash | 13 Oct 2021 ↗ |
| Aid Alliance Company | Fleur Anderson | £1,860 | Non Cash | 19 Jan 2026 ↗ |
| Ford Motor Company Company | Labour Party | £1,860 | Non Cash | 1 Apr 2003 ↗ |
| Mr D Mathon Individual | Liberal Democrats | £1,860 | Cash | 30 Jun 2004 ↗ |
| Hertfordshire CC Lib Dem Group Unincorporated Association | Liberal Democrats | £1,860 | Cash | 30 Jun 2009 ↗ |
| Peter A Cox Individual | Liberal Democrats | £1,860 | Cash | 26 Oct 2025 ↗ |
| Mrs Sally Leach Individual | Liberal Democrats | £1,860 | Cash | 31 Dec 2009 ↗ |
| Hertfordshire CC Lib Dem Group Unincorporated Association | Liberal Democrats | £1,860 | Cash | 30 Sep 2009 ↗ |
| Waltham Forest Labour Group Unincorporated Association | Labour Party | £1,860 | Non Cash | 30 Jun 2013 ↗ |
| GMB Trade Union | Labour Party | £1,860 | Cash | 30 Sep 2004 ↗ |
| Christine McHugh Individual | Liberal Democrats | £1,860 | Cash | 20 Jun 2019 ↗ |
| Peter A Cox Individual | Liberal Democrats | £1,860 | Cash | 22 Sep 2025 ↗ |
| Aid Alliance Company | Fleur Anderson | £1,860 | Non Cash | 1 May 2026 ↗ |
| Peter A Cox Individual | Liberal Democrats | £1,860 | Cash | 30 Dec 2025 ↗ |
| Mr John Gilbert Individual | Liberal Democrats | £1,860 | Non Cash | 4 Mar 2010 ↗ |
| Hertfordshire CC Lib Dem Group Unincorporated Association | Liberal Democrats | £1,860 | Cash | 31 Mar 2009 ↗ |
| Mr Adam Martin Crook Individual | Conservative and Unionist Party | £1,860 | Cash | 20 Dec 2021 ↗ |
| Mr JEREMY HOSKING Individual | The Reclaim Party | £1,860 | Non Cash | 25 Nov 2020 ↗ |
| FIA Other | Ms Siobhain McDonagh MP | £1,860 | Non Cash | 23 Jul 2009 ↗ |
| Mr Paul Smith Individual | Liberal Democrats | £1,860 | Cash | 31 Dec 2010 ↗ |
| Eastleigh Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,860 | Cash | 31 Dec 2005 ↗ |
| Conservative Friends of Bangladesh Other | Anne Main MP | £1,860 | Visit | 25 Sep 2015 ↗ |
| Peter A Cox Individual | Liberal Democrats | £1,860 | Cash | 24 Nov 2025 ↗ |
| Derby City Council Conservative Group Unincorporated Association | Conservative and Unionist Party | £1,860.03 | Cash | 13 Jul 2017 ↗ |
| International AIDS Vaccine Initiative (IAVI) Other | Mr David Cairns MP | £1,860.32 | Visit | 25 Jan 2011 ↗ |
| The County Conservative Club Unincorporated Association | Conservative and Unionist Party | £1,861 | Cash | 6 Apr 2010 ↗ |
| Joseph Rowntree Reform Trust Company | Liberal Democrats | £1,861.80 | Cash | 23 Jun 2003 ↗ |
| David J Brown Individual | Liberal Democrats | £1,862 | Cash | 31 Dec 2017 ↗ |
← Previous · Page 520 of 1834 · 91693 total · Next →