Donations
92632 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Marcus Jones Individual | Robert Jenrick MP | £1,740 | Non Cash | 1 Nov 2024 ↗ |
| Mr Roderick H Brooks Individual | Conservative and Unionist Party | £1,740 | Non Cash | 20 Apr 2011 ↗ |
| Mr A Reid MP Individual | Liberal Democrats | £1,740.80 | Cash | 30 Jun 2004 ↗ |
| Birmingham City Council Labour Group Unincorporated Association | Labour Party | £1,741.40 | Cash | 17 Sep 2018 ↗ |
| Birmingham City Council Labour Group Unincorporated Association | Labour Party | £1,741.40 | Cash | 19 Sep 2018 ↗ |
| The Edrington Group - Sponsorship Company | Labour Party | £1,741.50 | Cash | 23 Jan 2009 ↗ |
| Winchester Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,742 | Cash | 30 Sep 2017 ↗ |
| Musicians Union Trade Union | Labour Party | £1,742.50 | Cash | 28 Nov 2012 ↗ |
| South West East Labour Lotteries Unincorporated Association | Labour Party | £1,743 | Cash | 31 Mar 2006 ↗ |
| Norman E Cook Individual | Conservative and Unionist Party | £1,743.54 | Cash | 23 Jul 2021 ↗ |
| Mr Ashley Wood Individual | Liberal Democrats | £1,743.93 | Cash | 31 Dec 2017 ↗ |
| Ms Rula Al-Adasani Individual | Conservative and Unionist Party | £1,743.96 | Non Cash | 11 May 2009 ↗ |
| Paul R Baker Individual | Liberal Democrats | £1,744 | Cash | 30 Sep 2015 ↗ |
| Gillingham Labour Club Unincorporated Association | Labour Party | £1,745 | Non Cash | 30 Sep 2007 ↗ |
| Mrs Katherine Smyth Individual | Liberal Democrats | £1,745 | Cash | 30 Sep 2009 ↗ |
| Nancy Seear Trust Trust | Liberal Democrats | £1,745 | Permissible Donor Exempt Trust | 31 Dec 2014 ↗ |
| Eastleigh Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,745 | Cash | 20 Nov 2022 ↗ |
| St Helens Labour Group Unincorporated Association | Labour Party | £1,745.05 | Cash | 30 Mar 2009 ↗ |
| CR Smith Glaziers (Dunfermline) Limited Company | Liberal Democrats | £1,745.45 | Non Cash | 30 Jun 2008 ↗ |
| CR Smith Glaziers (Dunfermline) Limited Company | Liberal Democrats | £1,745.45 | Non Cash | 31 Mar 2008 ↗ |
| Esher and Walton Connect Unincorporated Association | Mr Dominic Raab MP | £1,746 | Non Cash | 21 Apr 2017 ↗ |
| UNLOCK DEMOCRACY Company | Liberal Democrats | £1,746 | Cash | 23 Jul 2023 ↗ |
| Communication Workers Union Trade Union | Labour Party | £1,746.55 | Cash | 30 Aug 2024 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,746.55 | Cash | 27 Dec 2024 ↗ |
| Communication Workers Union Trade Union | Labour Party | £1,746.55 | Cash | 26 Jul 2024 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,746.55 | Cash | 18 Nov 2024 ↗ |
| Communication Workers Union Trade Union | Labour Party | £1,746.55 | Cash | 16 Apr 2024 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,746.55 | Cash | 29 Nov 2024 ↗ |
| Communication Workers Union Trade Union | Labour Party | £1,746.55 | Cash | 28 Jul 2024 ↗ |
| Communication Workers Union Trade Union | Labour Party | £1,746.55 | Cash | 31 May 2024 ↗ |
| Communication Workers Union Trade Union | Labour Party | £1,746.55 | Cash | 23 Feb 2024 ↗ |
| Communication Workers Union Trade Union | Labour Party | £1,746.55 | Cash | 19 Apr 2024 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,746.55 | Cash | 27 Sep 2024 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,746.55 | Cash | 1 Nov 2024 ↗ |
| GMB Trade Union | Labour Party | £1,747 | Cash | 12 Sep 2001 ↗ |
| Richard Clifton Individual | Liberal Democrats | £1,747 | Cash | 30 Sep 2015 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,747.44 | Cash | 31 Dec 2013 ↗ |
| Mr Peter Carroll Individual | Liberal Democrats | £1,748 | Cash | 30 Jun 2007 ↗ |
| GMB Trade Union | Labour Party | £1,748 | Cash | 12 Dec 2002 ↗ |
| Mr Martin Thomas Of Gresford Individual | Liberal Democrats | £1,748.03 | Cash | 15 Jun 2001 ↗ |
| Northern Ireland Assembly Public Fund | People Before Profit | £1,748.46 | Public Funds | 24 Feb 2022 ↗ |
| Northern Ireland Assembly Public Fund | People Before Profit | £1,748.46 | Public Funds | 27 Jan 2022 ↗ |
| Northern Ireland Assembly Public Fund | People Before Profit | £1,748.46 | Public Funds | 29 Mar 2022 ↗ |
| Ms Elizabeth Clark Individual | Liberal Democrats | £1,748.74 | Cash | 31 Dec 2012 ↗ |
| Mrs P Calton MP Individual | Liberal Democrats | £1,749 | Cash | 31 Mar 2003 ↗ |
| Mr William West Individual | UK Independence Party (UKIP) | £1,749.34 | Non Cash | 5 May 2015 ↗ |
| Julie Morgan MP Individual | Labour Party | £1,749.83 | Cash | 27 Jul 2008 ↗ |
| US State Department Other | Kevan Jones MP | £1,749.90 | Visit | 21 Apr 2013 ↗ |
| Ms Jennifer S Nickels Individual | Conservative and Unionist Party | £1,750 | Cash | 16 Jan 2014 ↗ |
| Selim E Shah Individual | Conservative and Unionist Party | £1,750 | Cash | 31 Dec 2010 ↗ |
← Previous · Page 490 of 1853 · 92632 total · Next →