Donations
92632 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Mr Stephen Bunney Individual | Liberal Democrats | £1,698 | Cash | 30 Jul 2017 ↗ |
| VSO Company | Ms Laura Moffatt MP | £1,698.07 | Visit | 1 Aug 2008 ↗ |
| Mr Wilf Davison Individual | Liberal Democrats | £1,698.50 | Cash | 31 Dec 2006 ↗ |
| Mr Bernard Fisher Individual | Liberal Democrats | £1,698.50 | Cash | 31 Dec 2016 ↗ |
| Ministry of Sound Ltd Company | Liberal Democrats | £1,698.65 | Non Cash | 31 Dec 2011 ↗ |
| Cathal Boylan MLA Individual | Sinn Féin | £1,699 | Cash | 26 Apr 2017 ↗ |
| Harry Bramer Individual | Conservative and Unionist Party | £1,699.19 | Cash | 22 Dec 2023 ↗ |
| Trustees of West Hull & Hessle Conservative Association Trust | Conservative and Unionist Party | £1,699.98 | Exempt Trust | 1 Jun 2007 ↗ |
| Gladstone Club Unincorporated Association | Liberal Democrats | £1,699.98 | Non Cash | 31 Mar 2003 ↗ |
| Gladstone Club Unincorporated Association | Liberal Democrats | £1,699.98 | Non Cash | 30 Jun 2003 ↗ |
| Mr Neil Williams Individual | Liberal Democrats | £1,699.98 | Cash | 30 Jun 2008 ↗ |
| Gladstone Club Unincorporated Association | Liberal Democrats | £1,699.98 | Non Cash | 30 Sep 2003 ↗ |
| Gladstone Club Unincorporated Association | Liberal Democrats | £1,699.98 | Non Cash | 31 Dec 2003 ↗ |
| Mr Graham Parr Individual | Conservative and Unionist Party | £1,700 | Cash | 20 Jul 2009 ↗ |
| Scottish Unionist Association Trust Trust | Conservative and Unionist Party | £1,700 | Exempt Trust | 3 Mar 2009 ↗ |
| Results UK Other | Sarah Champion MP | £1,700 | Visit | 21 Aug 2016 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,700 | Cash | 15 May 2017 ↗ |
| Liberal Democrats Christmas Draw Unincorporated Association | Liberal Democrats | £1,700 | Cash | 31 Mar 2005 ↗ |
| Winifred M Formosa Individual | Conservative and Unionist Party | £1,700 | Non Cash | 28 Mar 2005 ↗ |
| York Labour Group Unincorporated Association | Labour Party | £1,700 | Non Cash | 30 Dec 2004 ↗ |
| Mr Jonathan Rougier Individual | Green Party | £1,700 | Cash | 13 Jun 2017 ↗ |
| Mr Richard J Oldfield Individual | Conservative and Unionist Party | £1,700 | Cash | 5 Jul 2019 ↗ |
| Liberal Democrat Christmas Draw Unincorporated Association | Liberal Democrats | £1,700 | Cash | 31 Mar 2005 ↗ |
| Miss Julia Hitchon Individual | UK Independence Party (UKIP) | £1,700 | Cash | 11 Mar 2009 ↗ |
| South Liverpool Housing Ltd (Sponsorship) Company | Labour Party | £1,700 | Cash | 12 Sep 2007 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,700 | Cash | 15 Dec 2017 ↗ |
| Liberal Democrat Christmas Draw Unincorporated Association | Liberal Democrats | £1,700 | Cash | 5 Apr 2004 ↗ |
| Newcastle Labour Group Unincorporated Association | Labour Party | £1,700 | Cash | 2 Oct 2021 ↗ |
| Mr Thomas R Houghton Individual | Liberal Democrats | £1,700 | Cash | 7 Jan 2010 ↗ |
| Liberal Democrats Christmas Draw Unincorporated Association | Liberal Democrats | £1,700 | Cash | 31 Mar 2005 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,700 | Cash | 8 Jun 2002 ↗ |
| John Coggins Individual | Liberal Democrats | £1,700 | Cash | 31 Dec 2016 ↗ |
| Mr Philip G. Matthew Individual | Liberal Democrats | £1,700 | Cash | 15 Jan 2006 ↗ |
| Conservative Friends of Israel Other | Ms Amber Rudd MP | £1,700 | Visit | 27 May 2012 ↗ |
| Baroness Shirley Williams Individual | Liberal Democrats | £1,700 | Cash | 31 Dec 2017 ↗ |
| Camborne, Redruth and Hayle 100 Club Unincorporated Association | Liberal Democrats | £1,700 | Cash | 31 May 2015 ↗ |
| Mr Christopher Butler Individual | Liberal Democrats | £1,700 | Cash | 31 Dec 2006 ↗ |
| Party Printing Unincorporated Association | Liberal Democrats | £1,700 | Cash | 5 Jan 2005 ↗ |
| Mrs Margaret Smith Individual | Liberal Democrats | £1,700 | Cash | 31 Dec 2008 ↗ |
| Mr Richard Bennett Individual | Green Party | £1,700 | Cash | 6 Jul 2024 ↗ |
| Transport Salaried Staff Association Trade Union | Labour Party | £1,700 | Cash | 28 Feb 2007 ↗ |
| Dr Alun Griffiths Individual | Liberal Democrats | £1,700 | Cash | 31 Dec 2014 ↗ |
| Christian Hogg Individual | Liberal Democrats | £1,700 | Cash | 19 Feb 2022 ↗ |
| Simon Dear Individual | Conservative and Unionist Party | £1,700 | Cash | 11 Nov 2019 ↗ |
| Simon Rouse Individual | Conservative and Unionist Party | £1,700 | Cash | 28 Dec 2004 ↗ |
| Derbyshire County Labour Group Unincorporated Association | Labour Party | £1,700 | Cash | 31 Mar 2009 ↗ |
| Information International Other | Mr Ian Lucas MP | £1,700 | Visit | 26 Jan 2014 ↗ |
| Mr Philip K C Gibbs Individual | Conservative and Unionist Party | £1,700 | Cash | 11 Jul 2019 ↗ |
| Gwendolen House Nursery School Ltd Company | Conservative and Unionist Party | £1,700 | Cash | 13 Mar 2015 ↗ |
| Communication Workers Union Trade Union | Labour Party | £1,700 | Cash | 25 Nov 2019 ↗ |
← Previous · Page 480 of 1853 · 92632 total · Next →