Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Stern Magazine Company | The Rt Hon Clare Short MP | £1,641.12 | Visit | 10 May 2008 ↗ |
| Mr Ross Henley Individual | Liberal Democrats | £1,642 | Cash | 30 Jan 2013 ↗ |
| Cllr Margaret Fisher Individual | Liberal Democrats | £1,642.50 | Cash | 31 Dec 2013 ↗ |
| Friends of Rochdale Liberal Democrats Unincorporated Association | Liberal Democrats | £1,642.80 | Cash | 11 Mar 2003 ↗ |
| Executive Committee of Commonwealth Parliamentary Association Unincorporated Association | Stuart McMillan | £1,642.89 | Visit | 19 Aug 2022 ↗ |
| Executive Committee of Commonwealth Parliamentary Association Unincorporated Association | Claire Baker | £1,642.89 | Visit | 19 Aug 2022 ↗ |
| Cultoon Television Ltd Company | Liberal Democrats | £1,643 | Non Cash | 31 Mar 2010 ↗ |
| Arthur Palmer Memorial Trust Unincorporated Association | Labour Party | £1,644 | Non Cash | 14 May 2005 ↗ |
| Mr Ian Marks Individual | Liberal Democrats | £1,644 | Cash | 7 Jan 2014 ↗ |
| Mr Ian Marks Individual | Liberal Democrats | £1,644 | Cash | 31 Dec 2014 ↗ |
| Unison Trade Union | Labour Party | £1,644 | Cash | 6 Apr 2002 ↗ |
| Mr Robert Sears-Picavey Individual | Liberal Democrats | £1,644 | Cash | 31 Dec 2008 ↗ |
| Cllr Neil Williams Individual | Liberal Democrats | £1,644 | Cash | 30 Jun 2007 ↗ |
| Community Union Trade Union | Labour Party | £1,644.30 | Cash | 29 Apr 2016 ↗ |
| Lord Waheed Alli of Norbury Individual | Labour Party | £1,644.31 | Non Cash | 9 Nov 2023 ↗ |
| Mr Roderick Cantrill Individual | Liberal Democrats | £1,644.82 | Cash | 31 Dec 2012 ↗ |
| Ms Alison Knight Individual | Conservative and Unionist Party | £1,644.92 | Cash | 10 Mar 2016 ↗ |
| Mr John Wisbey Individual | Conservative and Unionist Party | £1,644.92 | Cash | 23 Feb 2016 ↗ |
| Philip J Davies Individual | Conservative and Unionist Party | £1,644.92 | Cash | 1 Mar 2016 ↗ |
| Mr Rupert Read Individual | Green Party | £1,645 | Cash | 6 May 2014 ↗ |
| Cllr Miss Ruth L Polling Individual | Liberal Democrats | £1,645 | Cash | 31 Dec 2006 ↗ |
| Cllr Ms. Laura Willoughby Individual | Liberal Democrats | £1,645 | Cash | 31 Dec 2006 ↗ |
| NRB Bank Limited Other | Ms Rushanara Ali MP | £1,645 | Visit | 11 Sep 2013 ↗ |
| Ms C McHugh Individual | Liberal Democrats | £1,645 | Cash | 30 Sep 2002 ↗ |
| Renewable Energy Partnerships Ltd Company | Open Party | £1,645.60 | Non Cash | 1 Feb 2026 ↗ |
| Scottish Parliament Corporate Body Public Fund | Scottish Green Party | £1,645.80 | Public Funds | 9 Sep 2024 ↗ |
| Northern Ireland Assembly Public Fund | People Before Profit | £1,645.83 | Public Funds | 27 Jul 2017 ↗ |
| Northern Ireland Assembly Public Fund | People Before Profit | £1,645.83 | Public Funds | 29 Aug 2017 ↗ |
| Norfolk Tote Unincorporated Association | Labour Party | £1,646 | Cash | 31 Mar 2004 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,646.24 | Non Cash | 31 Dec 2008 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,646.37 | Non Cash | 17 Mar 2020 ↗ |
| Mr Andrew Waller Individual | Liberal Democrats | £1,646.58 | Cash | 30 Jun 2017 ↗ |
| Joyce Melican Individual | Liberal Democrats | £1,647 | Cash | 30 Sep 2013 ↗ |
| Hadi Saidi Individual | Mr Bob Blackman MP | £1,647 | Visit | 12 Jul 2019 ↗ |
| Richard Clifton Individual | Liberal Democrats | £1,647 | Cash | 30 Sep 2017 ↗ |
| Gosport Conservative Councillors Group Unincorporated Association | Conservative and Unionist Party | £1,647 | Cash | 13 Oct 2020 ↗ |
| Joyce Melican Individual | Liberal Democrats | £1,647 | Cash | 30 Sep 2016 ↗ |
| Richard Clifton Individual | Liberal Democrats | £1,647 | Cash | 30 Sep 2016 ↗ |
| Joyce Melican Individual | Liberal Democrats | £1,647 | Cash | 30 Sep 2017 ↗ |
| Unite the Union Trade Union | Labour Party | £1,647.24 | Non Cash | 2 May 2016 ↗ |
| Birmingham City Council Labour Group Unincorporated Association | Labour Party | £1,648 | Cash | 6 Dec 2019 ↗ |
| Exeter Labour Group Unincorporated Association | Labour Party | £1,648.76 | Cash | 31 Dec 2015 ↗ |
| St Helens Labour Group Unincorporated Association | Labour Party | £1,648.80 | Non Cash | 30 Jun 2011 ↗ |
| Mr Alan Reid Individual | Liberal Democrats | £1,648.98 | Cash | 31 Mar 2012 ↗ |
| Sir Michael A Penning Individual | Conservative and Unionist Party | £1,649 | Non Cash | 11 Dec 2018 ↗ |
| Southern Grove Pinfold Gate Limited Company | Conservative and Unionist Party | £1,650 | Cash | 20 Aug 2018 ↗ |
| McNiff Civil Engineering Company | Labour Party | £1,650 | Cash | 1 Jan 2004 ↗ |
| Basingstoke Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,650 | Cash | 31 Dec 2008 ↗ |
| Jenny Rathbone Individual | Labour Party | £1,650 | Cash | 17 Nov 2009 ↗ |
| Cooperative Party Registered Political Party | Labour Party | £1,650 | Cash | 12 Apr 2023 ↗ |
← Previous · Page 463 of 1834 · 91693 total · Next →