Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Mr Preston M Rabl Individual | Conservative and Unionist Party | £1,500 | Cash | 14 Jul 2009 ↗ |
| UNISON Trade Union | Labour Party | £1,500 | Cash | 12 Oct 2006 ↗ |
| UNISON Trade Union | Labour Party | £1,500 | Cash | 8 Jul 2003 ↗ |
| Dorking & District Labour Halls Unincorporated Association | Labour Party | £1,500 | Non Cash | 1 Sep 2005 ↗ |
| Michael A Hockin Individual | Conservative and Unionist Party | £1,500 | Cash | 25 May 2005 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £1,500 | Cash | 17 Jun 2024 ↗ |
| Broadstone Liberal Democrat Hall Committee Unincorporated Association | Liberal Democrats | £1,500 | Cash | 31 Mar 2006 ↗ |
| Mr L. William Kelloway Individual | Liberal Democrats | £1,500 | Cash | 19 Oct 2006 ↗ |
| Paris Moayedi Individual | Conservative and Unionist Party | £1,500 | Cash | 11 Oct 2006 ↗ |
| Mr Anthony North Individual | British National Party [De-registered 08/01/16] | £1,500 | Cash | 16 Apr 2003 ↗ |
| Unite the Union Trade Union | Labour Party | £1,500 | Cash | 20 Jun 2013 ↗ |
| Energy & Environment Business Services Ltd Company | Conservative and Unionist Party | £1,500 | Cash | 28 Nov 2006 ↗ |
| Michael Macgregor Individual | Conservative and Unionist Party | £1,500 | Cash | 2 Sep 2005 ↗ |
| Mr David Meller Individual | Mr Michael Gove MP | £1,500 | Cash | 6 Nov 2009 ↗ |
| GMB Trade Union | Labour Party | £1,500 | Cash | 8 Apr 2009 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £1,500 | Cash | 15 Nov 2023 ↗ |
| Andrew R Thirkill Individual | Conservative and Unionist Party | £1,500 | Cash | 16 Jun 2022 ↗ |
| Southampton Labour Group Unincorporated Association | Labour Party | £1,500 | Cash | 28 Sep 2009 ↗ |
| Mrs Joyce Wainwright Individual | Liberal Democrats | £1,500 | Cash | 31 Dec 2010 ↗ |
| Mr C Kitson Individual | Liberal Democrats | £1,500 | Cash | 30 Jun 2004 ↗ |
| Embassy of Finland in London Other | Ms Alicia Kearns | £1,500 | Visit | 29 Aug 2023 ↗ |
| Mr Ian Jackson Individual | Conservative and Unionist Party | £1,500 | Cash | 11 Oct 2006 ↗ |
| Mr Robert Wright Individual | Liberal Democrats | £1,500 | Cash | 31 Dec 2009 ↗ |
| Basingstoke Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,500 | Cash | 31 Dec 2009 ↗ |
| Unite the Union Trade Union | Labour Party | £1,500 | Cash | 12 Mar 2010 ↗ |
| Polemarch Industrial Ltd Company | Conservative and Unionist Party | £1,500 | Cash | 17 Feb 2009 ↗ |
| Cllr Gordon Willey Individual | Liberal Democrats | £1,500 | Cash | 9 Aug 2006 ↗ |
| Hugh Harkins Individual | Scottish National Party (SNP) | £1,500 | Cash | 25 Nov 2002 ↗ |
| Horsham Parliamentary Dining Club Unincorporated Association | Conservative and Unionist Party | £1,500 | Cash | 12 Dec 2008 ↗ |
| Graphical Paper & Media Union Trade Union | Labour Party | £1,500 | Cash | 16 Dec 2002 ↗ |
| UNISON Trade Union | Labour Party | £1,500 | Cash | 27 Jan 2009 ↗ |
| Mr Alan Miller Individual | True & Fair Party [De-registered 19/09/24] | £1,500 | Cash | 3 Jan 2024 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,500 | Cash | 22 Jun 2001 ↗ |
| Rugby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,500 | Cash | 30 Apr 2025 ↗ |
| Mr Roger Manser Individual | Green Party | £1,500 | Cash | 12 Dec 2017 ↗ |
| Mr Pantelis J Beaghton Individual | Conservative and Unionist Party | £1,500 | Cash | 1 Mar 2008 ↗ |
| The Remuneration Partnership Ltd Company | Conservative and Unionist Party | £1,500 | Non Cash | 13 Nov 2003 ↗ |
| Mrs Joyce Wainwright Individual | Liberal Democrats | £1,500 | Cash | 30 Sep 2003 ↗ |
| UNISON Trade Union | Labour Party | £1,500 | Cash | 6 Jul 2005 ↗ |
| United & Cecil Club Unincorporated Association | Conservative and Unionist Party | £1,500 | Cash | 22 May 2017 ↗ |
| Amicus Trade Union | Labour Party | £1,500 | Cash | 20 Jul 2006 ↗ |
| Cllr Marek Trelinski Individual | Liberal Democrats | £1,500 | Cash | 30 Jun 2007 ↗ |
| Amicus Trade Union | Labour Party | £1,500 | Cash | 22 Jul 2006 ↗ |
| Mr Michael Romberg Individual | Liberal Democrats | £1,500 | Cash | 25 Aug 2019 ↗ |
| Sarah L Stone Individual | Liberal Democrats | £1,500 | Cash | 29 Jul 2025 ↗ |
| Cllr Barrie Cooper Individual | Liberal Democrats | £1,500 | Cash | 31 Dec 2009 ↗ |
| Mr Paul Baker Individual | Liberal Democrats | £1,500 | Non Cash | 30 Jun 2007 ↗ |
| Henry L Tee Individual | Conservative and Unionist Party | £1,500 | Cash | 26 Jun 2002 ↗ |
| Musicians Union Trade Union | Labour Party | £1,500 | Cash | 30 Mar 2015 ↗ |
| David A Grenier Individual | Conservative and Unionist Party | £1,500 | Cash | 21 Apr 2005 ↗ |
← Previous · Page 417 of 1834 · 91693 total · Next →