Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| South Oxfordshire Council Lib Dem Group Unincorporated Association | Liberal Democrats | £1,200 | Cash | 3 Mar 2025 ↗ |
| Mr Andrew Redfern Individual | Conservative and Unionist Party | £1,200 | Cash | 8 Jan 2009 ↗ |
| Ms Vivian S Orton Individual | Conservative and Unionist Party | £1,200 | Cash | 8 Jan 2009 ↗ |
| Mr Tony McNulty MP Individual | Labour Party | £1,200 | Cash | 8 Dec 2003 ↗ |
| Mr Abdul Uayani Individual | Liberal Democrats | £1,200 | Cash | 15 Jan 2005 ↗ |
| Cllr Jean Beswick Individual | Liberal Democrats | £1,200 | Cash | 15 Jan 2005 ↗ |
| Mr John B Demulder Individual | Conservative and Unionist Party | £1,200 | Cash | 8 Jan 2009 ↗ |
| Associated Society of Locomotive Engineers and Firemen (ASLEF) Trade Union | Labour Party | £1,200 | Non Cash | 27 May 2021 ↗ |
| Ringland Labour Club Friendly Society | Labour Party | £1,200 | Non Cash | 31 Dec 2008 ↗ |
| John E Harris Individual | Conservative and Unionist Party | £1,200 | Cash | 19 Nov 2009 ↗ |
| Mr Paul Birch Individual | Cannabis is Safer than Alcohol [De-registered 03/11/16] | £1,200 | Non Cash | 2 Jun 2015 ↗ |
| Mr Peter L Hollings Individual | Conservative and Unionist Party | £1,200 | Cash | 17 Feb 2009 ↗ |
| Communicator Corporation Ltd Company | Conservative and Unionist Party | £1,200 | Cash | 15 Jul 2009 ↗ |
| GMB Trade Union | Labour Party | £1,200 | Cash | 13 Jun 2006 ↗ |
| Mr P.K. Burstow MP Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2003 ↗ |
| Mrs Jill Shortland Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2008 ↗ |
| Mr John Leech Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2008 ↗ |
| Redcar and Cleveland Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,200 | Cash | 31 Dec 2013 ↗ |
| Mr Phillip Willis Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2008 ↗ |
| Mr Robert Woodthorpe-Browne Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2008 ↗ |
| Mr Adrian Darby Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2008 ↗ |
| John Mills Individual | Labour Party | £1,200 | Cash | 31 Dec 2008 ↗ |
| Mr Andrew J Cann Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2008 ↗ |
| Mr David Gillett Individual | Green Party | £1,200 | Cash | 31 Dec 2003 ↗ |
| Shona Robison Individual | Scottish National Party (SNP) | £1,200 | Cash | 31 Dec 2003 ↗ |
| Communication Workers Union Trade Union | Labour Party | £1,200 | Cash | 5 Sep 2023 ↗ |
| Carolyn Leckie Individual | Scottish Socialist Party | £1,200 | Cash | 4 Aug 2004 ↗ |
| Taunton Deane Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,200 | Cash | 30 Jun 2009 ↗ |
| Mrs Paula Belford Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2008 ↗ |
| Slough Labour Group Unincorporated Association | Labour Party | £1,200 | Cash | 7 Jun 2021 ↗ |
| Mrs Lorely Burt MP Individual | Liberal Democrats | £1,200 | Cash | 15 Jan 2006 ↗ |
| Mr P J Arnold Individual | Liberal Democrats | £1,200 | Cash | 15 Jan 2006 ↗ |
| Mr Densmore R Dover Individual | Conservative and Unionist Party | £1,200 | Cash | 10 Sep 2004 ↗ |
| Mr Michael Young Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2008 ↗ |
| Mr Greg Foxsmith Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2008 ↗ |
| Densmore R Dover Individual | Conservative and Unionist Party | £1,200 | Cash | 8 Sep 2005 ↗ |
| Mr Tom Black Individual | Mr Ian Taylor MBE MP | £1,200 | Non Cash | 9 Dec 2009 ↗ |
| Densmore R Dover Individual | Conservative and Unionist Party | £1,200 | Cash | 4 Sep 2003 ↗ |
| KPMG LLP Limited Liability Partnership | Labour Party | £1,200 | Cash | 14 Sep 2011 ↗ |
| Stephanie Eaton Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2007 ↗ |
| Mr Ian Suttie Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2007 ↗ |
| Cllr C Holman Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2003 ↗ |
| Lord na Razzall Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2003 ↗ |
| Cllr D Sanders Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2003 ↗ |
| Mr John Savage Individual | Liberal Democrats | £1,200 | Cash | 31 Mar 2009 ↗ |
| Densmore R. Dover Individual | Conservative and Unionist Party | £1,200 | Cash | 7 Mar 2006 ↗ |
| Mr Michael Aiken Individual | Conservative and Unionist Party | £1,200 | Cash | 14 Aug 2015 ↗ |
| Mr John Rainbow Individual | Liberal Democrats | £1,200 | Cash | 30 Jun 2009 ↗ |
| Mr Densmore R Dover Individual | Conservative and Unionist Party | £1,200 | Cash | 11 Sep 2002 ↗ |
| Bideford Liberal Club Unincorporated Association | Liberal Democrats | £1,200 | Non Cash | 31 Dec 2003 ↗ |
← Previous · Page 306 of 1853 · 92616 total · Next →