Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Cllr A Lumsden Individual | Liberal Democrats | £1,200 | Cash | 30 Dec 2002 ↗ |
| Lowe and Fletcher Ltd Company | Conservative and Unionist Party | £1,200 | Cash | 3 Mar 2003 ↗ |
| Aberystwyth Liberal Association Unincorporated Association | Liberal Democrats | £1,200 | Non Cash | 31 Mar 2003 ↗ |
| David Hamilton Individual | Labour Party | £1,200 | Cash | 24 Feb 2009 ↗ |
| Morris Hall Trust Trust | Labour Party | £1,200 | Exempt Trust | 1 Apr 2014 ↗ |
| Hugo Brunner Individual | Liberal Democrats | £1,200 | Cash | 30 Jun 2005 ↗ |
| Mr Ed Featherstone Individual | Liberal Democrats | £1,200 | Cash | 15 Jan 2006 ↗ |
| Professor John Howson Individual | Liberal Democrats | £1,200 | Cash | 12 Jan 2006 ↗ |
| Mr Densmore R. Dover Individual | Conservative and Unionist Party | £1,200 | Cash | 12 Mar 2007 ↗ |
| Associated Society of Locomotive Engineers and Firemen (ASLEF) Trade Union | Labour Party | £1,200 | Cash | 27 May 2021 ↗ |
| Cor Unum Ltd Company | Scottish National Party (SNP) | £1,200 | Non Cash | 1 Apr 2025 ↗ |
| Mr Jeffery Titford Individual | UK Independence Party (UKIP) | £1,200 | Cash | 30 Jun 2009 ↗ |
| Huntingdon Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,200 | Cash | 15 Jan 2006 ↗ |
| Mr Michael Cohen Individual | Conservative and Unionist Party | £1,200 | Cash | 28 Aug 2025 ↗ |
| Lord na Goodhart Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2011 ↗ |
| West Dorset Lib Dem 100 Club Unincorporated Association | Liberal Democrats | £1,200 | Cash | 15 Jan 2006 ↗ |
| Mrs Margaret Hyde Individual | Liberal Democrats | £1,200 | Cash | 15 Jan 2006 ↗ |
| Mr R R Farrell Individual | Liberal Democrats | £1,200 | Cash | 30 Dec 2002 ↗ |
| Gateshead Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,200 | Cash | 31 Dec 2011 ↗ |
| Mrs Margaret Smith MSP Individual | Liberal Democrats | £1,200 | Cash | 15 Jan 2006 ↗ |
| Mr C Carrigan Individual | Liberal Democrats | £1,200 | Cash | 30 Dec 2002 ↗ |
| Kathryn Uhde Individual | Conservative and Unionist Party | £1,200 | Cash | 29 Aug 2025 ↗ |
| Christian People's Alliance Registered Political Party | Cllr A. A. Craig | £1,200 | Non Cash | 31 Aug 2004 ↗ |
| Michael J Homfray Individual | Green Party | £1,200 | Cash | 31 Dec 2002 ↗ |
| Christine Lee and Co. Solicitors Company | Mr Andrew Dismore MP | £1,200 | Visit | 26 Sep 2008 ↗ |
| Mr Christopher Simpson Individual | Green Party | £1,200 | Cash | 14 Feb 2005 ↗ |
| Israel-Britain Commonwealth Association Other | Mr John Mann MP | £1,200 | Visit | 3 Nov 2009 ↗ |
| Ms Merlene Emerson Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2014 ↗ |
| Windsor & District Liberal Club Unincorporated Association | Liberal Democrats | £1,200 | Cash | 31 Dec 2014 ↗ |
| Embassy of Slovenia Unincorporated Association | Mr Charles Hendry MP | £1,200 | Visit | 30 Aug 2008 ↗ |
| Cllr David Cannon Individual | Liberal Democrats | £1,200 | Cash | 15 Jan 2006 ↗ |
| Penkridge Supper Club Unincorporated Association | Conservative and Unionist Party | £1,200 | Cash | 25 Jul 2022 ↗ |
| Gateshead Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,200 | Cash | 30 Sep 2011 ↗ |
| Lord na Razall Individual | Liberal Democrats | £1,200 | Cash | 30 Dec 2002 ↗ |
| Mr C J White Individual | Liberal Democrats | £1,200 | Cash | 30 Dec 2002 ↗ |
| Community Wind Power Limited Company | Labour Party | £1,200 | Cash | 11 May 2025 ↗ |
| Mr Michael Large Individual | Conservative and Unionist Party | £1,200 | Cash | 24 Dec 2007 ↗ |
| Redcar & Cleveland Lib DemGroup Unincorporated Association | Liberal Democrats | £1,200 | Cash | 31 Dec 2014 ↗ |
| Densmore R Dover Individual | Conservative and Unionist Party | £1,200 | Cash | 8 Jun 2006 ↗ |
| Mr Ronald D Moss Individual | The Rt Hon Mike Penning MP | £1,200 | Non Cash | 12 Jun 2009 ↗ |
| Cllr Andrew Crawford Individual | Liberal Democrats | £1,200 | Cash | 30 Sep 2005 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,200 | Cash | 19 Mar 2024 ↗ |
| Forbes Campbell Internation Ltd Company | Labour Party | £1,200 | Cash | 1 Dec 2004 ↗ |
| Christian People's Alliance Registered Political Party | Cllr A. A. Craig | £1,200 | Non Cash | 31 Dec 2003 ↗ |
| Clive L Collins Individual | Conservative and Unionist Party | £1,200 | Cash | 13 Feb 2006 ↗ |
| Mr Mohammed Sarwar Individual | Labour Party | £1,200 | Cash | 22 Sep 2011 ↗ |
| Christian People's Alliance Registered Political Party | Cllr A. A. Craig | £1,200 | Non Cash | 30 Aug 2003 ↗ |
| Brian Wernham Individual | Liberal Democrats | £1,200 | Cash | 29 Feb 2024 ↗ |
| Communication Workers Union CWU Trade Union | Labour Party | £1,200 | Cash | 30 Jun 2010 ↗ |
| Citadel Group Ltd Company | Conservative and Unionist Party | £1,200 | Non Cash | 13 Nov 2003 ↗ |
← Previous · Page 304 of 1834 · 91693 total · Next →