Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| G. Hall Individual | Liberal Democrats | £1,020 | Cash | 31 Dec 2004 ↗ |
| Mr Michael Rumbles Individual | Liberal Democrats | £1,020 | Cash | 31 Dec 2009 ↗ |
| Mr E. Lowry Individual | Liberal Democrats | £1,020 | Cash | 31 Dec 2004 ↗ |
| Mrs Pauline Searle Individual | Liberal Democrats | £1,020 | Cash | 31 Dec 2007 ↗ |
| Quentin Macdonald Individual | Liberal Democrats | £1,020 | Non Cash | 31 Dec 2010 ↗ |
| UNISON Trade Union | Labour Party | £1,020 | Cash | 17 Feb 2006 ↗ |
| Christopher J White Individual | Liberal Democrats | £1,020 | Cash | 4 Jul 2022 ↗ |
| Mr J. Marks Individual | Liberal Democrats | £1,020 | Cash | 31 Dec 2004 ↗ |
| Cllr Paul Smith Individual | Liberal Democrats | £1,020 | Cash | 31 Dec 2008 ↗ |
| Steven J Webb Individual | Liberal Democrats | £1,020 | Cash | 30 Sep 2011 ↗ |
| Professor Frank Harris Individual | Liberal Democrats | £1,020 | Cash | 31 Dec 2007 ↗ |
| Mr S. Walkington Individual | Liberal Democrats | £1,020 | Cash | 31 Dec 2004 ↗ |
| Cathy Jamieson MSP Individual | Labour Party | £1,020 | Cash | 1 Dec 2004 ↗ |
| UNISON Trade Union | Labour Party | £1,020 | Cash | 24 Jan 2005 ↗ |
| Mr Quentin Macdonald Individual | Liberal Democrats | £1,020 | Non Cash | 30 Jun 2010 ↗ |
| Mr Edmund Butcher Individual | Liberal Democrats | £1,020 | Cash | 30 Jun 2007 ↗ |
| Dr Kate Whelan Individual | Liberal Democrats | £1,020 | Cash | 31 Dec 2008 ↗ |
| East Cambridgeshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,020 | Cash | 30 Jun 2006 ↗ |
| Cllr Paul Smith Individual | Liberal Democrats | £1,020 | Cash | 31 Dec 2005 ↗ |
| Mr Colin A Kinnear Individual | Liberal Democrats | £1,020 | Cash | 31 Dec 2006 ↗ |
| Cllr Dave Beckett Individual | Liberal Democrats | £1,020 | Cash | 31 Dec 2007 ↗ |
| Professor Frank Harris Individual | Liberal Democrats | £1,020 | Cash | 31 Dec 2006 ↗ |
| Alice Mahon Individual | Labour Party | £1,020 | Non Cash | 9 Sep 2005 ↗ |
| Mrs Laura Sykes Individual | Liberal Democrats | £1,020 | Cash | 31 Dec 2009 ↗ |
| Mr Mike Rumbles Individual | Liberal Democrats | £1,020 | Cash | 31 Dec 2007 ↗ |
| Mr D.E. Chappell Individual | Liberal Democrats | £1,020 | Cash | 31 Dec 2004 ↗ |
| Cllr Pauline Searle Individual | Liberal Democrats | £1,020 | Cash | 31 Dec 2009 ↗ |
| Mr Mike Rumbles Individual | Liberal Democrats | £1,020 | Cash | 31 Dec 2008 ↗ |
| Mr G.H. Morgan Individual | Liberal Democrats | £1,020 | Cash | 31 Dec 2004 ↗ |
| Cllr Dr Chris Hall Individual | Liberal Democrats | £1,020 | Cash | 31 Dec 2009 ↗ |
| Ms L. Featherstone Individual | Liberal Democrats | £1,020.09 | Non Cash | 30 Jun 2002 ↗ |
| William Bottriell Individual | Labour Party | £1,020.63 | Cash | 4 Mar 2010 ↗ |
| Bearwood Corporate Services Ltd Company | Conservative and Unionist Party | £1,020.97 | Cash | 19 Apr 2005 ↗ |
| Mr Nicholas P King Individual | Conservative and Unionist Party | £1,021 | Non Cash | 5 Jan 2009 ↗ |
| National Car Parks Ltd Company | Mr Chris Bryant MP | £1,021 | Non Cash | 4 Jan 2008 ↗ |
| National Car Parks Ltd Company | Mr Wayne David MP | £1,021.27 | Non Cash | 14 Nov 2007 ↗ |
| National Car Parks Limited Company | Mr Wayne David MP | £1,021.27 | Non Cash | 17 Nov 2008 ↗ |
| Ms Zoe Garbett Individual | Green Party | £1,021.54 | Cash | 16 Jun 2025 ↗ |
| South West East Labour Lotteries Unincorporated Association | Labour Party | £1,022 | Cash | 31 Mar 2006 ↗ |
| Mr Jeremy Evans Individual | Liberal Democrats | £1,022 | Non Cash | 31 Mar 2009 ↗ |
| Sandwell Labour Group Unincorporated Association | Labour Party | £1,023 | Cash | 11 Oct 2005 ↗ |
| Cllr V.O. D'Albert Individual | Liberal Democrats | £1,023 | Cash | 31 Dec 2003 ↗ |
| Eastleigh Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,023.09 | Cash | 2 Nov 2020 ↗ |
| Sandwell Labour Group Unincorporated Association | Labour Party | £1,024 | Cash | 17 Mar 2006 ↗ |
| Stroud Divisional Labour Club and Institute Company | Labour Party | £1,024 | Non Cash | 1 Oct 2003 ↗ |
| William S Parry Individual | Conservative and Unionist Party | £1,024 | Cash | 8 May 2007 ↗ |
| Mr Alan Reid Individual | Liberal Democrats | £1,024.03 | Cash | 30 Sep 2006 ↗ |
| Rich Investments Ltd Company | Conservative and Unionist Party | £1,024.08 | Non Cash | 4 Oct 2010 ↗ |
| Luke Charles Alfred Gardiner Individual | Conservative and Unionist Party | £1,024.28 | Cash | 11 Apr 2024 ↗ |
| OH Parsons & Partners Company | Mr Colin Burgon MP | £1,024.35 | Visit | 29 Apr 2009 ↗ |
← Previous · Page 261 of 1834 · 91693 total · Next →