Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Communication Workers Union CWU Trade Union | Labour Party | £900 | Cash | 21 Jun 2010 ↗ |
| Dr Alun Griffiths Individual | Liberal Democrats | £900 | Cash | 31 Dec 2009 ↗ |
| Mr Nigel G McNair-Scott Individual | Conservative and Unionist Party | £900 | Non Cash | 5 Nov 2002 ↗ |
| Thompsons Solicitors Limited Liability Partnership | Labour Party | £900 | Cash | 20 Feb 2007 ↗ |
| Christine Bickerstaff Individual | Labour Party | £900 | Cash | 31 Dec 2007 ↗ |
| Mr Christopher Adams Individual | UK Independence Party (UKIP) | £900 | Non Cash | 31 Mar 2015 ↗ |
| The Co-operative Group Ltd Company | Labour Party | £900 | Non Cash | 30 Sep 2006 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £900 | Cash | 26 Jan 2010 ↗ |
| Mr John Andrew Zylinski Individual | Duma Polska = Polish Pride [De-registered 02/10/19] | £900 | Cash | 16 Oct 2018 ↗ |
| Carolyn Leckie Individual | Scottish Socialist Party | £900 | Cash | 4 Oct 2006 ↗ |
| Swansea Lib Dem Council Group Unincorporated Association | Liberal Democrats | £900 | Cash | 29 Apr 2024 ↗ |
| Mr Duncan T Greenland Individual | Liberal Democrats | £900 | Cash | 15 Jan 2007 ↗ |
| Carolyn Leckie MSP Individual | Scottish Socialist Party | £900 | Cash | 4 Nov 2005 ↗ |
| Cllr Mrs. Janet Graubere Individual | Liberal Democrats | £900 | Cash | 31 Dec 2006 ↗ |
| Central Midlands Estates Ltd Friendly Society | Labour Party | £900 | Non Cash | 30 Sep 2001 ↗ |
| Swansea Lib Dem Council Group Unincorporated Association | Liberal Democrats | £900 | Cash | 31 Mar 2024 ↗ |
| John R Bridges Individual | Liberal Democrats | £900 | Cash | 26 Jul 2021 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £900 | Cash | 21 Jul 2025 ↗ |
| Mr Benedict Prescott Individual | Liberal Democrats | £900 | Cash | 31 Dec 2008 ↗ |
| South Oxfordshire Council Lib Dem Group Unincorporated Association | Liberal Democrats | £900 | Cash | 9 Jul 2024 ↗ |
| Josephine C Ward Individual | Conservative and Unionist Party | £900 | Cash | 19 Dec 2003 ↗ |
| Ms Jenny Jones Individual | Green Party | £900 | Cash | 7 Feb 2018 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £900 | Cash | 25 Aug 2016 ↗ |
| Pauline A Hunt Individual | Liberal Democrats | £900 | Cash | 9 Mar 2021 ↗ |
| Associated Society of Locomotive Engineers and Firemen (ASLEF) Trade Union | Labour Party | £900 | Cash | 3 Jun 2024 ↗ |
| Ms Liz Leffman Individual | Liberal Democrats | £900 | Cash | 31 Dec 2008 ↗ |
| Symphony Candles Ltd Company | Green Party | £900 | Cash | 27 Nov 2003 ↗ |
| Mr Bernard H Reader Individual | Conservative and Unionist Party | £900 | Cash | 6 Dec 2007 ↗ |
| Communications Workers Union (CWU) Trade Union | Labour Party | £900 | Cash | 26 Apr 2002 ↗ |
| Richard S Sharp Individual | Conservative and Unionist Party | £900 | Cash | 19 Dec 2006 ↗ |
| Community Trade Union | Labour Party | £900 | Non Cash | 1 Apr 2009 ↗ |
| Mr Norman Baker Individual | Liberal Democrats | £900 | Cash | 31 Dec 2011 ↗ |
| Mr Rupert Read Individual | Green Party | £900 | Cash | 18 May 2009 ↗ |
| Christopher Thackray Individual | Conservative and Unionist Party | £900 | Non Cash | 23 Feb 2023 ↗ |
| Ed Bridges Individual | Liberal Democrats | £900 | Cash | 31 Dec 2011 ↗ |
| Mr Christopher Butler Individual | Liberal Democrats | £900 | Cash | 31 Mar 2009 ↗ |
| Cllr Kit Malthouse Individual | Norris for London Campaign | £900 | Non Cash | 8 Feb 2004 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £900 | Cash | 1 Aug 2020 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £900 | Cash | 7 Mar 2007 ↗ |
| Josephine C Ward Individual | Conservative and Unionist Party | £900 | Cash | 21 Dec 2004 ↗ |
| Jenny Jones Individual | Green Party | £900 | Cash | 31 Dec 2002 ↗ |
| Jean Lambert Individual | Green Party | £900 | Cash | 31 Dec 2005 ↗ |
| Unite the Union Trade Union | Labour Party | £900 | Non Cash | 26 May 2015 ↗ |
| Dr Alun Griffiths Individual | Liberal Democrats | £900 | Cash | 30 Sep 2009 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £900 | Cash | 1 Jul 2020 ↗ |
| GMB Trade Union | Labour Party | £900 | Non Cash | 31 Mar 2014 ↗ |
| The Liberal Democrat Norfolk & Norwich Area HQ Fund Trust | Liberal Democrats | £900 | Exempt Trust | 31 Dec 2009 ↗ |
| Mr Benedict Prescott Individual | Liberal Democrats | £900 | Cash | 30 Sep 2008 ↗ |
| Cllr A. Crawford Individual | Liberal Democrats | £900 | Cash | 31 Dec 2004 ↗ |
| GMB Trade Union | Labour Party | £900 | Cash | 31 Mar 2009 ↗ |
← Previous · Page 167 of 1834 · 91693 total · Next →