Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Mr Robert D Calrow Individual | Conservative and Unionist Party | £780 | Cash | 6 Oct 2006 ↗ |
| Mr Neil Sherlock Individual | Liberal Democrats | £780 | Cash | 31 Dec 2009 ↗ |
| Mr Neil Sherlock Individual | Liberal Democrats | £780 | Cash | 30 Sep 2009 ↗ |
| Mr Stuart Beadle Individual | Liberal Democrats | £780 | Cash | 31 Dec 2009 ↗ |
| Mr Tim Prater Individual | Liberal Democrats | £780 | Cash | 30 Sep 2009 ↗ |
| Communications Workers Union Trade Union | Labour Party | £780 | Cash | 10 Feb 2006 ↗ |
| Mr A Reid MP Individual | Liberal Democrats | £780 | Cash | 30 Aug 2004 ↗ |
| Barnoldswick Liberal Club Building Co. Ltd Company | Liberal Democrats | £780 | Non Cash | 30 Sep 2005 ↗ |
| Barnoldswick Liberal Club Building Co. Ltd. Company | Liberal Democrats | £780 | Non Cash | 15 Jan 2006 ↗ |
| UNISON Trade Union | Labour Party | £780 | Cash | 7 Jan 2008 ↗ |
| Barnoldswick Liberal Club Building Company Company | Liberal Democrats | £780 | Non Cash | 30 Sep 2002 ↗ |
| Barnoldswick Liberal Club Building Company Ltd Company | Liberal Democrats | £780 | Non Cash | 30 Sep 2004 ↗ |
| Bury Labour Group Unincorporated Association | Labour Party | £780 | Cash | 9 Jan 2017 ↗ |
| Mr David Allen Individual | UK Independence Party (UKIP) | £780 | Non Cash | 18 May 2017 ↗ |
| Mr Tim Prater Individual | Liberal Democrats | £780 | Cash | 31 Dec 2009 ↗ |
| Mr Kenneth J Costa Individual | Conservative and Unionist Party | £780 | Non Cash | 15 Mar 2014 ↗ |
| Barnoldswick Liberal Club Building Co Ltd Company | Liberal Democrats | £780 | Non Cash | 31 Dec 2002 ↗ |
| Barnoldswick Liberal Club Building Co. Ltd Company | Liberal Democrats | £780 | Non Cash | 30 Sep 2003 ↗ |
| Hereford & County Liberal Club Co Ltd Company | Liberal Democrats | £780 | Non Cash | 30 Jun 2012 ↗ |
| Barnoldswick Liberal Club Building Co. Ltd Company | Liberal Democrats | £780 | Non Cash | 31 Dec 2003 ↗ |
| JCB Sales Ltd Company | Conservative and Unionist Party | £780 | Cash | 17 Sep 2014 ↗ |
| Fra McCann MLA Individual | Sinn Féin | £780 | Cash | 26 Apr 2018 ↗ |
| Barnoldswick Liberal Club Building Co. Ltd Company | Liberal Democrats | £780 | Non Cash | 31 Dec 2004 ↗ |
| Mr Francis G Moore Individual | Conservative and Unionist Party | £781.88 | Cash | 10 Dec 2012 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £782 | Cash | 1 Aug 2008 ↗ |
| David W Chadwick Individual | Liberal Democrats | £782.50 | Cash | 6 Feb 2026 ↗ |
| David W Chadwick Individual | Liberal Democrats | £782.50 | Cash | 5 Jan 2026 ↗ |
| David W Chadwick Individual | Liberal Democrats | £782.50 | Cash | 16 Mar 2026 ↗ |
| David W Chadwick Individual | Liberal Democrats | £782.50 | Cash | 13 Oct 2025 ↗ |
| David W Chadwick Individual | Liberal Democrats | £782.50 | Cash | 9 Sep 2025 ↗ |
| David W Chadwick Individual | Liberal Democrats | £782.50 | Cash | 16 Jun 2025 ↗ |
| David W Chadwick Individual | Liberal Democrats | £782.50 | Cash | 16 Dec 2025 ↗ |
| David W Chadwick Individual | Liberal Democrats | £782.50 | Cash | 17 Nov 2025 ↗ |
| David W Chadwick Individual | Liberal Democrats | £782.50 | Cash | 13 May 2025 ↗ |
| David W Chadwick Individual | Liberal Democrats | £782.50 | Cash | 26 Aug 2025 ↗ |
| David W Chadwick Individual | Liberal Democrats | £782.50 | Cash | 12 Jul 2025 ↗ |
| Marie C Goldman Individual | Liberal Democrats | £782.53 | Cash | 29 Aug 2025 ↗ |
| Marie C Goldman Individual | Liberal Democrats | £782.53 | Cash | 30 Jan 2026 ↗ |
| Marie C Goldman Individual | Liberal Democrats | £782.53 | Cash | 29 Sep 2025 ↗ |
| Marie C Goldman Individual | Liberal Democrats | £782.53 | Cash | 31 Oct 2025 ↗ |
| Marie C Goldman Individual | Liberal Democrats | £782.53 | Cash | 28 Nov 2025 ↗ |
| Marie C Goldman Individual | Liberal Democrats | £782.53 | Cash | 28 Feb 2026 ↗ |
| Marie C Goldman Individual | Liberal Democrats | £782.53 | Cash | 30 Jun 2025 ↗ |
| Marie C Goldman Individual | Liberal Democrats | £782.53 | Cash | 30 May 2025 ↗ |
| Marie C Goldman Individual | Liberal Democrats | £782.53 | Cash | 8 Mar 2026 ↗ |
| Marie C Goldman Individual | Liberal Democrats | £782.53 | Cash | 31 Jul 2025 ↗ |
| Her Majesty's Revenue and Customs. Public Fund | Liberal Democrats | £782.96 | Public Funds | 16 Apr 2021 ↗ |
| Mr Simon G Kirby Individual | Conservative and Unionist Party | £783 | Cash | 3 Apr 2009 ↗ |
| Alison E Bennett Individual | Liberal Democrats | £783 | Cash | 2 Jan 2026 ↗ |
| Alison E Bennett Individual | Liberal Democrats | £783 | Cash | 2 Feb 2026 ↗ |
← Previous · Page 141 of 1834 · 91693 total · Next →