Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Roger Carlsson Individual | Conservative and Unionist Party | £750 | Non Cash | 30 Jun 2005 ↗ |
| GMB Trade Union | Labour Party | £750 | Non Cash | 1 Jul 2011 ↗ |
| UNISON Trade Union | Labour Party | £750 | Cash | 23 Oct 2007 ↗ |
| Watford Labour Halls Company | Labour Party | £750 | Non Cash | 31 Dec 2005 ↗ |
| Hereford Liberal Club Company | Liberal Democrats | £750 | Non Cash | 31 Dec 2005 ↗ |
| Laurence Hollingworth Individual | Conservative and Unionist Party | £750 | Cash | 29 Apr 2019 ↗ |
| Manchester Lib Dem Council Group Unincorporated Association | Liberal Democrats | £750 | Cash | 31 Dec 2009 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 20 Dec 2019 ↗ |
| National Union of Mineworkers Trade Union | Labour Party | £750 | Cash | 17 Jan 2007 ↗ |
| Mr Brian Kingham Individual | Conservative and Unionist Party | £750 | Cash | 13 Nov 2014 ↗ |
| Westminster Labour Group Unincorporated Association | Labour Party | £750 | Cash | 8 Sep 2008 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 19 Nov 2019 ↗ |
| Lord Stanley Fink Individual | Conservative and Unionist Party | £750 | Cash | 27 Jul 2018 ↗ |
| Kirsty J Hewens Individual | Liberal Democrats | £750 | Cash | 2 Jan 2025 ↗ |
| UNISON Trade Union | Labour Party | £750 | Cash | 3 Apr 2006 ↗ |
| GMB Trade Union | Labour Party | £750 | Cash | 1 Jun 2007 ↗ |
| Mrs Rachel Madden Individual | Liberal Democrats | £750 | Cash | 31 Dec 2009 ↗ |
| National Union of Mineworkers Trade Union | Labour Party | £750 | Cash | 17 Jan 2007 ↗ |
| UNISON Trade Union | Labour Party | £750 | Cash | 11 Jul 2007 ↗ |
| Amicus Trade Union | Labour Party | £750 | Cash | 22 Feb 2007 ↗ |
| Mr Peter James Hall Individual | Conservative and Unionist Party | £750 | Cash | 2 Apr 2019 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £750 | Cash | 29 Jul 2008 ↗ |
| National Union of Mineworkers Trade Union | Labour Party | £750 | Cash | 18 Jan 2007 ↗ |
| Cormac Hollingsworth Individual | Labour Party | £750 | Cash | 1 Mar 2005 ↗ |
| Mr Timothy Morris Individual | Conservative and Unionist Party | £750 | Cash | 24 Apr 2014 ↗ |
| UNISON Trade Union | Labour Party | £750 | Cash | 14 Mar 2007 ↗ |
| Three Rivers Lib Dem Council Group Unincorporated Association | Liberal Democrats | £750 | Cash | 12 Feb 2021 ↗ |
| Dr Marek J. Trelinski Individual | Liberal Democrats | £750 | Cash | 30 Sep 2007 ↗ |
| Mr William Bottriell Individual | Labour Party | £750 | Non Cash | 5 Jun 2007 ↗ |
| UCATT Trade Union | Labour Party | £750 | Cash | 9 Jan 2007 ↗ |
| Unite the Union Trade Union | Labour Party | £750 | Cash | 18 Mar 2010 ↗ |
| Mr Paul Brett Individual | Conservative and Unionist Party | £750 | Cash | 15 May 2014 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 20 Feb 2023 ↗ |
| UNISON Trade Union | Labour Party | £750 | Cash | 13 Jun 2006 ↗ |
| Hereford Liberal Club Company | Liberal Democrats | £750 | Non Cash | 31 Mar 2009 ↗ |
| UNISON Trade Union | Labour Party | £750 | Cash | 11 Nov 2004 ↗ |
| UNISON - Sponsorship Trade Union | Labour Party | £750 | Cash | 16 Jan 2009 ↗ |
| UNISON Trade Union | Labour Party | £750 | Cash | 30 Sep 2007 ↗ |
| GMB Trade Union | Labour Party | £750 | Non Cash | 5 May 2016 ↗ |
| LGBT+ Labour Unincorporated Association | Labour Party | £750 | Cash | 28 Jun 2024 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £750 | Cash | 27 Mar 2007 ↗ |
| UNISON Trade Union | Labour Party | £750 | Cash | 29 Aug 2008 ↗ |
| UNISON Trade Union | Labour Party | £750 | Cash | 17 Dec 2007 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £750 | Cash | 26 Apr 2017 ↗ |
| UNISON Trade Union | Labour Party | £750 | Cash | 10 Jul 2007 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £750 | Cash | 4 Jun 2024 ↗ |
| Mr George P Bull Individual | Conservative and Unionist Party | £750 | Cash | 10 May 2017 ↗ |
| UNISON Trade Union | Labour Party | £750 | Cash | 24 Apr 2009 ↗ |
| Mr C. Huhne Individual | Liberal Democrats | £750 | Cash | 31 Dec 2004 ↗ |
| Mrs Valerie Fenwick Individual | UK Independence Party (UKIP) | £750 | Cash | 29 Feb 2016 ↗ |
← Previous · Page 130 of 1834 · 91693 total · Next →