Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Falkland Islands Govt. Other | Alun Davies | £6,092.70 | Visit | 1 Feb 2024 ↗ |
| Falkland Islands Government Other | Laura Anne Jones | £6,092.70 | Visit | 1 Feb 2024 ↗ |
| Mr Dan Hill Individual | Pro Democracy: Libertas.eu [De-registered 02/11/10] | £6,095 | Non Cash | 22 May 2009 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £6,097.01 | Non Cash | 30 Sep 2019 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £6,098.96 | Non Cash | 31 Dec 2016 ↗ |
| Lynn A Wilson Individual | Conservative and Unionist Party | £6,099 | Cash | 14 Jun 2002 ↗ |
| Bearwood Corporate Services Ltd Company | Conservative and Unionist Party | £6,099.57 | Cash | 9 Sep 2004 ↗ |
| Browell Smith and Co. Solicitors Unincorporated Association | Labour Party | £6,100 | Cash | 17 Feb 2002 ↗ |
| Bradford Lib Dem Council Group Unincorporated Association | Liberal Democrats | £6,100 | Cash | 24 Jan 2016 ↗ |
| Mr John Collins Individual | Green Party | £6,100 | Cash | 2 Mar 2004 ↗ |
| Mr Peter Carpenter Individual | Labour Party | £6,100 | Cash | 17 Mar 2008 ↗ |
| Derby City Council Conservative Group Unincorporated Association | Conservative and Unionist Party | £6,100 | Cash | 14 Apr 2010 ↗ |
| Lord Sushantha Bhattacharyya Individual | Labour Party | £6,100 | Non Cash | 9 Mar 2013 ↗ |
| Flanagan Group Limited Company | Labour Party | £6,100 | Non Cash | 7 Jan 2009 ↗ |
| Richmond Upon Thames Lib Dem Council Group Unincorporated Association | Liberal Democrats | £6,100 | Cash | 30 Dec 2021 ↗ |
| Liberal Democrat Christmas Draw Unincorporated Association | Liberal Democrats | £6,100 | Cash | 30 Jun 2008 ↗ |
| Yale University Other | Mr Colin McGrath | £6,100 | Visit | 28 Nov 2018 ↗ |
| Andrew E Law Individual | Conservative and Unionist Party | £6,100 | Non Cash | 24 Aug 2021 ↗ |
| Anthony Tresigne Individual | Conservative and Unionist Party | £6,100 | Cash | 19 Oct 2005 ↗ |
| Gateshead Lib Dem Council Group Unincorporated Association | Liberal Democrats | £6,100 | Cash | 13 May 2017 ↗ |
| Ms Susan G Alexander Individual | Conservative and Unionist Party | £6,100 | Cash | 28 Aug 2008 ↗ |
| University of Essex Other | The Rt Hon John Bercow MP | £6,100 | Visit | 24 Sep 2018 ↗ |
| Health Concern Campaign Lottery Unincorporated Association | Independent Kidderminster Hospital and Health Concern [De-registered 09/11/23] | £6,100 | Cash | 18 May 2007 ↗ |
| Mr Gary Lubner Individual | Labour Party | £6,102.25 | Cash | 26 Jun 2024 ↗ |
| Mr Gary Lubner Individual | Labour Party | £6,102.25 | Cash | 26 Jun 2024 ↗ |
| Department of Finance and Administration Public Fund | Plaid Cymru - The Party of Wales | £6,107.33 | Public Funds | 30 Nov 2012 ↗ |
| Department of Finance and Administration Public Fund | Plaid Cymru - The Party of Wales | £6,107.33 | Public Funds | 19 Dec 2012 ↗ |
| House of Commons Public Fund | Plaid Cymru - The Party of Wales | £6,107.33 | Public Funds | 28 May 2012 ↗ |
| House of Commons Public Fund | Plaid Cymru - The Party of Wales | £6,107.33 | Public Funds | 26 Sep 2012 ↗ |
| House of Commons Public Fund | Plaid Cymru - The Party of Wales | £6,107.33 | Public Funds | 29 Aug 2012 ↗ |
| Department of Finance and Administration Public Fund | Plaid Cymru - The Party of Wales | £6,107.33 | Public Funds | 29 Oct 2012 ↗ |
| House of Commons Public Fund | Plaid Cymru - The Party of Wales | £6,107.33 | Public Funds | 27 Jul 2012 ↗ |
| House of Commons Public Fund | Plaid Cymru - The Party of Wales | £6,107.33 | Public Funds | 27 Jun 2012 ↗ |
| Department of Finance and Administration Public Fund | Plaid Cymru - The Party of Wales | £6,107.33 | Public Funds | 27 Jan 2013 ↗ |
| Department of Finance and Administration Public Fund | Plaid Cymru - The Party of Wales | £6,107.33 | Public Funds | 27 Feb 2013 ↗ |
| Department of Finance and Administration Public Fund | Plaid Cymru - The Party of Wales | £6,107.33 | Public Funds | 27 Mar 2013 ↗ |
| House of Commons Public Fund | Plaid Cymru - The Party of Wales | £6,107.37 | Public Funds | 26 Apr 2012 ↗ |
| Dinesh Dhamija Individual | Liberal Democrats | £6,108 | Cash | 2 Jun 2016 ↗ |
| Scottish Parliament Corporate Body Public Fund | Scottish Green Party | £6,108.61 | Public Funds | 3 Jul 2023 ↗ |
| Mr Bruno Prior Individual | Freedom and Responsibility [De-registered 07/06/11] | £6,110 | Non Cash | 6 Apr 2010 ↗ |
| Cllr John Fox Individual | Liberal Democrats | £6,110.84 | Non Cash | 15 Dec 2003 ↗ |
| Carolyn Leckie MSP Individual | Scottish Socialist Party | £6,110.88 | Cash | 6 Sep 2003 ↗ |
| Mr Paul Strasburger Individual | Liberal Democrats | £6,112.50 | Cash | 30 Jun 2008 ↗ |
| Mr Damian Hockney Individual | Veritas [De-registered 05/05/16] | £6,120 | Non Cash | 5 Apr 2005 ↗ |
| Cygnet Group Ltd Company | Conservative and Unionist Party | £6,125 | Cash | 23 Jun 2014 ↗ |
| Rail, Maritime, Transport Trade Union | Labour Party | £6,126 | Cash | 1 Mar 2003 ↗ |
| Rail, Maritime, Transport Trade Union | Labour Party | £6,126 | Cash | 1 May 2003 ↗ |
| Heart of England Co-operative Society Friendly Society | Co-operative Party | £6,127 | Cash | 3 Jul 2001 ↗ |
| Kurdistan Regional Government Other | Mr Nadhim Zahawi MP | £6,127.78 | Visit | 21 Jan 2015 ↗ |
| Kirklees Lib Dem Council Group Unincorporated Association | Liberal Democrats | £6,128.95 | Cash | 30 May 2016 ↗ |
← Previous · Page 1268 of 1854 · 92672 total · Next →