Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Northern Ireland Assembly Public Fund | Alliance - Alliance Party of Northern Ireland | £5,425.66 | Cash | 20 Oct 2019 ↗ |
| Northern Ireland Assembly Public Fund | Alliance - Alliance Party of Northern Ireland | £5,425.66 | Public Funds | 26 Sep 2019 ↗ |
| Flying Lion Ltd Company | The Rt Hon William Hague MP | £5,426.31 | Visit | 20 Oct 2008 ↗ |
| Parliament of Bahrain (National Assembly & Shura Council) Other | The Rt Hon Hazel Blears MP | £5,427 | Visit | 12 Apr 2014 ↗ |
| Abraham Accords (UK) (Middle East Forum Ltd) Company | The Rt Hon Dr Liam Fox MP | £5,428.78 | Visit | 3 Jan 2023 ↗ |
| Flying Lion Ltd Company | The Rt Hon William Hague MP | £5,430 | Visit | 3 Apr 2006 ↗ |
| House of Commons Public Fund | Green Party | £5,431.12 | Public Funds | 1 May 2015 ↗ |
| Northern Ireland Assembly Public Fund | Alliance - Alliance Party of Northern Ireland | £5,432.19 | Public Funds | 29 May 2018 ↗ |
| Community Trade Union | Labour Party | £5,434.47 | Non Cash | 30 Jun 2009 ↗ |
| Community Trade Union | Labour Party | £5,434.47 | Non Cash | 31 Mar 2009 ↗ |
| Community Trade Union | Labour Party | £5,434.47 | Non Cash | 30 Sep 2009 ↗ |
| OECD Other | The Rt Hon Liam Byrne MP | £5,435 | Visit | 13 Apr 2026 ↗ |
| Catholic Bishops’ Conference of England and Wales Other | Dr Thérèse Coffey MP | £5,437 | Non Cash | 9 Oct 2017 ↗ |
| Catholic Bishops’ Conference of England and Wales Other | Ms Mary Robinson MP | £5,437 | Non Cash | 9 Oct 2017 ↗ |
| Scottish Parliament Corporate Body Public Fund | Liberal Democrats Scottish Parliamentary Party | £5,437.20 | Public Funds | 24 Aug 2001 ↗ |
| Paul M Ruddock Individual | Conservative and Unionist Party | £5,439 | Non Cash | 28 Feb 2010 ↗ |
| Fostermco Limited Company | Labour Party | £5,439.87 | Non Cash | 30 Mar 2015 ↗ |
| Mrs Margaret Roper Individual | Liberal Democrats | £5,443 | Cash | 30 Sep 2016 ↗ |
| Paul Roper Individual | Liberal Democrats | £5,443 | Cash | 30 Sep 2016 ↗ |
| Paul C Strasburger Individual | Liberal Democrats | £5,443 | Cash | 30 Sep 2016 ↗ |
| CQS Management Ltd Company | Conservative and Unionist Party | £5,443.75 | Non Cash | 7 Oct 2009 ↗ |
| Flowidea Ltd Company | Conservative and Unionist Party | £5,444.71 | Non Cash | 4 Mar 2005 ↗ |
| Giee Dawson Individual | Liberal Democrats | £5,445 | Cash | 9 Nov 2021 ↗ |
| Paul C Strasburger Individual | Liberal Democrats | £5,445 | Cash | 15 Nov 2021 ↗ |
| Mark Roper Individual | Liberal Democrats | £5,445 | Cash | 1 Dec 2021 ↗ |
| Scottish Parliament Public Fund | Liberal Democrats | £5,445.72 | Public Funds | 30 Jun 2016 ↗ |
| Midcounties Co-operative Ltd Friendly Society | Co-operative Party | £5,446 | Cash | 6 Jun 2011 ↗ |
| GNER Company | Labour Party | £5,449 | Cash | 8 Nov 2004 ↗ |
| Alexander Temerko Individual | Mr Brandon Lewis MP | £5,450 | Cash | 18 Jun 2018 ↗ |
| Mr John S Martin Individual | Conservative and Unionist Party | £5,450 | Cash | 17 Jul 2018 ↗ |
| Citigate Public Affairs Company | Labour Party | £5,450 | Cash | 18 Oct 2002 ↗ |
| Lord Michael Hintze Individual | Conservative and Unionist Party | £5,450 | Cash | 25 Jun 2024 ↗ |
| John Stevens Individual | Liberal Democrats | £5,450 | Cash | 30 Jun 2005 ↗ |
| LGA Conservative Group Company | Conservative Councillors' Association | £5,450 | Non Cash | 13 Mar 2018 ↗ |
| Lord Michael Hintze Individual | Conservative and Unionist Party | £5,450 | Cash | 15 Feb 2024 ↗ |
| Motion Picture Licensing Company (International) Ltd Company | Conservative and Unionist Party | £5,450 | Cash | 7 Apr 2010 ↗ |
| Franck R M Petitgas Individual | Conservative and Unionist Party | £5,450 | Cash | 1 Jul 2024 ↗ |
| Nicky Gavron Individual | Labour Party | £5,450 | Cash | 29 Apr 2005 ↗ |
| Aventis Pharma Ltd Company | Labour Party | £5,450 | Cash | 3 Nov 2004 ↗ |
| Gilbert T Willett Individual | Conservative and Unionist Party | £5,450 | Cash | 25 Jun 2024 ↗ |
| PG Paper Company Ltd Company | Conservative and Unionist Party | £5,450 | Cash | 15 Feb 2024 ↗ |
| Thompsons Solicitors Unincorporated Association | Labour Party | £5,450 | Cash | 30 Aug 2003 ↗ |
| Torbay Lib Dem Council Group Unincorporated Association | Liberal Democrats | £5,451.58 | Cash | 3 Nov 2022 ↗ |
| Kirklees Lib Dem Council Group Unincorporated Association | Liberal Democrats | £5,451.76 | Cash | 31 Mar 2008 ↗ |
| KPMG LLP Limited Liability Partnership | Liberal Democrats | £5,452 | Non Cash | 31 Dec 2013 ↗ |
| Gwasanaethau Corfforaethol, Tyr Cyffredin Public Fund | Plaid Cymru - The Party of Wales | £5,452.78 | Public Funds | 22 Jan 2020 ↗ |
| UNISON Trade Union | Labour Party | £5,454 | Non Cash | 1 Sep 2007 ↗ |
| ISTC Trade Union | Labour Party | £5,455 | Cash | 30 Sep 2003 ↗ |
| Ministry of Foreign Affairs of the State of Qatar Other | Mr Alun Cairns MP | £5,458 | Visit | 25 Mar 2022 ↗ |
| Alan Bown (Margate) Ltd Company | UK Independence Party (UKIP) | £5,458 | Non Cash | 25 Apr 2005 ↗ |
← Previous · Page 1229 of 1854 · 92672 total · Next →