Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Newcastle upon Tyne Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700.84 | Cash | 19 Nov 2021 ↗ |
| J. T Leavesley Ltd Company | Conservative and Unionist Party | £700.92 | Non Cash | 13 May 2019 ↗ |
| GMB Trade Union | Labour Party | £702 | Non Cash | 30 Jun 2011 ↗ |
| Seymour Manufacturing International Ltd Company | UK Independence Party (UKIP) | £702 | Non Cash | 14 Aug 2013 ↗ |
| H M Revenue & Customs Public Fund | Conservative and Unionist Party | £702 | Public Funds | 3 Dec 2020 ↗ |
| GMB Trade Union | Labour Party | £703.11 | Cash | 14 Jun 2024 ↗ |
| HMRC - JRS Grant Public Fund | Green Party | £703.40 | Public Funds | 1 Dec 2020 ↗ |
| GMB Trade Union | Labour Party | £703.50 | Non Cash | 7 Jan 2011 ↗ |
| Movement For Change Company | Labour Party | £704 | Non Cash | 31 Mar 2014 ↗ |
| Movement For Change Company | Labour Party | £704 | Non Cash | 30 Jun 2014 ↗ |
| Ms Lynne Featherstone Individual | Liberal Democrats | £704.04 | Non Cash | 31 Mar 2005 ↗ |
| Ms Lynne Featherstone MP Individual | Liberal Democrats | £704.04 | Non Cash | 30 Jun 2005 ↗ |
| Conor Murphy MLA Individual | Sinn Féin | £705 | Cash | 29 Oct 2018 ↗ |
| Associated Society of Locomotive Engineers and Firemen Trade Union | Labour Party | £705 | Non Cash | 31 Mar 2007 ↗ |
| Miss Ruth Polling Individual | Liberal Democrats | £705 | Cash | 30 Sep 2008 ↗ |
| Cllr Ruth Polling Individual | Liberal Democrats | £705 | Cash | 30 Sep 2009 ↗ |
| Conor Murphy MLA Individual | Sinn Féin | £705 | Cash | 29 Aug 2018 ↗ |
| Cllr Ruth Polling Individual | Liberal Democrats | £705 | Cash | 31 Dec 2009 ↗ |
| Mr Richard Mark Plackett Individual | Social Democratic Party | £705.60 | Non Cash | 10 Dec 2018 ↗ |
| ASLEF Trade Union | Labour Party | £706 | Cash | 13 Oct 2003 ↗ |
| UNISON Trade Union | Labour Party | £708 | Non Cash | 19 Feb 2005 ↗ |
| UNISON Trade Union | Labour Party | £708 | Non Cash | 26 Apr 2005 ↗ |
| Calderdale Lib Dem Council Group Unincorporated Association | Liberal Democrats | £708 | Cash | 29 Oct 2022 ↗ |
| UNISON Trade Union | Labour Party | £708 | Non Cash | 19 Apr 2005 ↗ |
| UNISON Trade Union | Labour Party | £708 | Non Cash | 12 Apr 2005 ↗ |
| UNISON Trade Union | Labour Party | £708 | Non Cash | 10 Apr 2005 ↗ |
| Peter W Ewart Individual | Liberal Democrats | £708.33 | Cash | 13 Mar 2024 ↗ |
| Peter W Ewart Individual | Liberal Democrats | £708.33 | Cash | 6 Feb 2024 ↗ |
| Peter W Ewart Individual | Liberal Democrats | £708.33 | Cash | 8 Jan 2024 ↗ |
| Mr Michael Cox Individual | Liberal Democrats | £708.45 | Non Cash | 5 Feb 2019 ↗ |
| Wiltshire County Lib Dem Group Unincorporated Association | Liberal Democrats | £708.88 | Non Cash | 6 Feb 2025 ↗ |
| Linda Chung Individual | Liberal Democrats | £709 | Cash | 12 Jul 2024 ↗ |
| Anna M McNair Scott Individual | Conservative and Unionist Party | £709.59 | Non Cash | 23 Apr 2005 ↗ |
| Mr Alan Bown Individual | UK Independence Party (UKIP) | £710 | Cash | 20 Mar 2006 ↗ |
| The Co-operative Group Friendly Society | Co-operative Party | £710 | Non Cash | 3 May 2010 ↗ |
| Wiltshire County Lib Dem Group Unincorporated Association | Liberal Democrats | £710.46 | Non Cash | 7 Jul 2025 ↗ |
| Kirklees Lib Dem Council Group Unincorporated Association | Liberal Democrats | £710.73 | Cash | 16 Nov 2003 ↗ |
| Stockport Lib Dem Council Group Unincorporated Association | Liberal Democrats | £710.78 | Cash | 8 Nov 2024 ↗ |
| Tessa JR Munt Individual | Liberal Democrats | £710.79 | Cash | 5 Jan 2026 ↗ |
| Mr Neil Sherlock Individual | Liberal Democrats | £711 | Non Cash | 31 Dec 2013 ↗ |
| Kevin R Lang Individual | Liberal Democrats | £712 | Cash | 30 Nov 2021 ↗ |
| Kirklees Lib Dem Council Group Unincorporated Association | Liberal Democrats | £712.90 | Cash | 31 Mar 2008 ↗ |
| Unite the Union Trade Union | Labour Party | £713.81 | Cash | 22 Aug 2011 ↗ |
| Judith Ann Phillips Individual | UK Independence Party (UKIP) | £714 | Cash | 25 May 2005 ↗ |
| Scottish Parliament Public Fund | Scottish Green Party | £714.13 | Cash | 24 Jan 2022 ↗ |
| Her Majesty's Revenue and Customs. Public Fund | Liberal Democrats | £714.93 | Public Funds | 27 May 2020 ↗ |
| Mr Robert Gorrie Individual | Liberal Democrats | £714.96 | Cash | 31 Dec 2009 ↗ |
| Linda Chung Individual | Liberal Democrats | £715 | Cash | 21 Jul 2025 ↗ |
| Anne M Winstanley Individual | Liberal Democrats | £717 | Non Cash | 1 Mar 2019 ↗ |
| Movement For Change Company | Labour Party | £717 | Non Cash | 31 Dec 2012 ↗ |
← Previous · Page 122 of 1834 · 91693 total · Next →