Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Oliver GN Glover Individual | Liberal Democrats | £700 | Cash | 1 Apr 2025 ↗ |
| South Oxfordshire Council Lib Dem Group Unincorporated Association | Liberal Democrats | £700 | Cash | 5 Apr 2023 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 28 Feb 2020 ↗ |
| Mr Benali Hamdache Individual | Green Party | £700 | Cash | 14 Jan 2024 ↗ |
| Ms Rosanna Taylor Individual | Green Party | £700 | Cash | 29 Sep 2009 ↗ |
| Oliver GN Glover Individual | Liberal Democrats | £700 | Cash | 1 Oct 2025 ↗ |
| Cllr Gordon Birtwistle Individual | Liberal Democrats | £700 | Cash | 30 Sep 2009 ↗ |
| South Oxfordshire Council Lib Dem Group Unincorporated Association | Liberal Democrats | £700 | Cash | 5 Dec 2022 ↗ |
| Oliver GN Glover Individual | Liberal Democrats | £700 | Cash | 1 May 2025 ↗ |
| South Oxfordshire Council Lib Dem Group Unincorporated Association | Liberal Democrats | £700 | Cash | 9 Jun 2025 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £700 | Cash | 15 Apr 2011 ↗ |
| South Oxfordshire Council Lib Dem Group Unincorporated Association | Liberal Democrats | £700 | Cash | 7 Jul 2022 ↗ |
| Mr Benali Hamdache Individual | Green Party | £700 | Cash | 13 Apr 2024 ↗ |
| AMICUS AEEU Trade Union | Labour Party | £700 | Cash | 16 Aug 2003 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 28 Oct 2022 ↗ |
| Community Union Trade Union | Labour Party | £700 | Cash | 4 Nov 2025 ↗ |
| Unite - AMICUS Section Trade Union | Labour Party | £700 | Cash | 30 Jan 2009 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £700 | Cash | 24 Mar 2021 ↗ |
| GMB Trade Union | Labour Party | £700 | Cash | 5 Apr 2004 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £700 | Cash | 13 Feb 2004 ↗ |
| Oliver GN Glover Individual | Liberal Democrats | £700 | Cash | 1 Jul 2025 ↗ |
| GMB Trade Union | Labour Party | £700 | Cash | 3 Dec 2003 ↗ |
| Mrs Barbara Grant-Adamson Individual | Liberal Democrats | £700 | Cash | 31 Dec 2005 ↗ |
| Ms Jessica Frankopan Individual | Liberal Democrats | £700 | Cash | 23 May 2019 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £700 | Cash | 24 Mar 2021 ↗ |
| USDAW Trade Union | Labour Party | £700 | Cash | 20 Feb 2002 ↗ |
| Oliver GN Glover Individual | Liberal Democrats | £700 | Cash | 2 Jan 2024 ↗ |
| Amanda J Darling Individual | Liberal Democrats | £700 | Cash | 5 Dec 2024 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £700 | Cash | 23 Mar 2011 ↗ |
| Ms Alison Anne Frost Individual | Conservative and Unionist Party | £700 | Non Cash | 27 May 2025 ↗ |
| ResourceBank Recruitment Ltd Company | Conservative and Unionist Party | £700 | Non Cash | 29 Apr 2005 ↗ |
| South Oxfordshire Council Lib Dem Group Unincorporated Association | Liberal Democrats | £700 | Cash | 5 Aug 2022 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 27 Aug 2021 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 27 Jan 2022 ↗ |
| The Co-operative Party Registered Political Party | Labour Party | £700 | Cash | 22 May 2007 ↗ |
| Liberal Democrat Christmas Draw Unincorporated Association | Liberal Democrats | £700 | Cash | 6 Apr 2007 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 28 May 2020 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 29 Dec 2021 ↗ |
| Charles W J McDowell Individual | Conservative and Unionist Party | £700 | Cash | 3 Feb 2022 ↗ |
| Mr Benali Hamdache Individual | Green Party | £700 | Cash | 28 Mar 2024 ↗ |
| Communications Workers Union Trade Union | Labour Party | £700 | Cash | 23 Aug 2003 ↗ |
| QUEENSWAY ADMIN LIMITED Company | Conservative and Unionist Party | £700 | Cash | 2 Sep 2022 ↗ |
| David P Ross Individual | Conservative and Unionist Party | £700 | Cash | 6 Aug 2025 ↗ |
| Sheryll Murray Individual | Conservative and Unionist Party | £700 | Cash | 3 Jul 2023 ↗ |
| Union of Construction Allied Trades & Technicians Trade Union | Labour Party | £700 | Cash | 23 Feb 2005 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 26 Feb 2021 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 28 Nov 2019 ↗ |
| Sir Geoffrey Leigh Individual | Conservative and Unionist Party | £700 | Non Cash | 21 Apr 2004 ↗ |
| GMB Trade Union | Labour Party | £700 | Cash | 6 May 2004 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £700 | Cash | 4 Mar 2002 ↗ |
← Previous · Page 118 of 1834 · 91693 total · Next →