Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £4,810 | Cash | 9 Feb 2005 ↗ |
| Mr Anthony K Clarke Individual | Conservative and Unionist Party | £4,810 | Cash | 30 Mar 2015 ↗ |
| Legislative Leadership Institute Other | Mr Chris Heaton-Harris MP | £4,810 | Visit | 17 Dec 2010 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £4,810 | Cash | 29 Jan 2004 ↗ |
| Bradford Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,810 | Cash | 30 Jun 2010 ↗ |
| Government of China Other | Miss Christine McCafferty MP | £4,811.98 | Visit | 20 Oct 2009 ↗ |
| Northern Ireland Assembly Public Fund | Green Party | £4,813.24 | Public Funds | 27 Mar 2019 ↗ |
| GMB Trade Union | Labour Party | £4,813.50 | Cash | 2 Oct 2013 ↗ |
| GMB Trade Union | Labour Party | £4,813.50 | Cash | 14 Nov 2014 ↗ |
| CWU Trade Union | The Rt Hon Edward Balls MP | £4,813.63 | Cash | 21 Sep 2010 ↗ |
| Scottish Parliament. Public Fund | Liberal Democrats | £4,816.61 | Public Funds | 31 Mar 2026 ↗ |
| KPMG LLP Limited Liability Partnership | Conservative and Unionist Party | £4,817 | Non Cash | 31 Dec 2007 ↗ |
| House of Commons Public Fund | Green Party | £4,818 | Public Funds | 25 Jan 2012 ↗ |
| House of Commons Public Fund | Green Party | £4,818 | Public Funds | 27 Feb 2012 ↗ |
| House of Commons Public Fund | Green Party | £4,818 | Public Funds | 27 Mar 2012 ↗ |
| House of Commons Public Fund | Green Party | £4,818.08 | Public Funds | 11 Nov 2011 ↗ |
| House of Commons Public Fund | Green Party | £4,818.08 | Public Funds | 11 Dec 2011 ↗ |
| Finito Education Company | Conservative and Unionist Party | £4,818.50 | Non Cash | 17 May 2024 ↗ |
| Finito Education Company | Conservative and Unionist Party | £4,823.85 | Non Cash | 17 Jan 2024 ↗ |
| Northern Ireland Assembly Finance Office Public Fund | Sinn Féin | £4,824.24 | Public Funds | 29 Aug 2018 ↗ |
| Northern Ireland Assembly Public Fund | Alliance - Alliance Party of Northern Ireland | £4,824.80 | Public Funds | 27 May 2022 ↗ |
| Communication Workers Union Trade Union | Labour Party | £4,825.02 | Cash | 28 Sep 2011 ↗ |
| Communication Workers Union Trade Union | Labour Party | £4,825.02 | Cash | 27 Dec 2012 ↗ |
| Communication Workers Union Trade Union | Labour Party | £4,825.02 | Cash | 26 Jun 2012 ↗ |
| Communication Workers Union Trade Union | Labour Party | £4,825.02 | Cash | 26 Mar 2012 ↗ |
| Communication Workers Union Trade Union | Labour Party | £4,825.02 | Cash | 28 Dec 2011 ↗ |
| Communication Workers Union CWU Trade Union | Labour Party | £4,825.02 | Cash | 29 Sep 2010 ↗ |
| Communication Workers Union CWU Trade Union | Labour Party | £4,825.02 | Cash | 31 Dec 2010 ↗ |
| Communication Workers Union CWU Trade Union | Labour Party | £4,825.02 | Cash | 30 Jun 2010 ↗ |
| Communication Workers Union Trade Union | Labour Party | £4,825.02 | Cash | 30 Mar 2011 ↗ |
| Communication Workers Union Trade Union | Labour Party | £4,825.02 | Cash | 26 Sep 2012 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £4,825.02 | Cash | 30 Jun 2009 ↗ |
| Navroz Udwadia Individual | Conservative and Unionist Party | £4,825.82 | Cash | 5 Dec 2019 ↗ |
| Janet C Grauberg Individual | Liberal Democrats | £4,826 | Cash | 1 Aug 2015 ↗ |
| Ramesh Dewan Individual | Liberal Democrats | £4,827.75 | Cash | 12 Oct 2022 ↗ |
| Unlock Democracy Company | Yes in May 2011 Ltd | £4,828.20 | Cash | 25 Mar 2011 ↗ |
| APPG on the Fourth Industrial Revolution Other | Alan Mak MP | £4,828.59 | Visit | 15 Apr 2019 ↗ |
| GMB Trade Union | Labour Party | £4,830 | Cash | 30 Jun 2004 ↗ |
| Stalbury Trustees Company | Conservative and Unionist Party | £4,830 | Cash | 19 Feb 2010 ↗ |
| Bradford Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,830 | Cash | 30 Sep 2011 ↗ |
| Scottish Parliament Public Fund | Scottish Socialist Party | £4,830 | Public Funds | 18 Jun 2006 ↗ |
| Unite - TGWU Section Trade Union | Labour Party | £4,830 | Cash | 30 Nov 2009 ↗ |
| Mark E Petterson Individual | Liberal Democrats | £4,830.80 | Cash | 1 May 2026 ↗ |
| Mark E Petterson Individual | Liberal Democrats | £4,832 | Cash | 29 Nov 2024 ↗ |
| The Mainstream Trust Trust | Parliamentary Mainstream | £4,833 | Permissible Donor Exempt Trust | 28 Feb 2003 ↗ |
| The Mainstream Trust Trust | Conservative European Forum | £4,833 | Permissible Donor Exempt Trust | 28 Feb 2003 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £4,833 | Permissible Donor Exempt Trust | 28 Mar 2003 ↗ |
| Branksome Liberal Club Trust Trust | Liberal Democrats | £4,833.33 | Exempt Trust | 31 Dec 2004 ↗ |
| Mr JEREMY HOSKING Individual | The Reclaim Party | £4,833.33 | Non Cash | 3 Feb 2021 ↗ |
| Mr JEREMY HOSKING Individual | The Reclaim Party | £4,833.33 | Non Cash | 3 Feb 2021 ↗ |
← Previous · Page 1066 of 1854 · 92672 total · Next →