Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| UNISON Trade Union | Labour Party | £4,075 | Non Cash | 1 Nov 2019 ↗ |
| Fife Labour Group Unincorporated Association | Labour Party | £4,076 | Cash | 1 Oct 2003 ↗ |
| Coalition for Global Prosperity Company | Graeme Downie | £4,076.62 | Visit | 30 Nov 2025 ↗ |
| Mr Thomas C Lewington Individual | Conservative and Unionist Party | £4,077.79 | Non Cash | 30 Oct 2019 ↗ |
| The Coalition for Global Prosperity (CGP) Other | Richard Holden | £4,078.24 | Visit | 24 May 2026 ↗ |
| Movement for Change Company | Labour Party | £4,080 | Non Cash | 31 Dec 2014 ↗ |
| Northumberland Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,080 | Cash | 3 Jun 2017 ↗ |
| Copeland Labour Group Unincorporated Association | Labour Party | £4,080 | Cash | 8 Jul 2014 ↗ |
| Mr Roderick Cantrill Individual | Liberal Democrats | £4,080 | Non Cash | 3 May 2018 ↗ |
| The Office of Tibet Other | Ms Alicia Kearns | £4,080.39 | Visit | 25 May 2026 ↗ |
| GMB Trade Union | Labour Party | £4,081 | Cash | 24 Jan 2015 ↗ |
| Falklands Islands Government Other | Kevan Jones MP | £4,081.35 | Visit | 7 Nov 2012 ↗ |
| Gwasanaethau Corfforaethol, Tyr Cyffredin Public Fund | Plaid Cymru - The Party of Wales | £4,082.93 | Public Funds | 21 Apr 2026 ↗ |
| Artha Global Other | Tom Tugendhat | £4,082.95 | Visit | 28 Aug 2025 ↗ |
| Diane K Neil Mills Individual | Conservative and Unionist Party | £4,083.40 | Cash | 4 May 2016 ↗ |
| Mr Graham Booth Individual | UK Independence Party (UKIP) | £4,083.93 | Non Cash | 13 Dec 2003 ↗ |
| Qatari Ministry of Foreign Affairs Friendly Society | The Rt Hon Clare Short MP | £4,083.99 | Visit | 15 Apr 2008 ↗ |
| Brian Klein Individual | The Rt Hon Elizabeth Truss | £4,085 | Visit | 10 Feb 2024 ↗ |
| Cavendish Corporate Finance Ltd Company | Conservative and Unionist Party | £4,085.10 | Non Cash | 29 Oct 2003 ↗ |
| Global Fund to Fight AIDS, TB and Malaria Other | Tim Roca | £4,085.30 | Visit | 22 Jul 2025 ↗ |
| Global Fund to Fight AIDS, TB and Malaria Other | Michael Payne | £4,085.30 | Visit | 22 Jul 2025 ↗ |
| The Electoral Commission Public Fund | Plaid Cymru - The Party of Wales | £4,085.76 | Public Funds | 3 Dec 2002 ↗ |
| Mr John Lewis Individual | The Rt Hon Jeremy Hunt MP | £4,086.47 | Visit | 4 Sep 2009 ↗ |
| Exeter Labour Group Unincorporated Association | Labour Party | £4,086.62 | Cash | 15 Sep 2015 ↗ |
| Michael R Bloomberg Individual | The Rt Hon George Osborne MP | £4,086.65 | Visit | 14 Oct 2016 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £4,087.03 | Non Cash | 1 Oct 2019 ↗ |
| UNISON Trade Union | Labour Party | £4,087.60 | Non Cash | 1 Dec 2015 ↗ |
| News Corp UK & Ireland Limited Other | Alex Burghart | £4,088.97 | Visit | 24 Aug 2026 ↗ |
| Cambridgeshire County Council Labour Group Unincorporated Association | Labour Party | £4,089 | Cash | 16 Sep 2022 ↗ |
| Philip McGuigan MLA Individual | Sinn Féin | £4,089.61 | Cash | 28 Mar 2018 ↗ |
| Barnet Labour Group Unincorporated Association | Labour Party | £4,090.48 | Cash | 27 Nov 2023 ↗ |
| Great Britain-China Centre Unincorporated Association | Mr Adam Holloway MP | £4,091 | Visit | 17 Sep 2010 ↗ |
| Regent Family Office Ltd Company | Conservative and Unionist Party | £4,093 | Cash | 23 Nov 2023 ↗ |
| Lord Howard D Leigh Individual | Conservative and Unionist Party | £4,093 | Cash | 2 Nov 2023 ↗ |
| Mr Malik Karim Individual | Conservative and Unionist Party | £4,093 | Cash | 6 Nov 2023 ↗ |
| Ashley Cohen Individual | Conservative and Unionist Party | £4,093 | Cash | 8 Nov 2023 ↗ |
| Global Education Holdings Ltd Company | Conservative and Unionist Party | £4,093 | Cash | 8 Nov 2023 ↗ |
| John S Martin Individual | Conservative and Unionist Party | £4,093 | Cash | 14 Nov 2023 ↗ |
| Ali Rahman Malik Individual | Conservative and Unionist Party | £4,093 | Cash | 23 Nov 2023 ↗ |
| Bassim Haidar Individual | Conservative and Unionist Party | £4,093 | Cash | 16 Nov 2023 ↗ |
| A.B.Produce Company | Conservative and Unionist Party | £4,095 | Non Cash | 23 Feb 2010 ↗ |
| Unite - AMICUS Section Trade Union | Labour Party | £4,095 | Cash | 6 Feb 2008 ↗ |
| Lord na Alliance Individual | Liberal Democrats | £4,095.88 | Non Cash | 31 Dec 2005 ↗ |
| Manchester Labour Group Unincorporated Association | Labour Party | £4,100 | Cash | 10 Nov 2021 ↗ |
| GMB Trade Union | Labour Party | £4,100 | Cash | 11 Mar 2005 ↗ |
| Joanna Reeves Individual | Conservative and Unionist Party | £4,100 | Cash | 26 Jun 2018 ↗ |
| Mr Simon A Aldridge Individual | Conservative and Unionist Party | £4,100 | Cash | 23 Dec 2022 ↗ |
| Mr Peter Hearn Individual | Labour Party | £4,100 | Cash | 8 May 2017 ↗ |
| Conservative Friends of Israel Unincorporated Association | Conservative and Unionist Party | £4,100 | Cash | 30 Jun 2005 ↗ |
| Mr John P Keane Individual | Liberal Democrats | £4,100 | Cash | 30 Jun 2008 ↗ |
← Previous · Page 1027 of 1854 · 92672 total · Next →