Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient▲ | Value | Type | Accepted |
|---|---|---|---|---|
| Sir David Garrard Individual | Tom Watson MP | £10,000 | Cash | 12 Apr 2019 ↗ |
| Unite the Union Trade Union | Tom Watson MP | £6,300 | Visit | 20 Oct 2011 ↗ |
| Pulsecheck Ltd Company | Tom Watson MP | £1,800 | Non Cash | 11 May 2015 ↗ |
| Labour Friends of Israel Company | Tom Watson MP | £4,500 | Visit | 14 Nov 2016 ↗ |
| Mr Trevor Chinn Individual | Tom Watson MP | £5,000 | Cash | 30 Sep 2019 ↗ |
| Sir David Garrard Individual | Tom Watson MP | £15,000 | Cash | 6 Sep 2018 ↗ |
| Unite the Union Trade Union | Tom Watson MP | £2,000 | Non Cash | 10 Jul 2015 ↗ |
| Paramjit P Bassi CBE Individual | Tom Watson MP | £15,000 | Cash | 23 Jun 2015 ↗ |
| Mr Trevor Chinn Individual | Tom Watson MP | £5,000 | Cash | 1 Jul 2019 ↗ |
| Pulsecheck Ltd Company | Tom Watson MP | £1,000 | Cash | 11 May 2015 ↗ |
| Derek Webb Individual | Tom Watson MP | £25,000 | Cash | 19 Jun 2015 ↗ |
| Sir Trevor Chinn Individual | Tom Watson MP | £5,000 | Cash | 28 Apr 2017 ↗ |
| Sir Trevor Chinn Individual | Tom Watson MP | £5,000 | Cash | 9 Dec 2015 ↗ |
| Mr Ian Corfield Individual | Tom Watson MP | £3,000 | Cash | 28 Apr 2017 ↗ |
| DCD Properties Company | Tom Watson MP | £5,000 | Cash | 27 Jan 2016 ↗ |
| Sir David Garrard Individual | Tom Watson MP | £15,000 | Cash | 28 Apr 2017 ↗ |
| Unite the Union Trade Union | Tom Watson MP | £3,000 | Non Cash | 1 Sep 2015 ↗ |
| Organise Consulting Company | Tom Watson MP | £21,170 | Non Cash | 21 Aug 2015 ↗ |
| Sir Trevor Chinn Individual | Tom Watson MP | £10,000 | Cash | 27 Feb 2017 ↗ |
| Ministry of Foreign Affairs - Qatar Other | Tom Watson MP | £8,800 | Visit | 13 Feb 2018 ↗ |
| Sir Trevor Chinn Individual | Tom Watson MP | £5,000 | Cash | 9 Mar 2017 ↗ |
| Sir Trevor Chinn Individual | Tom Watson MP | £5,000 | Cash | 28 Jun 2016 ↗ |
| Sir Trevor Chinn Individual | Tom Watson MP | £5,000 | Cash | 26 Jan 2018 ↗ |
| ASLEF Trade Union | Tom Watson MP | £2,499.75 | Non Cash | 31 Jul 2015 ↗ |
| Nigel Gardiner Individual | Tom Watson MP | £4,000 | Cash | 15 Jun 2015 ↗ |
| Pulsecheck Ltd Company | Tom Watson MP | £2,600 | Non Cash | 30 Jun 2015 ↗ |
| Organise Consulting Company | Tom Watson MP | £4,000 | Non Cash | 29 May 2015 ↗ |
| Unite the Union Trade Union | Tom Watson MP | £3,500 | Non Cash | 26 Aug 2015 ↗ |
| 89UP Ltd Company | Tom Watson MP | £3,750 | Cash | 4 Jul 2019 ↗ |
| Pulsecheck Ltd Company | Tom Watson MP | £1,000 | Non Cash | 6 Jun 2015 ↗ |
| European Parliamentary Forum on Sexual and Reproductive Health Other | Tommy Sheppard | £2,683 | Visit | 12 Sep 2019 ↗ |
| UNFPA (United Nations Population Fund) Other | Tommy Sheppard | £2,963.04 | Visit | 13 Nov 2022 ↗ |
| Conservative Friends of Israel Unincorporated Association | Tomos Davies | £2,000 | Visit | 20 Aug 2017 ↗ |
| The Refugee, Asylum and Migration Policy Project (RAMP) Company | Tony Vaughan | £20,438.89 | Non Cash | 1 Apr 2025 ↗ |
| Great Britain China Centre Other | Tony Vaughan | £3,887 | Visit | 5 Jan 2025 ↗ |
| The Refugee, Asylum and Migration Policy Project (RAMP) Company | Tony Vaughan | £5,561.11 | Non Cash | 14 Jan 2026 ↗ |
| The Refugee, Asylum and Migration Policy Project (RAMP) Company | Tony Vaughan | £3,120 | Non Cash | 1 Jan 2025 ↗ |
| Great Britain China Centre Other | Tony Vaughan | £4,763 | Visit | 24 May 2026 ↗ |
| The Refugee, Asylum and Migration Policy Project (RAMP) Company | Tony Vaughan | £9,945 | Non Cash | 1 Apr 2026 ↗ |
| The Refugee, Asylum and Migration Policy Project (RAMP) Company | Tony Vaughan | £5,280 | Non Cash | 14 Oct 2024 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 1 Dec 2002 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £10,952 | Permissible Donor Exempt Trust | 31 Mar 2005 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 12 Jun 2003 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £4,000 | Permissible Donor Exempt Trust | 24 Oct 2001 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 29 Dec 2004 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £4,000 | Permissible Donor Exempt Trust | 26 Jun 2001 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 19 Dec 2003 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £11,302 | Permissible Donor Exempt Trust | 30 Jun 2004 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £4,000 | Permissible Donor Exempt Trust | 26 Mar 2001 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 8 Feb 2005 ↗ |
← Previous · Page 1795 of 1853 · 92616 total · Next →