Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient▲ | Value | Type | Accepted |
|---|---|---|---|---|
| GMB Trade Union | Ms Angela Rayner MP | £25,000 | Cash | 30 Jan 2020 ↗ |
| USDAW Trade Union | Ms Angela Rayner MP | £10,000 | Cash | 4 Feb 2020 ↗ |
| Trevor Chinn Individual | Ms Angela Rayner MP | £2,500 | Non Cash | 4 Mar 2026 ↗ |
| Mohammed Imran Individual | Ms Angela Rayner MP | £2,000 | Cash | 25 Feb 2020 ↗ |
| Unison Trade Union | Ms Angela Rayner MP | £540 | Non Cash | 14 Jan 2020 ↗ |
| Simeon Honore Individual | Ms Angela Rayner MP | £2,500 | Cash | 12 Mar 2020 ↗ |
| Trust Reservations Ltd Company | Ms Angela Rayner MP | £10,000 | Cash | 26 Nov 2021 ↗ |
| Unison Trade Union | Ms Angela Rayner MP | £12,200 | Non Cash | 1 Oct 2014 ↗ |
| GMB Trade Union | Ms Angela Rayner MP | £47,227.58 | Non Cash | 22 Feb 2020 ↗ |
| 89UP Ltd Company | Ms Angela Rayner MP | £1,137.60 | Non Cash | 15 Jun 2026 ↗ |
| Refrigeration House Limited Company | Ms Angela Rayner MP | £50,000 | Non Cash | 24 Mar 2026 ↗ |
| GMB Trade Union | Ms Angela Rayner MP | £6,633.38 | Non Cash | 22 Feb 2020 ↗ |
| GMB Trade Union | Ms Angela Rayner MP | £1,683.21 | Non Cash | 22 Jan 2020 ↗ |
| Martin Littler Individual | Ms Angela Rayner MP | £5,000 | Non Cash | 3 Feb 2026 ↗ |
| Refrigeration House Limited Company | Ms Angela Rayner MP | £50,000 | Non Cash | 25 Feb 2026 ↗ |
| Communication Workers Union Trade Union | Ms Angela Rayner MP | £4,000 | Cash | 29 Apr 2017 ↗ |
| RMT Head Office Trade Union | Ms Angela Rayner MP | £4,000 | Cash | 28 Apr 2017 ↗ |
| 89UP Ltd Company | Ms Angela Rayner MP | £1,137.60 | Non Cash | 11 May 2026 ↗ |
| GMB Trade Union | Ms Angela Rayner MP | £2,668.10 | Non Cash | 24 Feb 2020 ↗ |
| Unison Trade Union | Ms Angela Rayner MP | £2,037 | Non Cash | 20 Jun 2013 ↗ |
| RMT Manchester South Trade Union | Ms Angela Rayner MP | £1,700 | Cash | 3 May 2017 ↗ |
| Unison Trade Union | Ms Angela Rayner MP | £629 | Non Cash | 5 Feb 2020 ↗ |
| Trevor Chinn Individual | Ms Angela Rayner MP | £25,000 | Cash | 4 Mar 2020 ↗ |
| Unite Trade Union | Ms Angela Rayner MP | £10,000 | Cash | 16 Jun 2017 ↗ |
| Conservative Friends of Israel Unincorporated Association | Ms Angie Bray MP | £2,000 | Visit | 28 Oct 2007 ↗ |
| BAA Plc Company | Ms Ann McKechin MP | £5,245.20 | Non Cash | 30 Jun 2001 ↗ |
| International Alert Company | Ms Ann McKechin MP | £1,084 | Visit | 21 Feb 2004 ↗ |
| Women2Win Unincorporated Association | Ms Anna Soubry MP | £5,000 | Cash | 11 Apr 2014 ↗ |
| Mr Tim Butcher Butcher Individual | Ms Anne Marie Morris MP | £2,500 | Cash | 31 Jul 2014 ↗ |
| Britania Ltd Company | Ms Anne Marie Morris MP | £1,500 | Cash | 12 Jun 2013 ↗ |
| Britania Ltd Company | Ms Anne Marie Morris MP | £3,000 | Cash | 26 Jul 2011 ↗ |
| Britania Ltd Company | Ms Anne Marie Morris MP | £1,500 | Cash | 19 Feb 2014 ↗ |
| Britania Ltd Company | Ms Anne Marie Morris MP | £3,000 | Cash | 30 Sep 2011 ↗ |
| Britania Ltd Company | Ms Anne Marie Morris MP | £1,500 | Cash | 29 Nov 2011 ↗ |
| Britania Ltd Company | Ms Anne Marie Morris MP | £1,500 | Cash | 23 Dec 2011 ↗ |
| United and Cecil Club Unincorporated Association | Ms Anne Marie Morris MP | £2,500 | Cash | 18 Jul 2013 ↗ |
| Britania Ltd Company | Ms Anne Marie Morris MP | £1,500 | Cash | 19 Nov 2013 ↗ |
| Centrax Industries Ltd Company | Ms Anne Marie Morris MP | £1,350 | Cash | 15 Jul 2014 ↗ |
| Britania Ltd Company | Ms Anne Marie Morris MP | £1,560 | Cash | 19 Feb 2013 ↗ |
| Centrax Industries Ltd Company | Ms Anne Marie Morris MP | £1,350 | Cash | 15 Jul 2014 ↗ |
| Britania Ltd Company | Ms Anne Marie Morris MP | £1,500 | Cash | 2 Sep 2014 ↗ |
| Britania Ltd Company | Ms Anne Marie Morris MP | £6,515.72 | Cash | 3 Jan 2013 ↗ |
| Centrax Industries Ltd Company | Ms Anne Marie Morris MP | £7,500 | Cash | 4 May 2017 ↗ |
| United and Cecil Club Unincorporated Association | Ms Anne Marie Morris MP | £2,500 | Cash | 12 Feb 2014 ↗ |
| Sarah Barr Individual | Ms Anne Marie Morris MP | £5,000 | Cash | 29 Sep 2014 ↗ |
| Britania Ltd Company | Ms Anne Marie Morris MP | £1,500 | Cash | 19 May 2014 ↗ |
| South West Trains Company | Ms Anne Milton MP | £1,790 | Non Cash | 16 Jan 2009 ↗ |
| Holocaust Education Trust Company | Ms Anne Milton MP | — | Visit | 6 Jan 2009 ↗ |
| Stagecoach South Western Trains Ltd Company | Ms Anne Milton MP | £1,692.50 | Non Cash | 8 Jan 2008 ↗ |
| Labour Friends of Israel Other | Ms Anne Snelgrove MP | £2,850 | Visit | 2 Sep 2007 ↗ |
← Previous · Page 1626 of 1853 · 92616 total · Next →