Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient▲ | Value | Type | Accepted |
|---|---|---|---|---|
| Cllr Gordan Willey Individual | Liberal Democrats | £1,080 | Cash | 31 Dec 2008 ↗ |
| Anthony Bunker Individual | Liberal Democrats | £3,750 | Cash | 31 Oct 2019 ↗ |
| Reading Liberal Club Ltd Company | Liberal Democrats | £5,000 | Cash | 21 Jun 2001 ↗ |
| Ms Rosemarie Hollinghurst Individual | Liberal Democrats | £2,000 | Cash | 27 Dec 2018 ↗ |
| Mr Paul Strasburger Individual | Liberal Democrats | £1,865.37 | Cash | 31 Dec 2008 ↗ |
| THIRDWAY INTERIORS LIMITED Company | Liberal Democrats | £5,000 | Cash | 12 Mar 2024 ↗ |
| HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) Company | Liberal Democrats | £5,400 | Cash | 26 Sep 2018 ↗ |
| Mr Mark Porter Individual | Liberal Democrats | £1,100 | Cash | 31 May 2007 ↗ |
| HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) Company | Liberal Democrats | £2,700 | Cash | 11 Aug 2021 ↗ |
| Mrs P Calton MP Individual | Liberal Democrats | £1,530 | Cash | 31 Dec 2003 ↗ |
| Mr Peter Dunphy Individual | Liberal Democrats | £25,000 | Cash | 20 May 2011 ↗ |
| Mr Paul Strasburger Individual | Liberal Democrats | £3,932 | Cash | 31 Dec 2008 ↗ |
| Mr David Patterson Individual | Liberal Democrats | £1,000 | Cash | 31 Dec 2014 ↗ |
| Mr Dominic Mathon Individual | Liberal Democrats | £3,144 | Cash | 10 Mar 2010 ↗ |
| Mr Robert Sansom Individual | Liberal Democrats | £5,000 | Cash | 25 Mar 2015 ↗ |
| Mr Neil Sherlock Individual | Liberal Democrats | £2,000 | Cash | 25 Mar 2015 ↗ |
| Cllr Tony Theaker Individual | Liberal Democrats | £1,044 | Cash | 31 Dec 2008 ↗ |
| Ms Margaret Burls-Johns Individual | Liberal Democrats | £2,000 | Cash | 6 Mar 2019 ↗ |
| Mr Robert Sears-Picavey Individual | Liberal Democrats | £1,644 | Cash | 31 Dec 2008 ↗ |
| Mr Lee Cooper Individual | Liberal Democrats | £1,260 | Cash | 31 Dec 2008 ↗ |
| Mr John Ungar Individual | Liberal Democrats | £1,250 | Cash | 25 Mar 2019 ↗ |
| AMOS ELLIS CONSULTING LIMITED Company | Liberal Democrats | £10,000 | Cash | 5 Oct 2023 ↗ |
| 5th Avenue Partners Ltd Company | Liberal Democrats | £1,536,064.80 | Cash | 22 Mar 2005 ↗ |
| Mr Jason Zadrozny Individual | Liberal Democrats | £1,080 | Cash | 31 Dec 2008 ↗ |
| Simon R Curtis Individual | Liberal Democrats | £5,000 | Cash | 1 Nov 2019 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £1,000 | Cash | 1 Nov 2019 ↗ |
| European Liberal Democrat City Forum Unincorporated Association | Liberal Democrats | £3,000 | Cash | 31 Mar 2004 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 22 Jun 2020 ↗ |
| Louise Bradshaw Individual | Liberal Democrats | £1,233 | Cash | 31 Dec 2008 ↗ |
| Cllr Nick Russell Individual | Liberal Democrats | £1,300 | Cash | 31 Dec 2008 ↗ |
| Cllr Benjamin Rawlings Individual | Liberal Democrats | £1,080 | Cash | 31 Dec 2008 ↗ |
| Nicolas WP Clegg Individual | Liberal Democrats | £5,000 | Cash | 23 Jun 2019 ↗ |
| Hertfordshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £6,250 | Cash | 31 Dec 2016 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £1,000 | Cash | 5 Sep 2023 ↗ |
| Mr Michael Cox Individual | Liberal Democrats | £1,802.50 | Cash | 30 Mar 2015 ↗ |
| Lord David Alliance Individual | Liberal Democrats | £50,000 | Cash | 7 Aug 2016 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,064.64 | Cash | 31 Mar 2012 ↗ |
| David W Chadwick Individual | Liberal Democrats | £2,455.90 | Cash | 5 Sep 2023 ↗ |
| David A Hoare Individual | Liberal Democrats | £10,000 | Cash | 5 Sep 2023 ↗ |
| Sean R Carney Individual | Liberal Democrats | £5,000 | Cash | 23 Jun 2019 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,250 | Cash | 31 Mar 2012 ↗ |
| Kirsty J Hewens Individual | Liberal Democrats | £750 | Cash | 7 Jul 2025 ↗ |
| Brian G Mathew Individual | Liberal Democrats | £508 | Cash | 7 Jul 2025 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 20 Aug 2021 ↗ |
| Mark E Petterson Individual | Liberal Democrats | £12,500 | Cash | 3 Jul 2025 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,700 | Cash | 30 Jun 2019 ↗ |
| East Hampshire Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £600 | Cash | 3 Jul 2025 ↗ |
| Damien T Nolan Individual | Liberal Democrats | £590 | Non Cash | 1 Oct 2023 ↗ |
| Cllr Ralph Scott Individual | Liberal Democrats | £1,560 | Cash | 31 Dec 2008 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £89,021.49 | Public Funds | 31 May 2024 ↗ |
← Previous · Page 1528 of 1853 · 92616 total · Next →