Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient▲ | Value | Type | Accepted |
|---|---|---|---|---|
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,500 | Cash | 30 Jun 2024 ↗ |
| Congleton Liberal Club Building Company. Trust | Liberal Democrats | £1,725 | Exempt Trust | 31 Mar 2004 ↗ |
| Ms L. Featherstone Individual | Liberal Democrats | £386.02 | Non Cash | 31 Mar 2004 ↗ |
| Alison E Bennett Individual | Liberal Democrats | £761 | Cash | 1 Sep 2025 ↗ |
| DURHAM GROUP ESTATES LIMITED Company | Liberal Democrats | £5,000 | Cash | 19 Apr 2024 ↗ |
| Antony D Reynolds Individual | Liberal Democrats | £30,000 | Cash | 7 Mar 2024 ↗ |
| Cllr John Pantall Individual | Liberal Democrats | £1,485 | Cash | 15 Jan 2007 ↗ |
| Mr Vincent Cable Individual | Liberal Democrats | £2,000 | Cash | 31 Oct 2017 ↗ |
| Scottish Liberal Club Unincorporated Association | Liberal Democrats | £3,672.99 | Non Cash | 31 Mar 2004 ↗ |
| Mrs J Wainwright Individual | Liberal Democrats | £1,500 | Cash | 31 Mar 2004 ↗ |
| Mark L Burch Individual | Liberal Democrats | £4,000 | Cash | 19 Apr 2024 ↗ |
| Methuen Liberal Trust Fund Trust | Liberal Democrats | £10,891.47 | Permissible Donor Exempt Trust | 28 Aug 2020 ↗ |
| Mr Nick Mattey Individual | Liberal Democrats | £1,710 | Cash | 31 Dec 2014 ↗ |
| Cambridgeshire CC Lib Dem Group Unincorporated Association | Liberal Democrats | £3,600 | Cash | 30 Jun 2010 ↗ |
| Barnfield Construction ltd Company | Liberal Democrats | £2,000 | Cash | 11 Apr 2012 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,000 | Cash | 7 Nov 2023 ↗ |
| Mr Mike Morley-Fletcher Individual | Liberal Democrats | £3,300 | Cash | 16 Nov 2019 ↗ |
| Mr Andrew Duff Individual | Liberal Democrats | £10,000 | Cash | 16 Feb 2014 ↗ |
| Aberystwyth Liberal Association Limited Company | Liberal Democrats | £1,674 | Non Cash | 31 Dec 2012 ↗ |
| Ministry of Sound Ltd Company | Liberal Democrats | £5,000 | Cash | 31 Dec 2012 ↗ |
| Ms Barbara Janke Individual | Liberal Democrats | £1,550 | Cash | 30 Sep 2010 ↗ |
| Cllr Gerry Jerome Individual | Liberal Democrats | £1,500 | Cash | 31 Dec 2005 ↗ |
| Hugo LJ Brunner Individual | Liberal Democrats | £10,000 | Cash | 17 Jun 2024 ↗ |
| David G Stevens Individual | Liberal Democrats | £12,500 | Cash | 17 Jun 2024 ↗ |
| Alistair G Barr Individual | Liberal Democrats | £5,000 | Cash | 30 Jun 2020 ↗ |
| Mark Sibley Individual | Liberal Democrats | £2,500 | Non Cash | 29 Jun 2020 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £2,250 | Cash | 31 Mar 2018 ↗ |
| Mr Jonathan West Individual | Liberal Democrats | £2,000 | Cash | 21 May 2017 ↗ |
| Dinesh Dhamija Individual | Liberal Democrats | £5,000 | Cash | 21 May 2017 ↗ |
| Ivor S Dunbar Individual | Liberal Democrats | £10,000 | Cash | 7 Nov 2023 ↗ |
| Dominic JA Mathon Individual | Liberal Democrats | £800 | Cash | 7 Nov 2023 ↗ |
| Mr Paul Strasburger Individual | Liberal Democrats | £10,000 | Cash | 12 Apr 2010 ↗ |
| Henley Homes PLC Company | Liberal Democrats | £10,000 | Cash | 6 Feb 2014 ↗ |
| Mr Graham R Hunnable Individual | Liberal Democrats | £57,234.47 | Cash | 6 Feb 2014 ↗ |
| Teignbridge Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,725 | Cash | 30 Sep 2010 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £840 | Cash | 13 Jun 2024 ↗ |
| Huntingdonshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 12 Jun 2024 ↗ |
| Her Majesty's Revenue and Customs. Public Fund | Liberal Democrats | £548.32 | Public Funds | 29 Jun 2020 ↗ |
| Wiltshire County Lib Dem Group Unincorporated Association | Liberal Democrats | £730.10 | Non Cash | 3 Apr 2024 ↗ |
| Ms Judith Deakin Individual | Liberal Democrats | £1,536 | Cash | 30 Jan 2014 ↗ |
| Mr R Chicken Individual | Liberal Democrats | £5,000 | Cash | 10 Feb 2004 ↗ |
| Oliver GN Glover Individual | Liberal Democrats | £700 | Cash | 1 Dec 2025 ↗ |
| Windsor & District Liberal Club Unincorporated Association | Liberal Democrats | £2,300 | Cash | 5 Jun 2016 ↗ |
| Dinesh Dhamija Individual | Liberal Democrats | £5,000 | Cash | 20 May 2017 ↗ |
| Mr Stephen Lloyd MP Individual | Liberal Democrats | £1,800 | Cash | 24 Jan 2014 ↗ |
| Ms Elspeth Attwooll Individual | Liberal Democrats | £8,000 | Cash | 25 Jun 2009 ↗ |
| Mr Keith Crout Individual | Liberal Democrats | £2,300 | Cash | 22 Jan 2014 ↗ |
| Mr Steven Kennell Individual | Liberal Democrats | £1,599 | Cash | 22 Jan 2014 ↗ |
| Mrs Estelle Goodwin Individual | Liberal Democrats | £5,000 | Cash | 25 Jun 2009 ↗ |
| Enid Lakeman Individual | Liberal Democrats | £23,000 | Cash | 20 Oct 2004 ↗ |
← Previous · Page 1521 of 1853 · 92616 total · Next →