Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient▲ | Value | Type | Accepted |
|---|---|---|---|---|
| Mrs Alice Soper Individual | Liberal Democrats | £2,326 | Cash | 2 Apr 2012 ↗ |
| Professor Evan Henderson Individual | Liberal Democrats | £1,200 | Cash | 30 Sep 2006 ↗ |
| Mr J Ainslie Individual | Liberal Democrats | £5,171 | Non Cash | 31 Dec 2002 ↗ |
| Ramesh Dewan Individual | Liberal Democrats | £1,230.47 | Non Cash | 3 Mar 2025 ↗ |
| South Gloucestershire Lib Dem Group Unincorporated Association | Liberal Democrats | £1,060 | Cash | 3 Mar 2025 ↗ |
| East Hampshire Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £600 | Cash | 3 Mar 2025 ↗ |
| Oliver GN Glover Individual | Liberal Democrats | £700 | Cash | 3 Mar 2025 ↗ |
| South Gloucestershire Lib Dem Group Unincorporated Association | Liberal Democrats | £1,686.35 | Cash | 3 Mar 2025 ↗ |
| Mrs Eve Strasburger Individual | Liberal Democrats | £50,000 | Cash | 14 Nov 2006 ↗ |
| Mr Paul Strasburger Individual | Liberal Democrats | £50,000 | Cash | 14 Nov 2006 ↗ |
| Joseph Rowntree Reform Trust Limited Company | Liberal Democrats | £418,700 | Cash | 14 Nov 2006 ↗ |
| Andrew Dixon Individual | Liberal Democrats | £3,285.20 | Cash | 26 Sep 2019 ↗ |
| Hertfordshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,500 | Cash | 25 Sep 2019 ↗ |
| Maureen De Beer Individual | Liberal Democrats | £12,000 | Cash | 3 Mar 2025 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 3 Mar 2025 ↗ |
| Charlotte Cane Individual | Liberal Democrats | £760 | Cash | 3 Mar 2025 ↗ |
| Alasdair PM Breach Individual | Liberal Democrats | £12,500 | Cash | 3 Mar 2025 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 27 Feb 2022 ↗ |
| James E Moore Individual | Liberal Democrats | £1,500 | Cash | 26 Feb 2025 ↗ |
| Mr Jim Hope-Simpson Individual | Liberal Democrats | £1,000 | Cash | 21 Jul 2003 ↗ |
| Elizabeth M Stanton Jones Individual | Liberal Democrats | £15,000 | Cash | 11 Feb 2022 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,025 | Cash | 15 Jul 2023 ↗ |
| OPAL-CHANT LIMITED Company | Liberal Democrats | £10,000 | Cash | 26 Feb 2025 ↗ |
| Marie C Goldman Individual | Liberal Democrats | £932.38 | Cash | 26 Feb 2025 ↗ |
| Jonathan Davies Individual | Liberal Democrats | £200,000 | Cash | 10 Feb 2022 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Feb 2022 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £7,350 | Cash | 25 Aug 2016 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £50,000 | Cash | 25 Aug 2016 ↗ |
| Hampshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,000 | Cash | 25 Aug 2016 ↗ |
| KPMG LLP Limited Liability Partnership | Liberal Democrats | £10,166 | Non Cash | 31 Mar 2007 ↗ |
| UARC LTD Company | Liberal Democrats | £1,000 | Cash | 17 Feb 2025 ↗ |
| Alun P Branigan Individual | Liberal Democrats | £840 | Non Cash | 29 Jan 2022 ↗ |
| CORPORATE RESEARCH FORUM LIMITED Company | Liberal Democrats | £2,500 | Cash | 30 Sep 2019 ↗ |
| Justinian J Ash Individual | Liberal Democrats | £5,000 | Cash | 30 Sep 2019 ↗ |
| Howard Emery Individual | Liberal Democrats | £22,000 | Cash | 30 Sep 2019 ↗ |
| Mr Simon Murdoch Individual | Liberal Democrats | £10,000 | Cash | 11 Sep 2019 ↗ |
| Charles SR Pope Individual | Liberal Democrats | £750 | Cash | 17 Feb 2025 ↗ |
| Ms Hyun Sun Kim Sayed Individual | Liberal Democrats | £5,000 | Cash | 30 Sep 2019 ↗ |
| Mr Nicholas Vetch Individual | Liberal Democrats | £25,000 | Cash | 30 Sep 2019 ↗ |
| Mr Robert Hurst Individual | Liberal Democrats | £10,000 | Cash | 30 Sep 2019 ↗ |
| Angus Macdonald Individual | Liberal Democrats | £600 | Cash | 17 Feb 2025 ↗ |
| Mrs Patsy Carlton MP Individual | Liberal Democrats | £1,000.58 | Cash | 8 Jul 2003 ↗ |
| Ms Isobel Pascoe Individual | Liberal Democrats | £2,320 | Cash | 6 Sep 2019 ↗ |
| Marcus Evans Limited Company | Liberal Democrats | £36,659 | Non Cash | 31 Mar 2007 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 17 Feb 2025 ↗ |
| Robin A Stephens Individual | Liberal Democrats | £16,000 | Cash | 24 Jan 2022 ↗ |
| Ms Susan Howes Individual | Liberal Democrats | £5,000 | Cash | 18 Dec 2018 ↗ |
| Colin Kinnear Individual | Liberal Democrats | £1,786 | Cash | 30 Jun 2012 ↗ |
| Steve Hitchins Individual | Liberal Democrats | £1,502 | Cash | 30 Jun 2006 ↗ |
| Mrs J Wainwright Individual | Liberal Democrats | £600 | Cash | 30 Jun 2003 ↗ |
← Previous · Page 1511 of 1854 · 92672 total · Next →