Donations
92615 totalElectoral Commission registered donations.
| Donor | Recipient▲ | Value | Type | Accepted |
|---|---|---|---|---|
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £1,500 | Cash | 17 Jun 2024 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 27 Sep 2023 ↗ |
| Hampden Buildings Company | Liberal Democrats | £1,000 | Non Cash | 31 Dec 2004 ↗ |
| HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) Company | Liberal Democrats | £5,000 | Cash | 10 May 2025 ↗ |
| Michael D Watson Individual | Liberal Democrats | £3,000 | Cash | 11 May 2025 ↗ |
| Melanie LJ Jacob Individual | Liberal Democrats | £638.55 | Cash | 27 Apr 2026 ↗ |
| Cabaret Club (West End) Ltd Company | Liberal Democrats | £5,000 | Non Cash | 21 Aug 2019 ↗ |
| Kevin R Lang Individual | Liberal Democrats | £712 | Cash | 30 Nov 2021 ↗ |
| Cambridgeshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,500 | Cash | 5 May 2026 ↗ |
| Antony D Reynolds Individual | Liberal Democrats | £5,000 | Cash | 17 Sep 2019 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 28 Jul 2022 ↗ |
| Marie C Goldman Individual | Liberal Democrats | £932.38 | Cash | 30 Apr 2025 ↗ |
| Teignbridge Council Lib Dem Group Unincorporated Association | Liberal Democrats | £1,154.52 | Cash | 5 Jun 2025 ↗ |
| Vanessa J Welling Individual | Liberal Democrats | £1,000 | Cash | 7 Jun 2024 ↗ |
| Cherie A Robertson Individual | Liberal Democrats | £2,000 | Cash | 7 Jun 2024 ↗ |
| Mr Winston Hockey Individual | Liberal Democrats | £1,682 | Cash | 31 Mar 2015 ↗ |
| Huntingdonshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 7 Jun 2024 ↗ |
| Baroness Sarah V Brinton Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2012 ↗ |
| Lord Derek Ezra Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2012 ↗ |
| Lord na Marks of Henley on Thames Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2012 ↗ |
| Baroness Lindsay Northover Individual | Liberal Democrats | £1,815.30 | Cash | 30 Sep 2012 ↗ |
| Lord na Palmer Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2012 ↗ |
| Martin V Cantor Individual | Liberal Democrats | £1,000 | Cash | 7 Jun 2024 ↗ |
| THE RUMI ENDOWMENT COMPANY LIMITED Company | Liberal Democrats | £30,000 | Cash | 7 Jun 2024 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £697.59 | Cash | 30 Apr 2026 ↗ |
| PAUL LUCRAFT ASSOCIATES LIMITED Company | Liberal Democrats | £2,000 | Cash | 7 Jun 2024 ↗ |
| Mr Tom Brake Individual | Liberal Democrats | £1,950 | Cash | 31 Dec 2017 ↗ |
| Lord David Alliance Individual | Liberal Democrats | £2,500 | Cash | 31 Mar 2015 ↗ |
| Anna A Gallop Individual | Liberal Democrats | £1,000 | Cash | 27 Aug 2023 ↗ |
| HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) Company | Liberal Democrats | £3,800 | Cash | 27 Aug 2023 ↗ |
| Mr Michael Headley Individual | Liberal Democrats | £1,958 | Cash | 31 Dec 2017 ↗ |
| Mr Simon Strachan Individual | Liberal Democrats | £2,000 | Cash | 11 Jun 2019 ↗ |
| Mrs Marlene Heron Individual | Liberal Democrats | £1,720 | Cash | 31 Dec 2017 ↗ |
| Mr M Joe Boyle Individual | Liberal Democrats | £1,563 | Cash | 31 Dec 2017 ↗ |
| Anthony P Dunn Individual | Liberal Democrats | £5,000 | Cash | 6 Jun 2024 ↗ |
| Giee Dawson Individual | Liberal Democrats | £25,000 | Cash | 19 Sep 2019 ↗ |
| Mark E Petterson Individual | Liberal Democrats | £100,000 | Cash | 19 Sep 2019 ↗ |
| Romkey Liberal Club and Hall Company | Liberal Democrats | £2,000 | Cash | 3 Nov 2003 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 28 Apr 2025 ↗ |
| Ms Jennifer Talbot Individual | Liberal Democrats | £3,500 | Cash | 23 Aug 2019 ↗ |
| Stephen JR Dawson Individual | Liberal Democrats | £25,000 | Cash | 22 Dec 2019 ↗ |
| Philip Martin Eddy Individual | Liberal Democrats | £2,000 | Cash | 1 Dec 2021 ↗ |
| Greenwich Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,480 | Cash | 31 Mar 2006 ↗ |
| Derby City Council Public Fund | Liberal Democrats | £450.31 | Public Funds | 27 Oct 2001 ↗ |
| Dorset Lib Dem Council Group Unincorporated Association | Liberal Democrats | £565 | Cash | 3 Dec 2021 ↗ |
| David G Thomas Individual | Liberal Democrats | £3,000 | Cash | 23 May 2024 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,025 | Cash | 15 Dec 2020 ↗ |
| Belinda S Giles Individual | Liberal Democrats | £2,000 | Cash | 27 Aug 2023 ↗ |
| Mr David Simmons Individual | Liberal Democrats | £1,000 | Cash | 31 Mar 2010 ↗ |
| Mr Peter Rothery Individual | Liberal Democrats | £25,000 | Cash | 4 Aug 2011 ↗ |
← Previous · Page 1479 of 1853 · 92615 total · Next →