Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient▲ | Value | Type | Accepted |
|---|---|---|---|---|
| James Sleeman Individual | Liberal Democrats | £840 | Cash | 4 Jun 2024 ↗ |
| House of Commons Fees office Public Fund | Liberal Democrats | £52,558.88 | Public Funds | 29 Jun 2018 ↗ |
| Oliver T Aubrey Individual | Liberal Democrats | £700 | Cash | 4 Feb 2026 ↗ |
| George R Vance Individual | Liberal Democrats | £4,700 | Non Cash | 2 Feb 2026 ↗ |
| FLAGSHIP (DORSET) LTD Company | Liberal Democrats | £3,000 | Cash | 6 Apr 2022 ↗ |
| Mr Jeremy E Cunnington Individual | Liberal Democrats | £1,500 | Cash | 5 Apr 2022 ↗ |
| Bryony J van Spaendonck Individual | Liberal Democrats | £20,000 | Cash | 14 Feb 2022 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £5,000 | Cash | 16 Mar 2020 ↗ |
| Ms Bella Vuillermoz Individual | Liberal Democrats | £10,000 | Cash | 29 Nov 2019 ↗ |
| Lord Rumi Verjee Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2015 ↗ |
| Congleton Liberal Club Building Company Trust | Liberal Democrats | £700 | Permissible Donor Exempt Trust | 18 Dec 2025 ↗ |
| Ms Brenda Kinnear Individual | Liberal Democrats | £2,500 | Cash | 29 Nov 2019 ↗ |
| Mrs Margaret Scriven Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2008 ↗ |
| Dominic JA Mathon Individual | Liberal Democrats | £800 | Cash | 6 Oct 2025 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £204,039.15 | Public Funds | 26 Sep 2025 ↗ |
| Frank J Brookes Individual | Liberal Democrats | £1,000 | Cash | 3 Jun 2024 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £655 | Non Cash | 31 Mar 2022 ↗ |
| Romilly Liberal Club & Hall Co Ltd Company | Liberal Democrats | £2,000 | Cash | 31 Dec 2008 ↗ |
| Richmond-u-Thames Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,000 | Cash | 31 Dec 2008 ↗ |
| Mr Edmund Butcher Individual | Liberal Democrats | £1,032 | Cash | 31 Dec 2008 ↗ |
| David R Williams Individual | Liberal Democrats | £2,000 | Cash | 9 Jun 2025 ↗ |
| Ms Monica Whyte Individual | Liberal Democrats | £1,050 | Cash | 31 Dec 2008 ↗ |
| Mr Martin Newton Individual | Liberal Democrats | £1,002 | Cash | 31 Dec 2008 ↗ |
| Mr Neil Williams Individual | Liberal Democrats | £849.99 | Cash | 31 Dec 2008 ↗ |
| Terri Hathaway Individual | Liberal Democrats | £750 | Cash | 3 Jun 2024 ↗ |
| Ms Lynne Featherstone Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2008 ↗ |
| PRICEWATERHOUSECOOPERS LLP Limited Liability Partnership | Liberal Democrats | £7,500 | Cash | 15 Oct 2014 ↗ |
| Mr Duncan Greenland Individual | Liberal Democrats | £685.93 | Non Cash | 31 Dec 2008 ↗ |
| Electric Airwaves Limited Company | Liberal Democrats | £1,762.50 | Non Cash | 31 Dec 2008 ↗ |
| Mr Roger Whyborn Individual | Liberal Democrats | £1,050 | Cash | 31 Dec 2010 ↗ |
| Roger H Williams Individual | Liberal Democrats | £2,000 | Cash | 3 Jun 2024 ↗ |
| Mrs Alexis Cassin Individual | Liberal Democrats | £978 | Cash | 31 Dec 2010 ↗ |
| Michael J Biden Individual | Liberal Democrats | £2,500 | Cash | 3 Jun 2024 ↗ |
| Mark E Petterson Individual | Liberal Democrats | £5,000 | Cash | 3 Jun 2024 ↗ |
| Ramesh Dewan Individual | Liberal Democrats | £1,935 | Non Cash | 9 Dec 2021 ↗ |
| Dorset Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,845 | Cash | 30 Sep 2019 ↗ |
| Mr Christopher Huhne Individual | Liberal Democrats | £600 | Cash | 31 Dec 2008 ↗ |
| Mrs Anne Turrell Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2008 ↗ |
| Mrs Theresa Higgins Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2008 ↗ |
| South Gloucestershire Lib Dem Group Unincorporated Association | Liberal Democrats | £2,746.35 | Cash | 3 Jun 2025 ↗ |
| Mrs Freda Salway Individual | Liberal Democrats | £1,170 | Cash | 30 Sep 2009 ↗ |
| Ramesh Dewan Individual | Liberal Democrats | £2,312.25 | Non Cash | 2 Dec 2021 ↗ |
| Dinesh Dhamija Individual | Liberal Democrats | £10,000 | Cash | 25 Nov 2018 ↗ |
| Bebington Liberal Club Trust Trust | Liberal Democrats | £23,280.92 | Permissible Donor Exempt Trust | 3 Dec 2021 ↗ |
| Mr Nigel Howells Individual | Liberal Democrats | £1,560.34 | Cash | 24 Nov 2018 ↗ |
| Mr Roderick Cantrill Individual | Liberal Democrats | £13,441 | Cash | 30 Sep 2019 ↗ |
| Mr Kevin Lang Individual | Liberal Democrats | £500 | Cash | 31 Dec 2008 ↗ |
| Andrew T Little Individual | Liberal Democrats | £10,000 | Cash | 3 Jun 2024 ↗ |
| OLD BROAD STREET ACCOUNTANTS LIMITED Company | Liberal Democrats | £25,000 | Cash | 3 Jun 2024 ↗ |
| Anthony P Dunn Individual | Liberal Democrats | £6,000 | Cash | 22 Mar 2022 ↗ |
← Previous · Page 1440 of 1854 · 92672 total · Next →