Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient▲ | Value | Type | Accepted |
|---|---|---|---|---|
| Anthony P Dunn Individual | Liberal Democrats | £4,000 | Cash | 18 Mar 2025 ↗ |
| LONDON STONE PROPERTIES LIMITED Company | Liberal Democrats | £3,000 | Cash | 1 Jun 2017 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 17 Mar 2025 ↗ |
| Lord na Lee of Trafford Individual | Liberal Democrats | £2,400 | Cash | 30 Jul 2012 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 17 Mar 2025 ↗ |
| West Berks LD Council Group Unincorporated Association | Liberal Democrats | £2,500 | Cash | 17 Mar 2025 ↗ |
| Lord na Roper Individual | Liberal Democrats | £2,400 | Cash | 30 Jul 2012 ↗ |
| Stratford-upon-Avon Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,500 | Cash | 10 Mar 2025 ↗ |
| Leeds Lib Dem Council Group Unincorporated Association | Liberal Democrats | £538.75 | Cash | 10 Mar 2025 ↗ |
| Alan L Culver Individual | Liberal Democrats | £1,480 | Cash | 9 Mar 2025 ↗ |
| HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) Company | Liberal Democrats | £5,000 | Cash | 9 Mar 2025 ↗ |
| Barnsley Lib Dem Council Group Unincorporated Association | Liberal Democrats | £6,000 | Cash | 15 Mar 2022 ↗ |
| Lord William Wallace Of Saltaire Individual | Liberal Democrats | £2,215 | Cash | 31 Dec 2016 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £697.59 | Cash | 10 Mar 2025 ↗ |
| Hertfordshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 10 Mar 2025 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,700 | Cash | 31 Dec 2016 ↗ |
| Congleton Liberal Club Building Company. Trust | Liberal Democrats | £2,250 | Exempt Trust | 15 Jan 2003 ↗ |
| Caroline L Gooch Individual | Liberal Democrats | £2,502.20 | Cash | 8 Mar 2025 ↗ |
| Stockport Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,529.41 | Cash | 6 Mar 2025 ↗ |
| Broadstone Lib Hall Ctte Unincorporated Association | Liberal Democrats | £2,500 | Cash | 31 Dec 2016 ↗ |
| Mr Mark Roper Individual | Liberal Democrats | £6,000 | Cash | 7 Mar 2025 ↗ |
| Christopher Naylor Individual | Liberal Democrats | £2,000 | Cash | 7 Jul 2023 ↗ |
| Ms L Featherstone Individual | Liberal Democrats | £218.63 | Non Cash | 10 Jan 2003 ↗ |
| Broadstone Liberal Hall Unincorporated Association | Liberal Democrats | £731.49 | Non Cash | 1 Mar 2025 ↗ |
| Mr Michael Lees Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2016 ↗ |
| James W Ralls Individual | Liberal Democrats | £1,000 | Cash | 25 Feb 2022 ↗ |
| GARMOYLE INSTITUTE LIMITED(THE) Company | Liberal Democrats | £750 | Non Cash | 1 Mar 2025 ↗ |
| Mark L Burch Individual | Liberal Democrats | £1,000 | Cash | 28 Feb 2025 ↗ |
| Mr Michael Headley Individual | Liberal Democrats | £1,758 | Cash | 31 Dec 2016 ↗ |
| Mr Donald C E Gorrie MSP Individual | Liberal Democrats | £2,640 | Cash | 25 Jul 2003 ↗ |
| Rosalind EA Savage Individual | Liberal Democrats | £522 | Cash | 28 Feb 2025 ↗ |
| Edmond H Douglas-Pennant Individual | Liberal Democrats | £1,000 | Cash | 31 Oct 2019 ↗ |
| Gregan F Crawford Individual | Liberal Democrats | £1,000 | Cash | 7 Feb 2022 ↗ |
| CONSILIUM CAPITAL LIMITED Company | Liberal Democrats | £1,097 | Cash | 25 Oct 2019 ↗ |
| Mrs Mary-Jane Jeanes Individual | Liberal Democrats | £1,600 | Cash | 31 Dec 2016 ↗ |
| Mr Mary Burstow Individual | Liberal Democrats | £1,890 | Cash | 31 Dec 2016 ↗ |
| Thomas E Kilroy Individual | Liberal Democrats | £667 | Cash | 25 Feb 2025 ↗ |
| Mark E Petterson Individual | Liberal Democrats | £5,000 | Cash | 25 Feb 2025 ↗ |
| Mr Charles Glanville Individual | Liberal Democrats | £1,000 | Cash | 13 Sep 2019 ↗ |
| Mr Peter Yeldon Individual | Liberal Democrats | £10,000 | Cash | 18 Jul 2003 ↗ |
| House of Commons Fees Office Public Fund | Liberal Democrats | £53,661.33 | Public Funds | 25 Oct 2019 ↗ |
| Mr David Worthington Individual | Liberal Democrats | £2,000 | Cash | 12 Sep 2019 ↗ |
| Stephen JR Dawson Individual | Liberal Democrats | £7,500 | Cash | 23 Dec 2018 ↗ |
| Giee Dawson Individual | Liberal Democrats | £7,500 | Cash | 23 Dec 2018 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £3,500 | Cash | 23 Dec 2018 ↗ |
| Canary Wharf Group PLC Company | Liberal Democrats | £7,500 | Non Cash | 24 Dec 2018 ↗ |
| Patrick H Foster Individual | Liberal Democrats | £650 | Cash | 22 Feb 2025 ↗ |
| Martin PN Tod Individual | Liberal Democrats | £2,160 | Cash | 31 Dec 2016 ↗ |
| Mr Simon Murdoch Individual | Liberal Democrats | £10,000 | Cash | 11 Sep 2019 ↗ |
| UARC LTD Company | Liberal Democrats | £1,000 | Cash | 17 Feb 2025 ↗ |
← Previous · Page 1410 of 1854 · 92672 total · Next →