Donations
92547 totalElectoral Commission registered donations.
| Donor | Recipient▲ | Value | Type | Accepted |
|---|---|---|---|---|
| Elizabeth A Desmond Individual | Liberal Democrats | £942.74 | Cash | 6 Feb 2020 ↗ |
| F. Moussa Individual | Liberal Democrats | £1,320 | Cash | 31 Dec 2004 ↗ |
| M. Wallace Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2004 ↗ |
| M. Jerome Individual | Liberal Democrats | £1,500 | Cash | 31 Dec 2004 ↗ |
| South Gloucestershire Lib Dem Group Unincorporated Association | Liberal Democrats | £2,746.35 | Cash | 3 Jun 2025 ↗ |
| Lord na Thomas Individual | Liberal Democrats | £1,750 | Cash | 30 Jun 2010 ↗ |
| Cllr G Allan Individual | Liberal Democrats | £1,013.42 | Cash | 31 Dec 2004 ↗ |
| Cllr J Kempton Individual | Liberal Democrats | £1,013.42 | Cash | 31 Dec 2004 ↗ |
| David Bendix Individual | Liberal Democrats | £3,000 | Cash | 7 Feb 2020 ↗ |
| Simon H Taylor Individual | Liberal Democrats | £2,500 | Cash | 7 Apr 2026 ↗ |
| Mr Paul Hodgkinson Individual | Liberal Democrats | £4,000 | Cash | 24 Apr 2014 ↗ |
| Alan B Gibbins Individual | Liberal Democrats | £1,000 | Cash | 4 Dec 2019 ↗ |
| Alan T Warner Individual | Liberal Democrats | £1,250 | Cash | 8 Nov 2023 ↗ |
| Mr David Black Individual | Liberal Democrats | £2,000 | Cash | 13 Aug 2009 ↗ |
| Cambridgeshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,079 | Cash | 9 Sep 2018 ↗ |
| Dr J Vincent Cable Individual | Liberal Democrats | £2,776.11 | Cash | 30 Jun 2009 ↗ |
| Bromley Lib Dem Council. Group Unincorporated Association | Liberal Democrats | £513.59 | Cash | 10 Feb 2023 ↗ |
| Mr Gordon R Ingram Individual | Liberal Democrats | £20,000 | Cash | 30 Jun 2011 ↗ |
| Lord na Oakeshott Individual | Liberal Democrats | £5,000 | Cash | 6 Feb 2008 ↗ |
| Bridget C Fox Individual | Liberal Democrats | £1,000 | Cash | 7 Feb 2020 ↗ |
| Broadstone Liberal Hall Committee Unincorporated Association | Liberal Democrats | £516 | Non Cash | 30 Jun 2004 ↗ |
| Alexander E Chesterman Obe Individual | Liberal Democrats | £300,000 | Cash | 4 Dec 2019 ↗ |
| Mr Christopher Nicholson Individual | Liberal Democrats | £3,000 | Cash | 2 Jul 2007 ↗ |
| Cllr B Fox Individual | Liberal Democrats | £1,013.42 | Cash | 31 Dec 2004 ↗ |
| Cllr T Stacy Individual | Liberal Democrats | £1,013.42 | Cash | 31 Dec 2004 ↗ |
| Hereford & County Liberal Club Company | Liberal Democrats | £6,326 | Cash | 31 Dec 2004 ↗ |
| Mr R G Bassett Individual | Liberal Democrats | £1,282 | Cash | 26 May 2001 ↗ |
| Congleton Liberal Club Building Company. Trust | Liberal Democrats | £1,725 | Exempt Trust | 30 Jun 2004 ↗ |
| Dominic JA Mathon Individual | Liberal Democrats | £800 | Cash | 6 Nov 2024 ↗ |
| John Parker Individual | Liberal Democrats | £1,690.80 | Non Cash | 16 Nov 2019 ↗ |
| Richmond Liberal Democrat 200 Club Unincorporated Association | Liberal Democrats | £1,113.60 | Cash | 26 May 2001 ↗ |
| Ms Melissa Johnson Individual | Liberal Democrats | £60,000 | Cash | 24 May 2017 ↗ |
| New Forest Lib Dem Print Society Unincorporated Association | Liberal Democrats | £1,500 | Cash | 12 Aug 2009 ↗ |
| Ms E Gasson Individual | Liberal Democrats | £4,500 | Cash | 28 May 2001 ↗ |
| Brian Wernham Individual | Liberal Democrats | £1,094.61 | Non Cash | 29 Apr 2024 ↗ |
| Lord Ronald Fearn Individual | Liberal Democrats | £1,600 | Cash | 30 Sep 2011 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £4,500 | Cash | 13 Aug 2014 ↗ |
| Cllr A. Crawford Individual | Liberal Democrats | £900 | Cash | 31 Dec 2004 ↗ |
| Brian Wernham Individual | Liberal Democrats | £1,281 | Non Cash | 29 Apr 2024 ↗ |
| Sally Hamwee Individual | Liberal Democrats | £2,000 | Cash | 30 Sep 2011 ↗ |
| Justinian J Ash Individual | Liberal Democrats | £50,250 | Cash | 25 May 2017 ↗ |
| Norman Baker MP Individual | Liberal Democrats | £1,200 | Cash | 30 Jun 2005 ↗ |
| Tucan Investmemts PLC Company | Liberal Democrats | £1,500 | Cash | 13 Aug 2014 ↗ |
| Mr I Sharpe Individual | Liberal Democrats | £1,344 | Cash | 31 Dec 2004 ↗ |
| Sheila E Ritchie Individual | Liberal Democrats | £10,009 | Cash | 6 Nov 2023 ↗ |
| Kent Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,000 | Cash | 8 Oct 2024 ↗ |
| Kent Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,000 | Cash | 8 Oct 2024 ↗ |
| Mr Daniel Alexander Individual | Liberal Democrats | £2,250 | Cash | 30 Sep 2011 ↗ |
| Rochdale Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,250 | Cash | 30 Sep 2011 ↗ |
| Dominic JA Mathon Individual | Liberal Democrats | £800 | Cash | 8 Oct 2024 ↗ |
← Previous · Page 1346 of 1851 · 92547 total · Next →