Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient▲ | Value | Type | Accepted |
|---|---|---|---|---|
| Mr Edward Acland Individual | Liberal Democrats | £1,600 | Cash | 31 Dec 2017 ↗ |
| Miss Jocelyn Clark Individual | Liberal Democrats | £1,594 | Cash | 31 Dec 2017 ↗ |
| Angus Macdonald Individual | Liberal Democrats | £600 | Cash | 15 Jan 2026 ↗ |
| Mr Robert Beadle Individual | Liberal Democrats | £3,000 | Cash | 4 Mar 2005 ↗ |
| Leeds Lib Dem Council Group Unincorporated Association | Liberal Democrats | £538.75 | Cash | 12 Jan 2026 ↗ |
| Broadstone Liberal Hall Ctte Unincorporated Association | Liberal Democrats | £731.49 | Non Cash | 30 Jun 2019 ↗ |
| Stephen BAFH Giles-Medhurst Individual | Liberal Democrats | £1,000 | Cash | 24 May 2024 ↗ |
| House of Commons Fees Office Public Fund | Liberal Democrats | £459,570.02 | Public Funds | 30 Jun 2009 ↗ |
| The Yeovil CIF Trust Fund Trust | Liberal Democrats | £1,845.96 | Permissible Donor Exempt Trust | 30 Jun 2009 ↗ |
| Ms Michelle Quest Individual | Liberal Democrats | £2,000 | Cash | 30 Jun 2014 ↗ |
| Mr Mark Pack Individual | Liberal Democrats | £14,200 | Cash | 30 Jun 2014 ↗ |
| Mr John Hemming MP Individual | Liberal Democrats | £1,348 | Non Cash | 30 Jun 2009 ↗ |
| Gladstone Club Unincorporated Association | Liberal Democrats | £1,950 | Non Cash | 30 Jun 2009 ↗ |
| Hamworthy Hall Trustees Trust | Liberal Democrats | £1,500 | Exempt Trust | 28 Feb 2005 ↗ |
| Lewisham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,000 | Cash | 30 Jun 2014 ↗ |
| Mr John Paul Keane Individual | Liberal Democrats | £1,500 | Cash | 30 Jun 2014 ↗ |
| Scottish Liberal Club Unincorporated Association | Liberal Democrats | £2,930.50 | Non Cash | 30 Jun 2009 ↗ |
| Mr John Hemming MP Individual | Liberal Democrats | £1,728.66 | Non Cash | 30 Jun 2009 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £5,100 | Cash | 30 Jun 2014 ↗ |
| Hertfordshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,750 | Cash | 30 Jun 2014 ↗ |
| Mr Anthony Ullmann Individual | Liberal Democrats | £4,500 | Cash | 30 Jun 2014 ↗ |
| THE RUMI ENDOWMENT COMPANY LIMITED Company | Liberal Democrats | £10,000 | Cash | 25 Aug 2017 ↗ |
| Mr Robert Nolan Individual | Liberal Democrats | £1,000 | Non Cash | 24 Aug 2017 ↗ |
| Mr John Noel Penstone Individual | Liberal Democrats | £10,000 | Cash | 24 Aug 2017 ↗ |
| Elizabeth A Parkin Individual | Liberal Democrats | £5,000 | Cash | 24 Aug 2017 ↗ |
| Ms Jane MacTaggart Individual | Liberal Democrats | £1,550 | Cash | 30 Jun 2014 ↗ |
| Bradford Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,763 | Cash | 30 Jun 2009 ↗ |
| Newport Lib Dem Council Group Unincorporated Association | Liberal Democrats | £6,443.45 | Cash | 30 Jun 2009 ↗ |
| Dr J Vincent Cable Individual | Liberal Democrats | £2,776.11 | Cash | 30 Jun 2009 ↗ |
| Scottish Parliament. Public Fund | Liberal Democrats | £3,445.32 | Public Funds | 31 Oct 2025 ↗ |
| Mrs Joyce Wainwright Individual | Liberal Democrats | £1,550 | Cash | 30 Jun 2009 ↗ |
| Mr Christopher Nicholson Individual | Liberal Democrats | £6,000 | Cash | 30 Jun 2009 ↗ |
| Mr Dave McCobb Individual | Liberal Democrats | £1,320 | Cash | 30 Jun 2009 ↗ |
| Mr Colin Kinnear Individual | Liberal Democrats | £1,710 | Cash | 30 Jun 2009 ↗ |
| Cllr David Rogers Individual | Liberal Democrats | £1,230 | Cash | 30 Jun 2009 ↗ |
| Richmond Upon Thames Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,100 | Cash | 29 Jun 2019 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,250 | Cash | 30 Jun 2014 ↗ |
| Cllr Jyoti Vaja Individual | Liberal Democrats | £1,080 | Cash | 30 Jun 2009 ↗ |
| Mrs Paula Belford Individual | Liberal Democrats | £1,200 | Cash | 30 Jun 2009 ↗ |
| Cllr Ruth Polling Individual | Liberal Democrats | £1,410 | Cash | 30 Jun 2009 ↗ |
| Mr Terry Stacey Individual | Liberal Democrats | £1,080 | Cash | 30 Jun 2009 ↗ |
| Mr Julian Huppert MP Individual | Liberal Democrats | £4,200 | Cash | 30 Jun 2014 ↗ |
| Mr David Ward Individual | Liberal Democrats | £2,500 | Cash | 30 Jun 2014 ↗ |
| Mr Greg Foxsmith Individual | Liberal Democrats | £1,200 | Cash | 30 Jun 2009 ↗ |
| Ms Lucy Watt Individual | Liberal Democrats | £1,080 | Cash | 30 Jun 2009 ↗ |
| Torbay Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,000 | Cash | 3 Oct 2025 ↗ |
| Dinesh Dhamija Individual | Liberal Democrats | £906.27 | Non Cash | 18 Jul 2019 ↗ |
| West Berks LD Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 9 Apr 2021 ↗ |
| Duncan T Greenland Individual | Liberal Democrats | £2,000 | Cash | 30 Jun 2014 ↗ |
| Mr Nigel Howells Individual | Liberal Democrats | £749.43 | Cash | 30 Jun 2009 ↗ |
← Previous · Page 1317 of 1854 · 92672 total · Next →