Donations
92547 totalElectoral Commission registered donations.
| Donor | Recipient▲ | Value | Type | Accepted |
|---|---|---|---|---|
| Her Majesty's Revenue and Customs. Public Fund | Liberal Democrats | £1,492.60 | Public Funds | 15 Jun 2020 ↗ |
| Mr Ray Hancock Individual | Liberal Democrats | £1,090 | Cash | 30 Sep 2016 ↗ |
| Dominic JA Mathon Individual | Liberal Democrats | £800 | Cash | 5 Feb 2025 ↗ |
| JOHN HEMMING TRADING LIMITED Company | Liberal Democrats | £5,000 | Cash | 17 Jan 2024 ↗ |
| Malcolm G Hewson Individual | Liberal Democrats | £1,153.20 | Cash | 16 Jan 2024 ↗ |
| Paul Smith Individual | Liberal Democrats | £1,580 | Cash | 30 Jun 2014 ↗ |
| Mr Charles Brand Individual | Liberal Democrats | £10,000 | Cash | 30 Jun 2014 ↗ |
| Mr J Vincent Cable Individual | Liberal Democrats | £2,777.31 | Cash | 30 Jun 2014 ↗ |
| John F Wheeler Individual | Liberal Democrats | £2,400 | Cash | 15 Jan 2024 ↗ |
| Liberal Premises (St Albans) Limited Company | Liberal Democrats | £1,394.25 | Non Cash | 31 Mar 2013 ↗ |
| Scarborough Liberal Clubhouse Co Ltd Company | Liberal Democrats | £1,000 | Cash | 23 Dec 2009 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 16 Jan 2024 ↗ |
| Michael RE Dent Individual | Liberal Democrats | £2,500 | Cash | 16 Jan 2024 ↗ |
| John S Cooper Individual | Liberal Democrats | £7,000 | Cash | 16 Jan 2024 ↗ |
| Linda Chung Individual | Liberal Democrats | £910 | Cash | 15 Jan 2024 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £1,965 | Non Cash | 31 Mar 2013 ↗ |
| Mrs Terry Hall Individual | Liberal Democrats | £1,594.25 | Cash | 31 Mar 2013 ↗ |
| Magdalen Hall Company Limited Company | Liberal Democrats | £1,262.50 | Non Cash | 30 Sep 2012 ↗ |
| Mr Mark Bennett Individual | Liberal Democrats | £1,500 | Cash | 23 Dec 2009 ↗ |
| Claire A Alderson Individual | Liberal Democrats | £10,000 | Cash | 14 Jul 2022 ↗ |
| Mr Paul Halliday Individual | Liberal Democrats | £2,500 | Cash | 30 Sep 2016 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,250 | Cash | 30 Jun 2014 ↗ |
| Mr Chris Davies Individual | Liberal Democrats | £2,250 | Cash | 31 Mar 2013 ↗ |
| Islington Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,400 | Cash | 31 Mar 2013 ↗ |
| Mr Christopher Davies MEP Individual | Liberal Democrats | £2,000 | Cash | 23 Dec 2009 ↗ |
| Miss R Margaret Thomas Individual | Liberal Democrats | £3,000 | Cash | 23 Dec 2009 ↗ |
| Mr Norman Owen Individual | Liberal Democrats | £840 | Non Cash | 30 Sep 2009 ↗ |
| Mr Paul Alexander Individual | Liberal Democrats | £1,529.37 | Cash | 30 Sep 2016 ↗ |
| Donald O Brenninkmeijer Individual | Liberal Democrats | £5,000 | Cash | 15 Jan 2024 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 15 Jan 2024 ↗ |
| George A Mackintosh Individual | Liberal Democrats | £10,000 | Cash | 30 Mar 2023 ↗ |
| Lord Nigel D Jones of Cheltenham Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2016 ↗ |
| Mr Nick Silverwood-Cope Individual | Liberal Democrats | £3,413.68 | Cash | 30 Sep 2016 ↗ |
| Mr Alan Reid Individual | Liberal Democrats | £1,104.54 | Cash | 31 Mar 2013 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £17,628 | Cash | 31 Mar 2013 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,070.63 | Cash | 30 Mar 2013 ↗ |
| Scarborough Liberal Clubhouse Company Limited (THE) Company | Liberal Democrats | £2,000 | Cash | 17 Nov 2019 ↗ |
| Edward H Bonham Carter Individual | Liberal Democrats | £2,000 | Cash | 30 Mar 2023 ↗ |
| Oliver GN Glover Individual | Liberal Democrats | £700 | Cash | 3 Feb 2025 ↗ |
| Mr Gareth S Smith Individual | Liberal Democrats | £1,400 | Cash | 26 Oct 2006 ↗ |
| Ewen A MacPherson Individual | Liberal Democrats | £5,000 | Cash | 26 Mar 2023 ↗ |
| Cllr Rosalyn St Pierre Individual | Liberal Democrats | £1,200 | Cash | 26 Oct 2006 ↗ |
| Portsmouth Liberal Democrat Supporters 200 Club Unincorporated Association | Liberal Democrats | £1,750 | Cash | 17 Feb 2018 ↗ |
| Mrs Susan Tobbell Individual | Liberal Democrats | £2,500 | Cash | 31 May 2015 ↗ |
| Frank J Brookes Individual | Liberal Democrats | £1,000 | Cash | 2 Jul 2024 ↗ |
| Andrew D Lobbenberg Individual | Liberal Democrats | £2,000 | Cash | 23 Mar 2023 ↗ |
| Keith E Holloway Individual | Liberal Democrats | £2,500 | Cash | 20 Mar 2023 ↗ |
| Mr G P Ellis Individual | Liberal Democrats | £5,000 | Cash | 1 Nov 2001 ↗ |
| John Parker Individual | Liberal Democrats | £1,690.80 | Non Cash | 16 Nov 2019 ↗ |
| Gideon J Amos Individual | Liberal Democrats | £5,500 | Cash | 20 Mar 2023 ↗ |
← Previous · Page 1291 of 1851 · 92547 total · Next →