Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient▲ | Value | Type | Accepted |
|---|---|---|---|---|
| Ahmed AA Hindawi Individual | Liberal Democrats | £12,500 | Cash | 2 Apr 2026 ↗ |
| Liberal Democrat Christmas Draw Unincorporated Association | Liberal Democrats | £1,350 | Cash | 4 May 2009 ↗ |
| Liberal Democrat Christmas Draw Unincorporated Association | Liberal Democrats | £1,350 | Cash | 4 May 2009 ↗ |
| Mr Graham Tobbell Individual | Liberal Democrats | £15,000 | Cash | 13 Dec 2015 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £1,000 | Cash | 4 Jan 2021 ↗ |
| Mr L William (Bill) Kelloway Individual | Liberal Democrats | £2,230 | Cash | 17 Feb 2011 ↗ |
| Newcastle upon Tyne Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,700 | Cash | 11 Nov 2025 ↗ |
| Ms Lucy Watt Individual | Liberal Democrats | £1,080 | Cash | 30 Sep 2008 ↗ |
| Her Majesty's Revenue and Customs. Public Fund | Liberal Democrats | £1,003.88 | Public Funds | 23 Dec 2020 ↗ |
| Her Majesty's Revenue and Customs. Public Fund | Liberal Democrats | £793.57 | Public Funds | 23 Dec 2020 ↗ |
| Mrs Susan Tobbell Individual | Liberal Democrats | £15,000 | Cash | 13 Dec 2015 ↗ |
| Mr James Kempton Individual | Liberal Democrats | £1,170 | Cash | 30 Sep 2008 ↗ |
| James E Moore Individual | Liberal Democrats | £12,500 | Cash | 19 Nov 2025 ↗ |
| Mr Alan Reid MP Individual | Liberal Democrats | £3,219.86 | Cash | 31 Mar 2007 ↗ |
| St. Andrews 100 Club Unincorporated Association | Liberal Democrats | £1,264 | Cash | 25 Nov 2003 ↗ |
| Cllr B Fox Individual | Liberal Democrats | £1,013.42 | Cash | 31 Dec 2004 ↗ |
| Mrs A.L. Brooke MP Individual | Liberal Democrats | £2,000 | Cash | 31 Dec 2004 ↗ |
| Ms Lynda Murphy Individual | Liberal Democrats | £600 | Cash | 20 Dec 2019 ↗ |
| Peter Bennett Individual | Liberal Democrats | £12,500 | Cash | 1 Jul 2022 ↗ |
| Garstang Liberal Club Trust | Liberal Democrats | £12,000 | Permissible Donor Exempt Trust | 3 Jul 2024 ↗ |
| Mr George Lyon MSP Individual | Liberal Democrats | £1,504.35 | Cash | 31 Mar 2007 ↗ |
| Sunderland Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,719.70 | Non Cash | 8 Dec 2025 ↗ |
| Cllr P. Black AM Individual | Liberal Democrats | £1,332 | Cash | 31 Dec 2004 ↗ |
| Mr M.J. German AM Individual | Liberal Democrats | £2,532 | Cash | 31 Dec 2004 ↗ |
| Mrs V.K. Rees Individual | Liberal Democrats | £1,332 | Cash | 31 Dec 2004 ↗ |
| Angus Lib Dem Council Group Unincorporated Association | Liberal Democrats | £5,500 | Cash | 31 Mar 2007 ↗ |
| Andrew Dixon Individual | Liberal Democrats | £10,000 | Cash | 8 Jun 2019 ↗ |
| Mr C.A. Kinnear Individual | Liberal Democrats | £5,153.91 | Cash | 31 Dec 2004 ↗ |
| Tushar S Prabhu Individual | Liberal Democrats | £15,000 | Non Cash | 10 Dec 2025 ↗ |
| Mr Michael Cox Individual | Liberal Democrats | £765 | Non Cash | 20 Mar 2019 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £20,000 | Cash | 20 Dec 2020 ↗ |
| Mr D. Mathon Individual | Liberal Democrats | £2,300 | Cash | 31 Dec 2004 ↗ |
| Mr J.A. Doyle Individual | Liberal Democrats | £1,020 | Cash | 31 Dec 2004 ↗ |
| Lord Richard Allan Individual | Liberal Democrats | £3,000 | Cash | 21 Dec 2019 ↗ |
| Leeds Lib Dem Council Group Unincorporated Association | Liberal Democrats | £538.75 | Cash | 10 Jan 2024 ↗ |
| Cllr W. Hoban Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2004 ↗ |
| Michael Dcc Campbell Individual | Liberal Democrats | £5,000 | Cash | 28 Feb 2023 ↗ |
| Mark E Petterson Individual | Liberal Democrats | £1,000 | Cash | 18 Mar 2021 ↗ |
| Robert Blackie Individual | Liberal Democrats | £1,000 | Cash | 18 Mar 2021 ↗ |
| Cllr S.A. Kasprzyk Individual | Liberal Democrats | £1,734.98 | Cash | 31 Dec 2004 ↗ |
| Taunton Deane Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £3,000 | Cash | 31 Dec 2004 ↗ |
| Mr D.W. Wright Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2004 ↗ |
| Alan Reid MP Individual | Liberal Democrats | £4,780 | Cash | 26 Apr 2005 ↗ |
| Dorset Lib Dem Council Group Unincorporated Association | Liberal Democrats | £565 | Cash | 4 Jul 2022 ↗ |
| Liberal Democrat Friends of Israel Unincorporated Association | Liberal Democrats | £5,500 | Cash | 26 Apr 2005 ↗ |
| Giles C Archibald Individual | Liberal Democrats | £10,000 | Cash | 11 Apr 2022 ↗ |
| Andrew Dixon Individual | Liberal Democrats | £12,500 | Cash | 6 Apr 2022 ↗ |
| Tucan Investmemts PLC Company | Liberal Democrats | £2,000 | Cash | 27 Jun 2014 ↗ |
| Mrs Katherine Reece Individual | Liberal Democrats | £1,650 | Cash | 31 Mar 2013 ↗ |
| David F Pilkington Individual | Liberal Democrats | £1,016.83 | Cash | 26 Apr 2005 ↗ |
← Previous · Page 1241 of 1854 · 92672 total · Next →