Donations
92547 totalElectoral Commission registered donations.
| Donor | Recipient▲ | Value | Type | Accepted |
|---|---|---|---|---|
| Mr Tom Brake Individual | Liberal Democrats | £1,950 | Cash | 31 Dec 2016 ↗ |
| Lord William Wallace Of Saltaire Individual | Liberal Democrats | £2,215 | Cash | 31 Dec 2016 ↗ |
| Mr Tim Farron Individual | Liberal Democrats | £1,560 | Cash | 31 Dec 2016 ↗ |
| Trustess of Jed Forest Liberal Club Trust | Liberal Democrats | £2,000 | Exempt Trust | 19 Apr 2005 ↗ |
| Mr Fenner Pearson Individual | Liberal Democrats | £2,000 | Cash | 29 Oct 2014 ↗ |
| Mr John W James Individual | Liberal Democrats | £1,086.96 | Cash | 31 Dec 2008 ↗ |
| Newcastle-upon-Tyne Lib Dem Council Group Unincorporated Association | Liberal Democrats | £9,000 | Cash | 31 Mar 2006 ↗ |
| Ms Charlotte Farquharson-Roberts Individual | Liberal Democrats | £2,000 | Cash | 19 May 2017 ↗ |
| Hume House & EO Bonner Co Ltd Company | Liberal Democrats | £2,000 | Cash | 5 Oct 2005 ↗ |
| Mr David Garrard Individual | Liberal Democrats | £10,000 | Cash | 10 Aug 2019 ↗ |
| Cotswold District Council Liberal Democrat Group Unincorporated Association | Liberal Democrats | £1,235.66 | Cash | 19 Aug 2024 ↗ |
| Edwin J Glasgow Individual | Liberal Democrats | £2,500 | Cash | 6 Mar 2022 ↗ |
| Cambridge Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £800 | Cash | 6 Aug 2020 ↗ |
| Jane Carr Individual | Liberal Democrats | £1,650 | Cash | 10 Aug 2019 ↗ |
| Mr John Noel Penstone Individual | Liberal Democrats | £23,870 | Cash | 31 Dec 2016 ↗ |
| HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) Company | Liberal Democrats | £4,600 | Cash | 10 Nov 2023 ↗ |
| Her Majesty's Revenue and Customs. Public Fund | Liberal Democrats | £1,012.81 | Public Funds | 7 Aug 2020 ↗ |
| Andrew R Horton Individual | Liberal Democrats | £2,000 | Cash | 21 Jun 2024 ↗ |
| Cllr Iain Sharpe Individual | Liberal Democrats | £1,008 | Cash | 30 Sep 2008 ↗ |
| Richmond-u-Thames Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,000 | Cash | 30 Sep 2008 ↗ |
| Mr Howard Gawler Individual | Liberal Democrats | £1,080 | Cash | 30 Sep 2008 ↗ |
| Carl H Michel Individual | Liberal Democrats | £5,000 | Cash | 21 Jun 2024 ↗ |
| Mr Martin Tod Individual | Liberal Democrats | £1,301.26 | Cash | 31 Dec 2008 ↗ |
| Mr Gerald Harris Individual | Liberal Democrats | £1,086.96 | Cash | 31 Dec 2008 ↗ |
| Lord Iain Vallance Of Tummel Individual | Liberal Democrats | £1,600 | Cash | 31 Dec 2016 ↗ |
| House of Lords Fees office Public Fund | Liberal Democrats | £22,581.01 | Public Funds | 5 Oct 2016 ↗ |
| Ludlow Lib Dem 100 Club Unincorporated Association | Liberal Democrats | £4,470 | Cash | 31 Mar 2010 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £6,833 | Cash | 5 Aug 2024 ↗ |
| Broadstone & District Liberal Hall Committee Unincorporated Association | Liberal Democrats | £4,800 | Cash | 31 Mar 2010 ↗ |
| ADAM MANAGEMENT HOLDINGS LTD Company | Liberal Democrats | £61,937.96 | Cash | 4 Feb 2025 ↗ |
| Antony GDB Harris Individual | Liberal Democrats | £2,500 | Cash | 22 Dec 2023 ↗ |
| Liberal Democrats Christmas Draw Unincorporated Association | Liberal Democrats | £1,300 | Cash | 30 Mar 2001 ↗ |
| Mrs M. Hyde Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2004 ↗ |
| Marcus Evans Ltd Company | Liberal Democrats | £25,000 | Cash | 31 Oct 2007 ↗ |
| Theresa W Hall Individual | Liberal Democrats | £600 | Cash | 4 Sep 2021 ↗ |
| Cher Varya Ltd Company | Liberal Democrats | £2,355.21 | Cash | 31 Mar 2010 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Aug 2020 ↗ |
| Cllr N. Owen Individual | Liberal Democrats | £1,019.22 | Cash | 31 Dec 2004 ↗ |
| Mr M. Rumbles MSP Individual | Liberal Democrats | £1,020 | Cash | 31 Dec 2004 ↗ |
| Cllr Mrs. N. McGregor Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2004 ↗ |
| Gateshead Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,430 | Cash | 31 Mar 2010 ↗ |
| ADAM MANAGEMENT HOLDINGS LTD Company | Liberal Democrats | £5,000 | Cash | 22 Jun 2024 ↗ |
| Ms Lucy Watt Individual | Liberal Democrats | £1,080 | Cash | 30 Sep 2008 ↗ |
| Mr P Willis MP Individual | Liberal Democrats | £2,750 | Cash | 9 May 2001 ↗ |
| Mr Terry Stacey Individual | Liberal Democrats | £1,080 | Cash | 30 Sep 2008 ↗ |
| Mrs J.E. Randerson AM Individual | Liberal Democrats | £1,332 | Cash | 31 Dec 2004 ↗ |
| Mr N. Baker MP Individual | Liberal Democrats | £890 | Cash | 31 Dec 2004 ↗ |
| Wiltshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,649 | Cash | 31 Mar 2010 ↗ |
| Joseph Rowntree Reform Trust Ltd Company | Liberal Democrats | £250,000 | Cash | 8 Oct 2004 ↗ |
| Mr Anthony Bunker Individual | Liberal Democrats | £3,750 | Cash | 31 Dec 2009 ↗ |
← Previous · Page 1178 of 1851 · 92547 total · Next →