Donations
92547 totalElectoral Commission registered donations.
| Donor | Recipient▲ | Value | Type | Accepted |
|---|---|---|---|---|
| Mark E Petterson Individual | Liberal Democrats | £5,000 | Cash | 25 Mar 2025 ↗ |
| Dr J Vincent Cable Individual | Liberal Democrats | £5,000 | Cash | 27 Jun 2009 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 20 Jul 2022 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £1,000 | Cash | 5 Jul 2023 ↗ |
| Basingstoke Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,550 | Cash | 30 Sep 2015 ↗ |
| Phil Willis Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2015 ↗ |
| Lord William Wallace Of Saltaire Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2015 ↗ |
| Bryony J van Spaendonck Individual | Liberal Democrats | £20,000 | Cash | 14 Feb 2022 ↗ |
| Bridget M Kendrick Individual | Liberal Democrats | £5,000 | Cash | 22 Dec 2025 ↗ |
| Julian L Huppert Individual | Liberal Democrats | £5,000 | Cash | 6 Jul 2015 ↗ |
| Ahmed Khan Individual | Liberal Democrats | £2,000 | Cash | 14 Feb 2022 ↗ |
| Lord Andrew Stunell Individual | Liberal Democrats | £1,500 | Cash | 30 Sep 2012 ↗ |
| Mr Paul Shannon Individual | Liberal Democrats | £1,750 | Cash | 8 Nov 2009 ↗ |
| Giles C Archibald Individual | Liberal Democrats | £5,400 | Cash | 2 Apr 2024 ↗ |
| Paula L Gasston Individual | Liberal Democrats | £20,000 | Cash | 4 Feb 2022 ↗ |
| Mr Philip Young Individual | Liberal Democrats | £5,000 | Cash | 5 Nov 2009 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,000 | Cash | 15 Dec 2021 ↗ |
| ONECROSS PARTNERS LIMITED Company | Liberal Democrats | £5,000 | Cash | 15 Dec 2021 ↗ |
| Cllr Peter Downes Individual | Liberal Democrats | £1,680 | Cash | 16 Jan 2006 ↗ |
| Ramesh Dewan Individual | Liberal Democrats | £1,935 | Non Cash | 9 Dec 2021 ↗ |
| PRICEWATERHOUSECOOPERS LLP Limited Liability Partnership | Liberal Democrats | £7,500 | Cash | 15 Oct 2014 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £655 | Non Cash | 30 Nov 2025 ↗ |
| JOHN HEMMING TRADING LIMITED Company | Liberal Democrats | £1,000 | Non Cash | 30 Nov 2025 ↗ |
| Keith Moody Individual | Liberal Democrats | £2,000 | Cash | 6 Dec 2021 ↗ |
| The Crediton & District Lib Dem Co Ltd Company | Liberal Democrats | £1,237.50 | Non Cash | 30 Sep 2008 ↗ |
| House of Commons Fees Office Public Fund | Liberal Democrats | £431,277.95 | Public Funds | 30 Sep 2008 ↗ |
| Cambridge Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £800 | Cash | 6 Dec 2021 ↗ |
| Cllr Richard Renaut Individual | Liberal Democrats | £2,588 | Cash | 8 Feb 2007 ↗ |
| Dinesh Dhamija Individual | Liberal Democrats | £10,000 | Cash | 25 Nov 2018 ↗ |
| West Berks LD Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 2 Dec 2021 ↗ |
| Mr Nigel Howells Individual | Liberal Democrats | £1,560.34 | Cash | 24 Nov 2018 ↗ |
| Basingstoke Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,650 | Cash | 30 Sep 2008 ↗ |
| Mrs Pru Bray Individual | Liberal Democrats | £898.89 | Cash | 30 Sep 2008 ↗ |
| PRICEWATERHOUSECOOPERS LLP Limited Liability Partnership | Liberal Democrats | £6,063.75 | Non Cash | 30 May 2017 ↗ |
| Mr Joe Zammit-Lucia Individual | Liberal Democrats | £4,993 | Cash | 26 May 2017 ↗ |
| Mr David Ryder-Mills Individual | Liberal Democrats | £2,750 | Cash | 20 Aug 2016 ↗ |
| Bradford Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,273.27 | Cash | 30 Sep 2008 ↗ |
| Mrs Susan Chesters Individual | Liberal Democrats | £1,350 | Cash | 30 Sep 2008 ↗ |
| City Cruises Ltd Company | Liberal Democrats | £3,804 | Cash | 10 Mar 2001 ↗ |
| Joanne Swinson Individual | Liberal Democrats | £1,559.97 | Non Cash | 30 Sep 2010 ↗ |
| Broadstone & District Liberal Hall Cttee Unincorporated Association | Liberal Democrats | £731.49 | Non Cash | 30 Sep 2010 ↗ |
| Paul A Greenwood Individual | Liberal Democrats | £10,000 | Cash | 27 Mar 2024 ↗ |
| Paul A Greenwood Individual | Liberal Democrats | £10,000 | Cash | 27 Mar 2024 ↗ |
| Julie Horten Individual | Liberal Democrats | £771 | Non Cash | 30 Sep 2010 ↗ |
| Ms Barbara Smith Individual | Liberal Democrats | £1,170 | Cash | 30 Sep 2008 ↗ |
| Ms Marisha Ray Individual | Liberal Democrats | £1,080 | Cash | 30 Sep 2008 ↗ |
| Ms Gail Engert Individual | Liberal Democrats | £1,053 | Cash | 30 Sep 2008 ↗ |
| Philip Middleton Individual | Liberal Democrats | £785 | Non Cash | 30 Sep 2010 ↗ |
| Richard Kemp Individual | Liberal Democrats | £1,000 | Non Cash | 30 Sep 2010 ↗ |
| Harwich Liberal Association Trust Trust | Liberal Democrats | £1,550 | Exempt Trust | 30 Sep 2009 ↗ |
← Previous · Page 1164 of 1851 · 92547 total · Next →