Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient▲ | Value | Type | Accepted |
|---|---|---|---|---|
| Guy JME De Selliers De Moranville Individual | Liberal Democrats | £3,000 | Cash | 15 Jun 2017 ↗ |
| Robin W Brown Individual | Liberal Democrats | £833.34 | Cash | 15 Jan 2024 ↗ |
| Mr Peter Thurnham Individual | Liberal Democrats | £10,000 | Cash | 25 Oct 2008 ↗ |
| Dr Elizabeth Vallance Individual | Liberal Democrats | £2,500 | Cash | 15 Jun 2017 ↗ |
| Mr Ashraf Nehru Individual | Liberal Democrats | £2,000 | Cash | 15 Jun 2017 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £1,750 | Cash | 14 Jun 2017 ↗ |
| UK-EU OPEN POLICY LIMITED Company | Liberal Democrats | £2,000 | Cash | 15 Jun 2017 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £5,000 | Cash | 14 Jun 2017 ↗ |
| Robin P Bevan Individual | Liberal Democrats | £2,525 | Cash | 9 Nov 2019 ↗ |
| JOHN HEMMING TRADING LIMITED Company | Liberal Democrats | £2,000 | Non Cash | 30 Jun 2024 ↗ |
| Bloomberg Tradebook Europe Ltd - Sponsorship Company | Liberal Democrats | £18,967.35 | Cash | 14 Oct 2005 ↗ |
| The Electoral Commission Public Fund | Liberal Democrats | £99,673.61 | Public Funds | 30 Sep 2008 ↗ |
| Lord na Clement-Jones Individual | Liberal Democrats | £2,000 | Cash | 31 Mar 2016 ↗ |
| KPMG LLP Limited Liability Partnership | Liberal Democrats | £17,404 | Non Cash | 31 Mar 2016 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 15 Sep 2023 ↗ |
| Paul C Strasburger Individual | Liberal Democrats | £5,000 | Cash | 14 Jun 2017 ↗ |
| Charles A Anderson Individual | Liberal Democrats | £10,000 | Cash | 30 Jun 2024 ↗ |
| Tesco Stores Ltd - Sponsorship Company | Liberal Democrats | £6,286.25 | Cash | 14 Oct 2005 ↗ |
| Independent News & Media Ltd - Sponsorship Company | Liberal Democrats | £11,156.85 | Cash | 14 Oct 2005 ↗ |
| British Sky Broadcasting Ltd - Sponsorship Company | Liberal Democrats | £6,394.35 | Cash | 14 Oct 2005 ↗ |
| Damien T Nolan Individual | Liberal Democrats | £590 | Non Cash | 1 Jan 2024 ↗ |
| Robin W Brown Individual | Liberal Democrats | £833.34 | Cash | 15 Sep 2023 ↗ |
| Mr Robert Devereux Individual | Liberal Democrats | £10,000 | Cash | 14 Jun 2017 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,700 | Cash | 14 Jun 2017 ↗ |
| Mr Mark Lunn Individual | Liberal Democrats | £5,000 | Cash | 14 Jun 2017 ↗ |
| Balmoral Comtec Limited Company | Liberal Democrats | £5,000 | Cash | 14 Jun 2017 ↗ |
| Warrington Lib Dem Trust Co Ltd Company | Liberal Democrats | £3,170.83 | Cash | 21 Aug 2008 ↗ |
| Mr R S Wainwright Individual | Liberal Democrats | £1,500 | Cash | 30 Sep 2001 ↗ |
| Baroness Sarah V Brinton Individual | Liberal Democrats | £1,000 | Cash | 14 Sep 2023 ↗ |
| House of Lords Fees Office. Public Fund | Liberal Democrats | £26,267.14 | Public Funds | 14 Sep 2023 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £5,000 | Cash | 15 Sep 2023 ↗ |
| Ms Gail Engert Individual | Liberal Democrats | £1,053 | Cash | 30 Sep 2008 ↗ |
| Mr Paul Harrod Individual | Liberal Democrats | £750 | Cash | 30 Sep 2008 ↗ |
| Dr Jon Rogers Individual | Liberal Democrats | £1,500 | Cash | 30 Sep 2008 ↗ |
| Canary Wharf Group PLC Company | Liberal Democrats | £4,961.40 | Non Cash | 5 May 2013 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £4,339 | Cash | 5 May 2013 ↗ |
| Dr Jeremy Hyde Individual | Liberal Democrats | £2,000 | Cash | 30 Sep 2003 ↗ |
| HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) Company | Liberal Democrats | £10,000 | Non Cash | 31 Mar 2016 ↗ |
| Alexander Lourie Individual | Liberal Democrats | £5,000 | Cash | 31 Mar 2016 ↗ |
| Edmond H Douglas-Pennant Individual | Liberal Democrats | £2,000 | Cash | 31 Mar 2016 ↗ |
| HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) Company | Liberal Democrats | £5,000 | Cash | 10 Sep 2025 ↗ |
| Alan Reid Individual | Liberal Democrats | £6,000 | Cash | 10 Sep 2025 ↗ |
| Patrick A Gifford Individual | Liberal Democrats | £1,000 | Cash | 13 Sep 2023 ↗ |
| Mrs Julia Muir Individual | Liberal Democrats | £7,000 | Cash | 31 Mar 2016 ↗ |
| Mr James Muir Individual | Liberal Democrats | £7,000 | Cash | 31 Mar 2016 ↗ |
| Mr Justinian Ash Individual | Liberal Democrats | £3,000 | Cash | 3 May 2013 ↗ |
| Alastair H Papps Individual | Liberal Democrats | £6,000 | Cash | 13 Sep 2021 ↗ |
| Mr Keith Edkins Individual | Liberal Democrats | £5,000 | Cash | 31 Mar 2016 ↗ |
| Torbay Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,588 | Cash | 4 Oct 2021 ↗ |
| Mrs Janet Battye Individual | Liberal Democrats | £1,950 | Cash | 30 Jun 2012 ↗ |
← Previous · Page 1159 of 1854 · 92672 total · Next →