Donations
92670 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▲ | Accepted |
|---|---|---|---|---|
| Peter Giles & Co Ltd Company | Christian Peoples Alliance | £2,000 | Cash | 31 Mar 2007 ↗ |
| Simeon Ademolake Individual | Christian Peoples Alliance | £1,050 | Cash | 31 Mar 2007 ↗ |
| Union of Construction Allied Trades & Technicians Trade Union | Labour Party | £30,725 | Cash | 10 Nov 2003 ↗ |
| Ms Jacqueline Jones Individual | Green Party | £5,000 | Cash | 26 Apr 2024 ↗ |
| Plymouth City Council Labour Group Unincorporated Association | Labour Party | £3,000 | Cash | 13 Dec 2021 ↗ |
| Pam Piers Individual | Mr Edward Davey MP | £2,500 | Cash | 20 Jul 2019 ↗ |
| Mr Francesco Boglione Individual | Conservative and Unionist Party | £3,000 | Cash | 24 May 2014 ↗ |
| Norfolk Tote Unincorporated Association | Labour Party | £450 | Cash | 20 Aug 2003 ↗ |
| Weymouth Labour Club Company | Labour Party | £600 | Cash | 20 Aug 2003 ↗ |
| Mr Stuart Wheeler Individual | UK Independence Party (UKIP) | £5,000 | Cash | 3 May 2015 ↗ |
| Mr Harold Immanuel Individual | Green Party | £10,000 | Cash | 5 Feb 2015 ↗ |
| Kate Gavron Individual | Labour Party | £10,000 | Cash | 4 Feb 2015 ↗ |
| UNISON Trade Union | Labour Party | £500 | Cash | 1 Jul 2006 ↗ |
| Mrs Judith Lubbock Individual | Liberal Democrats | £600 | Cash | 31 Mar 2007 ↗ |
| BusinessFore Unincorporated Association | Conservative and Unionist Party | £20,000 | Cash | 11 Jul 2019 ↗ |
| Sir Chippendale S Keswick Individual | Conservative and Unionist Party | £1,000 | Cash | 2 May 2015 ↗ |
| Ms Marisha Ray Individual | Liberal Democrats | £1,064.40 | Cash | 31 Mar 2007 ↗ |
| Mr John Gilbert Individual | Liberal Democrats | £1,064.40 | Cash | 31 Mar 2007 ↗ |
| Mr Andrew Cornwall Individual | Liberal Democrats | £1,064.40 | Cash | 31 Mar 2007 ↗ |
| Mr David G Harrison Individual | Conservative and Unionist Party | £1,450 | Cash | 10 Jan 2024 ↗ |
| Information Edge Ltd Company | Conservative and Unionist Party | £1,000 | Cash | 19 Nov 2021 ↗ |
| GMB Trade Union | Labour Party | £5,040 | Cash | 12 Jul 2019 ↗ |
| Sir Michael L Davis Individual | Conservative and Unionist Party | £65,000 | Cash | 12 Jul 2019 ↗ |
| Mr Hurdley John Individual | Green Party | £2,000 | Cash | 5 Feb 2015 ↗ |
| Bell Pottinger Communications Company | Conservative Middle East Council | £17,900 | Cash | 29 Jun 2009 ↗ |
| Mrs Joyce Wainwright Individual | Liberal Democrats | £1,500 | Cash | 31 Mar 2007 ↗ |
| Ms Ursula Wolley Individual | Liberal Democrats | £1,064.40 | Cash | 31 Mar 2007 ↗ |
| Mr Robert J Parr Individual | Conservative and Unionist Party | £10,000 | Cash | 19 Nov 2021 ↗ |
| Md Md Shahid Uddin Khan Individual | Conservative and Unionist Party | £1,000 | Cash | 19 Nov 2021 ↗ |
| Robert D Sansom Individual | Liberal Democrats | £5,000 | Cash | 19 Apr 2024 ↗ |
| Uttesford Lib Dem Council Group Unincorporated Association | Liberal Democrats | £5,000 | Cash | 31 Mar 2007 ↗ |
| Mr George Farmer Individual | Reform UK | £50,000 | Cash | 9 Jul 2019 ↗ |
| Mr Henry Lumley Individual | Conservative and Unionist Party | £5,000 | Cash | 3 Feb 2015 ↗ |
| Mr Ronald Dennis Individual | Conservative and Unionist Party | £20,000 | Cash | 3 Feb 2015 ↗ |
| North Somerset Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,500 | Cash | 31 Mar 2007 ↗ |
| Northampton Lib Dem 100 Club Unincorporated Association | Liberal Democrats | £1,679.30 | Cash | 31 Mar 2007 ↗ |
| Roydon Ltd Company | Vote Leave Limited | £25,000 | Cash | 27 May 2016 ↗ |
| Liberal Democrat Christmas Draw Unincorporated Association | Liberal Democrats | £1,700 | Cash | 31 Mar 2007 ↗ |
| Mrs Jackie Porter Individual | Liberal Democrats | £200 | Cash | 31 Mar 2007 ↗ |
| Mr Kevin Lang Individual | Liberal Democrats | £1,200 | Cash | 31 Mar 2007 ↗ |
| Trailfinders Limited Company | The In Campaign Ltd | £1,000,000 | Cash | 27 May 2016 ↗ |
| Mr Edward Milford Individual | Green Party | £2,500 | Cash | 8 Jul 2019 ↗ |
| Albany Walk Limited Company | Reform UK | £15,000 | Cash | 8 Jul 2019 ↗ |
| Roydon Ltd Company | Vote Leave Limited | £2,000 | Cash | 27 May 2016 ↗ |
| Mark E Petterson Individual | Liberal Democrats | £3,157 | Cash | 5 Sep 2023 ↗ |
| Mr David J Coldman Individual | Conservative and Unionist Party | £100,000 | Cash | 4 Feb 2015 ↗ |
| Mr Paul Brett Individual | Conservative and Unionist Party | £5,000 | Cash | 3 Feb 2015 ↗ |
| Lord na Tordoff Individual | Liberal Democrats | £2,500 | Cash | 31 Dec 2010 ↗ |
| Edmond H Douglas-Pennant Individual | Liberal Democrats | £1,000 | Cash | 19 Jul 2025 ↗ |
| Manchester Labour Group Unincorporated Association | Labour Party | £4,000 | Cash | 18 Nov 2021 ↗ |
← Previous · Page 781 of 1854 · 92670 total · Next →