Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▲ | Accepted |
|---|---|---|---|---|
| Transport Salaried Staff Association Trade Union | Labour Party | £6,000 | Cash | 20 Apr 2010 ↗ |
| UNISON Trade Union | Labour Party | £1,410 | Cash | 20 Apr 2010 ↗ |
| Transport Salaried Staff Association Trade Union | Labour Party | £2,000 | Cash | 20 Apr 2010 ↗ |
| Anne Foster Individual | Liberal Democrats | £2,000 | Cash | 20 Sep 2023 ↗ |
| Unite the Union Trade Union | Labour Party | £5,000 | Cash | 18 Jun 2024 ↗ |
| UNISON Trade Union | Labour Party | £4,000 | Cash | 4 Mar 2024 ↗ |
| Harvey Water Softeners Ltd Company | Conservative and Unionist Party | £5,000 | Cash | 4 Jul 2014 ↗ |
| Charles Parsons Individual | Labour Party | £100,000 | Cash | 20 Apr 2010 ↗ |
| Mahmoud Khayami Individual | Labour Party | £5,000 | Cash | 14 May 2007 ↗ |
| AMICUS Trade Union | Labour Party | £2,000 | Cash | 15 May 2007 ↗ |
| Bayford & Co Ltd Company | Conservative and Unionist Party | £4,166 | Cash | 1 Mar 2024 ↗ |
| Stephen F Gosling Individual | Liberal Democrats | £100,000 | Cash | 12 Sep 2023 ↗ |
| Mr John Langham Individual | UK Independence Party (UKIP) | £250 | Cash | 2 Sep 2004 ↗ |
| David J Coldman Individual | Conservative and Unionist Party | £10,000 | Cash | 19 Apr 2010 ↗ |
| David Blunkett MP Individual | Labour Party | £300 | Cash | 30 Jun 2009 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £900 | Cash | 19 Apr 2010 ↗ |
| Banctrust Investment Bank Limited Company | Conservative and Unionist Party | £50,000 | Cash | 6 Sep 2023 ↗ |
| Communication Workers Union CWU Trade Union | Labour Party | £1,000 | Cash | 19 Apr 2010 ↗ |
| UNISON Trade Union | Labour Party | £750 | Cash | 8 May 2007 ↗ |
| John S Cooper Individual | Liberal Democrats | £5,020 | Cash | 1 Mar 2024 ↗ |
| Site Services & Security Ltd Company | Conservative and Unionist Party | £5,000 | Cash | 1 Feb 2021 ↗ |
| Mr Alexander Wright Individual | Green Party | £7,000 | Cash | 24 Jun 2024 ↗ |
| Mr John W Leavesley Individual | Conservative and Unionist Party | £10,000 | Cash | 20 Jan 2021 ↗ |
| Watford Business Club Unincorporated Association | Conservative and Unionist Party | £5,000 | Cash | 15 Oct 2018 ↗ |
| Mary Nuttall Individual | Liberal Democrats | £98,666.45 | Cash | 20 Jan 2021 ↗ |
| Ms Fiona Ferguson Individual | People Before Profit | £1,050 | Cash | 1 Feb 2021 ↗ |
| Mr Peter Bennett-Jones Individual | Liberal Democrats | £12,500 | Cash | 10 May 2007 ↗ |
| UNISON Trade Union | Labour Party | £375 | Cash | 8 May 2007 ↗ |
| Susan Parsons Individual | Owen Smith MP | £2,500 | Cash | 26 Aug 2016 ↗ |
| Ian Rosenblatt Individual | Owen Smith MP | £5,000 | Cash | 16 Dec 2016 ↗ |
| Mr Michael Hintze Individual | The Rt Hon David Willetts MP | £10,000 | Cash | 4 May 2007 ↗ |
| UNISON Trade Union | Labour Party | £15,000 | Cash | 3 May 2007 ↗ |
| Ministry of Sound Group Company | Liberal Democrats | £20,000 | Cash | 30 Jun 2015 ↗ |
| The Cayzer Trust Co Ltd Company | Conservative and Unionist Party | £15,000 | Cash | 22 May 2009 ↗ |
| Robert T Smith Individual | Conservative and Unionist Party | £5,000 | Cash | 19 Apr 2010 ↗ |
| Heap and Partners Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 19 Apr 2010 ↗ |
| House of Commons Public Fund | Green Party | £18,011.88 | Cash | 27 May 2017 ↗ |
| Enid Lakeman Individual | Liberal Democrats | £23,000 | Cash | 20 Oct 2004 ↗ |
| Khaled R Said Individual | Conservative and Unionist Party | £10,000 | Cash | 17 Apr 2010 ↗ |
| Stanley Nicolson Individual | Conservative and Unionist Party | £1,500 | Cash | 30 Apr 2007 ↗ |
| Mr Joshua Critchley Individual | Conservative and Unionist Party | £8,500 | Cash | 29 Aug 2013 ↗ |
| Edmond H Douglas-Pennant Individual | Liberal Democrats | £1,000 | Cash | 1 Nov 2021 ↗ |
| GMB Trade Union | Labour Party | £5,000 | Cash | 17 Apr 2010 ↗ |
| Midlands Industrial Council Unincorporated Association | Constituency Campaigning Services Board | £3,140.06 | Cash | 20 Feb 2006 ↗ |
| Fire Brigades Union Trade Union | Hope not Hate Ltd | £8,500 | Cash | 22 May 2009 ↗ |
| Site Services & Security Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 4 Aug 2023 ↗ |
| UNISON Trade Union | Labour Party | £2,000 | Cash | 4 Aug 2023 ↗ |
| Cllr Elizabeth D. Knowles Individual | Liberal Democrats | £1,260 | Cash | 31 Dec 2007 ↗ |
| Stephen CG Larkin Individual | Liberal Democrats | £10,000 | Cash | 24 Jun 2024 ↗ |
| Stanley Arnold Individual | Labour Party | £37,128 | Cash | 21 Nov 2001 ↗ |
← Previous · Page 509 of 1834 · 91693 total · Next →