Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▲ | Accepted |
|---|---|---|---|---|
| Amicus AEEU Trade Union | Labour Party | £2,000 | Cash | 1 Mar 2003 ↗ |
| ADAM MANAGEMENT HOLDINGS LTD Company | Liberal Democrats | £2,600 | Cash | 1 Jul 2024 ↗ |
| Ms Fiona Ferguson Individual | People Before Profit | £1,050 | Cash | 1 Feb 2021 ↗ |
| Site Services & Security Ltd Company | Conservative and Unionist Party | £5,000 | Cash | 1 Feb 2021 ↗ |
| Newcastle Labour Group Unincorporated Association | Labour Party | £1,700 | Cash | 1 Feb 2021 ↗ |
| Mr Robert Dow Kilgour Individual | SB Supports the Union Limited | £2,831.94 | Cash | 1 Feb 2021 ↗ |
| Robert Blackie Individual | Liberal Democrats | £1,000 | Cash | 1 Feb 2021 ↗ |
| THE RUMI ENDOWMENT COMPANY LIMITED Company | Liberal Democrats | £10,000 | Cash | 25 Aug 2017 ↗ |
| Bridgemere UK PLC Company | Conservative and Unionist Party | £62,500 | Cash | 1 Feb 2021 ↗ |
| Lawrence Tomlinson Individual | Conservative and Unionist Party | £2,500 | Cash | 22 Nov 2019 ↗ |
| Tratos (UK) Limited Company | Conservative and Unionist Party | £4,000 | Cash | 1 Feb 2021 ↗ |
| Mr Paul Brett Individual | Conservative and Unionist Party | £2,000 | Cash | 15 May 2017 ↗ |
| Conservative Group Dacorum Borough Council Unincorporated Association | Conservative and Unionist Party | £3,100 | Cash | 1 Jan 2015 ↗ |
| Mr Chris J White Individual | Liberal Democrats | £1,560 | Cash | 31 Dec 2006 ↗ |
| Professor Frank Harris Individual | Liberal Democrats | £1,020 | Cash | 31 Dec 2006 ↗ |
| Mrs Sue Henchley Individual | Liberal Democrats | £500 | Cash | 31 Dec 2006 ↗ |
| Cllr Roger Roberts Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2006 ↗ |
| Mr Denis C Loretto Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2006 ↗ |
| Cllr Keith Moffitt Individual | Liberal Democrats | £2,018.64 | Cash | 31 Dec 2006 ↗ |
| Amicus AEEU Trade Union | Labour Party | £5,000 | Cash | 1 Mar 2003 ↗ |
| Mrs Phyllis E Cullen Individual | UK Independence Party (UKIP) | £2,000 | Cash | 16 Sep 2010 ↗ |
| Norfolk Tote Unincorporated Association | Labour Party | £1,950 | Cash | 1 Mar 2003 ↗ |
| M & M Supplies (UK) PLC Company | Conservative and Unionist Party | £4,166 | Cash | 1 Feb 2021 ↗ |
| Cllr John Millward Individual | Liberal Democrats | £1,080 | Cash | 31 Dec 2006 ↗ |
| Norfolk Tote Unincorporated Association | Labour Party | £1,300 | Cash | 1 Mar 2003 ↗ |
| Vale of Glamorgan Labour Group Unincorporated Association | Labour Party | £3,639.56 | Cash | 16 Sep 2010 ↗ |
| Christopher Goodman Individual | Conservative and Unionist Party | £10,000 | Cash | 1 Feb 2021 ↗ |
| Huntswood Associates Limited Company | Conservative and Unionist Party | £1,250 | Cash | 1 Feb 2021 ↗ |
| Dow Investments PLC Company | Conservative and Unionist Party | £4,166 | Cash | 1 Feb 2021 ↗ |
| Communication Workers Union CWU Trade Union | Labour Party | £1,500 | Cash | 11 Jan 2010 ↗ |
| Slough Labour Group Unincorporated Association | Labour Party | £1,500 | Cash | 1 Feb 2021 ↗ |
| Lincoln Labour Group Unincorporated Association | Labour Party | £520 | Cash | 1 Feb 2021 ↗ |
| Mr Richard Flint Individual | Labour Party | £25,000 | Cash | 1 Feb 2021 ↗ |
| Newcastle Labour Group Unincorporated Association | Labour Party | £1,551.62 | Cash | 1 May 2019 ↗ |
| Charles Bircher Individual | Labour Party | £2,000 | Cash | 1 May 2019 ↗ |
| Mr Zac F Goldsmith Individual | Conservative and Unionist Party | £5,000 | Cash | 15 Nov 2017 ↗ |
| Stephen JR Dawson Individual | Liberal Democrats | £5,000 | Cash | 15 Nov 2017 ↗ |
| Mr Edwin D Healey Individual | No Campaign Limited | £50,000 | Cash | 2 Mar 2011 ↗ |
| Ms Catherine G Fergusson Individual | Conservative and Unionist Party | £2,000 | Cash | 24 Aug 2017 ↗ |
| Cllr Mrs. Marian Huscroft Individual | Liberal Democrats | £1,145.63 | Cash | 31 Dec 2006 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,573.42 | Cash | 30 Jul 2015 ↗ |
| Cllr Martin Hunt Individual | Liberal Democrats | £1,301 | Cash | 31 Dec 2006 ↗ |
| Taunton Deane Conservative Councillors Group Unincorporated Association | Conservative and Unionist Party | £1,830.45 | Cash | 2 Mar 2011 ↗ |
| Dewi Llewelyn Individual | Plaid Cymru - The Party of Wales | £1,200 | Cash | 1 Jun 2005 ↗ |
| HEPBURN BIO CARE UK LIMITED Company | Reform UK | £20,000 | Cash | 1 Jul 2024 ↗ |
| Mr philip Hulme Individual | Reform UK | £25,000 | Cash | 1 Jul 2024 ↗ |
| Gillingham Labour Club Unincorporated Association | Labour Party | £1,500 | Cash | 30 Jun 2024 ↗ |
| Hillside (New Media) Limited Company | Labour Party | £100,000 | Cash | 30 Jun 2009 ↗ |
| Transport and General Workers Union Trade Union | Labour Party | £10,000 | Cash | 17 May 2007 ↗ |
| Mr Michael I Freeman Individual | Conservative and Unionist Party | £5,000 | Cash | 2 Mar 2011 ↗ |
← Previous · Page 433 of 1834 · 91693 total · Next →