Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▲ | Accepted |
|---|---|---|---|---|
| The Cayzer Trust Company Ltd Company | Conservative and Unionist Party | £5,000 | Cash | 29 Jun 2022 ↗ |
| George Garvin Brown Individual | Liberal Democrats | £6,250 | Cash | 29 Jun 2022 ↗ |
| Angus Macdonald Individual | Liberal Democrats | £800 | Cash | 29 Jun 2022 ↗ |
| Wilkinson Star Ltd Company | The Rt Hon Hazel Blears MP | £10,000 | Cash | 5 Mar 2007 ↗ |
| The Portcullis Club Unincorporated Association | Conservative and Unionist Party | £2,000 | Cash | 28 Jun 2022 ↗ |
| Mr Alan Bown Individual | UK Independence Party (UKIP) | £1,200 | Cash | 13 Jul 2004 ↗ |
| Cllr Mrs A Brooke MP Individual | Liberal Democrats | £1,500 | Cash | 30 Sep 2002 ↗ |
| Ms Susanna Peake Individual | Conservative and Unionist Party | £2,000 | Cash | 13 Aug 2019 ↗ |
| Cambridgeshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,400 | Cash | 5 Jan 2026 ↗ |
| Mr Philip K C Gibbs Individual | Conservative and Unionist Party | £10,000 | Cash | 13 Aug 2019 ↗ |
| Jat Estates Limited Company | Conservative and Unionist Party | £5,000 | Cash | 13 Aug 2019 ↗ |
| Open Britain Company | Labour for a Public-Vote | £10,000 | Cash | 13 Aug 2019 ↗ |
| Bideford Liberal Club Unincorporated Association | Liberal Democrats | £9,462.11 | Cash | 10 May 2018 ↗ |
| Miss M Crichton-Stuart Individual | Liberal Democrats | £1,100 | Cash | 30 Sep 2002 ↗ |
| Mark Hilton Individual | Conservative Middle East Council | £12,500 | Cash | 10 May 2018 ↗ |
| Julian M Dunkerton Individual | Liberal Democrats | £5,000 | Cash | 5 Jun 2024 ↗ |
| Mr Aidan Heavey Individual | Conservative and Unionist Party | £25,000 | Cash | 16 Sep 2011 ↗ |
| James E Moore Individual | Liberal Democrats | £3,500 | Cash | 5 Jun 2024 ↗ |
| Mr L Ibbotson Individual | Liberal Democrats | £1,090 | Cash | 30 Sep 2002 ↗ |
| David W Chadwick Individual | Liberal Democrats | £782.50 | Cash | 5 Jan 2026 ↗ |
| Stockport Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,750 | Cash | 17 Sep 2011 ↗ |
| Haringey Labour Group Unincorporated Association | Labour Party | £6,000 | Cash | 16 Sep 2011 ↗ |
| Mr Martyn Rose Individual | Mr Tim Loughton MP | £55,470.03 | Cash | 18 Sep 2007 ↗ |
| Southampton Labour Group Unincorporated Association | Labour Party | £2,800 | Cash | 17 Sep 2007 ↗ |
| National Union of Mineworkers Trade Union | Labour Party | £1,410 | Cash | 17 Sep 2007 ↗ |
| Mr Derek Clark MEP Individual | UK Independence Party (UKIP) | £10,000 | Cash | 15 Sep 2007 ↗ |
| Amicus Trade Union | Labour Party | £1,000 | Cash | 13 Jul 2004 ↗ |
| Rita Krishna Individual | Labour Party | £1,205 | Cash | 15 Sep 2007 ↗ |
| Mr N.M Fawcett Individual | Liberal Democrats | £1,650 | Cash | 30 Sep 2002 ↗ |
| Jane Carr Individual | Liberal Democrats | £1,650 | Cash | 10 Aug 2019 ↗ |
| Amicus Trade Union | Labour Party | £1,500 | Cash | 12 Jul 2004 ↗ |
| Mr John D Megginson Individual | Conservative and Unionist Party | £10,000 | Cash | 12 Aug 2019 ↗ |
| Alexander Lourie Individual | Liberal Democrats | £1,850 | Cash | 9 Aug 2019 ↗ |
| Mr David Garrard Individual | Liberal Democrats | £10,000 | Cash | 10 Aug 2019 ↗ |
| Frances Curran Individual | Scottish Socialist Party | £1,300 | Cash | 12 Jul 2004 ↗ |
| Mr Malcolm S Healey Individual | Conservative and Unionist Party | £250,000 | Cash | 9 Aug 2019 ↗ |
| Simon Mark Jones Individual | Conservative and Unionist Party | £3,600 | Cash | 15 Mar 2019 ↗ |
| Bakers, Food and Allied Workers Union Trade Union | Labour Party | £3,822.50 | Cash | 9 Aug 2019 ↗ |
| Midlands Industrial Council Unincorporated Association | Constituency Campaigning Services Board | £50,000 | Cash | 13 Sep 2007 ↗ |
| Mr William Hobhouse Individual | Liberal Democrats | £4,000 | Cash | 5 Dec 2014 ↗ |
| Derek J Webb Individual | Liberal Democrats | £3,000 | Cash | 5 Dec 2014 ↗ |
| West Berkshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,400 | Cash | 12 Sep 2007 ↗ |
| Mr Michael Stubbs Individual | Conservative and Unionist Party | £7,500 | Cash | 12 Jul 2004 ↗ |
| Barnet Labour Group Unincorporated Association | Labour Party | £833.68 | Cash | 24 Jun 2022 ↗ |
| Danley Estates Limited Company | Liberal Democrats | £1,592 | Cash | 12 Sep 2007 ↗ |
| UNITE - Amicus Section Trade Union | Labour Party | £600 | Cash | 12 Sep 2007 ↗ |
| Barnet Labour Group Unincorporated Association | Labour Party | £1,133.73 | Cash | 24 Jun 2022 ↗ |
| UNISON Trade Union | Labour Party | £375 | Cash | 12 Sep 2007 ↗ |
| Cheltenham Lib Dem Focus Club Draw Unincorporated Association | Liberal Democrats | £890 | Cash | 23 Jun 2022 ↗ |
| Communication Workers Union Trade Union | Labour Party | £500 | Cash | 10 Jul 2004 ↗ |
← Previous · Page 410 of 1834 · 91693 total · Next →