Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▲ | Accepted |
|---|---|---|---|---|
| Sir Sigmund Sternberg Individual | Labour Party | £10,000 | Cash | 14 Mar 2005 ↗ |
| Mr Alastair Mcbain Individual | Liberal Democrats | £20,000 | Cash | 31 Dec 2019 ↗ |
| Allan MacAskill Individual | Scottish National Party (SNP) | £30,000 | Cash | 27 May 2024 ↗ |
| Ms Jane MacTaggart Individual | Liberal Democrats | £1,720 | Cash | 30 Sep 2012 ↗ |
| Leeds Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,293 | Cash | 30 Sep 2012 ↗ |
| Red Fig Ltd Company | Conservative and Unionist Party | £4,000 | Cash | 14 Mar 2005 ↗ |
| Peter E Jones Individual | Conservative and Unionist Party | £1,300 | Cash | 14 Mar 2005 ↗ |
| Union of Construction Allied Trades & Technicians Trade Union | Labour Party | £37,100 | Cash | 14 Mar 2005 ↗ |
| Ahmed AA Hindawi Individual | Liberal Democrats | £50,000 | Cash | 27 May 2024 ↗ |
| John Wheeldon Individual | Labour Party | £1,030 | Cash | 26 May 2024 ↗ |
| Mary Teresa Rainey Individual | Ms Lisa Nandy MP | £5,000 | Cash | 4 Feb 2020 ↗ |
| Mr Philip Kerridge Individual | Liberal Democrats | £2,500 | Cash | 29 Jun 2008 ↗ |
| Michael Anthony Craven Individual | Labour Party | £3,000 | Cash | 24 May 2024 ↗ |
| Union of Construction Allied Trades & Technicians Trade Union | Labour Party | £2,550 | Cash | 17 Oct 2008 ↗ |
| Steven J Webb Individual | Liberal Democrats | £2,040 | Cash | 30 Jun 2011 ↗ |
| Mr Ronald P McIvor Individual | Conservative and Unionist Party | £1,282.65 | Cash | 17 Oct 2008 ↗ |
| Stephen BAFH Giles-Medhurst Individual | Liberal Democrats | £1,000 | Cash | 24 May 2024 ↗ |
| Faisul Rasool Individual | Labour Party | £30,000 | Cash | 16 Oct 2008 ↗ |
| William J Thompson Individual | Conservative and Unionist Party | £10,000 | Cash | 24 May 2024 ↗ |
| Terence C Colbourne Individual | Conservative and Unionist Party | £3,600.65 | Cash | 24 May 2024 ↗ |
| Stephen Woodard Individual | Conservative and Unionist Party | £4,750 | Cash | 24 May 2024 ↗ |
| Dr Maurizio Bragagni Individual | Conservative and Unionist Party | £5,000 | Cash | 24 May 2024 ↗ |
| Kenneth E Davy Individual | Conservative and Unionist Party | £30,000 | Cash | 24 May 2024 ↗ |
| Carlton Club Political Committee Unincorporated Association | Conservative and Unionist Party | £5,000 | Cash | 24 May 2024 ↗ |
| Carlton Club Political Committee Unincorporated Association | Conservative and Unionist Party | £6,000 | Cash | 24 May 2024 ↗ |
| Lord David Sainsbury Individual | Best For Our Future Ltd | £50,000 | Cash | 6 Jun 2016 ↗ |
| Damian Aspinall Individual | Economists for Brexit | £15,000 | Cash | 6 Jun 2016 ↗ |
| Sir Henry Neville Lindley Keswick Individual | Conservative and Unionist Party | £1,000 | Cash | 24 May 2024 ↗ |
| Scottish Power Company | Labour Party | £8,400 | Cash | 12 Oct 2012 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,520 | Cash | 12 Oct 2012 ↗ |
| DURHAM GROUP ESTATES LIMITED Company | Liberal Democrats | £10,000 | Cash | 25 May 2023 ↗ |
| The United and Cecil Club Unincorporated Association | Conservative and Unionist Party | £1,000 | Cash | 24 May 2024 ↗ |
| Cressida Pollock Individual | Labour Party | £5,000 | Cash | 24 May 2024 ↗ |
| David Kogan Individual | Labour Party | £2,500 | Cash | 24 May 2024 ↗ |
| Baroness Sarah V Brinton Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2012 ↗ |
| Mr J Vincent Cable Individual | Liberal Democrats | £2,776.11 | Cash | 31 Dec 2011 ↗ |
| Unite the Union Trade Union | Labour Party | £2,000 | Cash | 31 Dec 2019 ↗ |
| John O Howson Individual | Liberal Democrats | £10,000 | Cash | 24 May 2024 ↗ |
| Cotswold District Council Liberal Democrat Group Unincorporated Association | Liberal Democrats | £1,235.66 | Cash | 24 May 2024 ↗ |
| Mr John Mason Individual | Scottish National Party (SNP) | £2,160 | Cash | 31 Dec 2019 ↗ |
| Neil Taylor Individual | Liberal Democrats | £2,500 | Cash | 24 May 2024 ↗ |
| Mr Howard Bernstein Individual | Ms Lisa Nandy MP | £3,000 | Cash | 27 Jan 2020 ↗ |
| Dudley Metropolitan Conservative Councillor Group Unincorporated Association | Conservative and Unionist Party | £651.65 | Cash | 16 Mar 2021 ↗ |
| Mr Tom Shutes Individual | Ms Lisa Nandy MP | £15,000 | Cash | 27 Jan 2020 ↗ |
| Mrs Christine Weir Individual | Scottish National Party (SNP) | £500,000 | Cash | 5 Sep 2014 ↗ |
| Sharon Hollingsworth Individual | Liberal Democrats | £2,500 | Cash | 24 May 2024 ↗ |
| Hertfordshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,000 | Cash | 30 Dec 2019 ↗ |
| Scottish Unionist Association Trust Unincorporated Association | Conservative and Unionist Party | £5,000 | Cash | 30 Dec 2019 ↗ |
| JC Bamford Excavators Ltd Company | Conservative and Unionist Party | £7,000 | Cash | 30 Dec 2019 ↗ |
| Ms Katherine Wade Individual | Liberal Democrats | £3,000 | Cash | 30 Dec 2019 ↗ |
← Previous · Page 389 of 1834 · 91693 total · Next →