Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▲ | Accepted |
|---|---|---|---|---|
| Edmond H Douglas-Pennant Individual | Liberal Democrats | £1,000 | Cash | 31 Dec 2025 ↗ |
| MSF Trade Union | Labour Party | £2,000 | Cash | 5 Jun 2002 ↗ |
| Rugby Labour Group Unincorporated Association | Labour Party | £5,000 | Cash | 5 Jun 2002 ↗ |
| David J Wulff Individual | Liberal Democrats | £2,680.63 | Cash | 28 May 2025 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Sep 2021 ↗ |
| Charles Max Keymer Individual | Conservative and Unionist Party | £4,000 | Cash | 10 Dec 2025 ↗ |
| Mr John S Aldridge Individual | Liberal Democrats | £3,000 | Cash | 12 Feb 2024 ↗ |
| Musicians Union Trade Union | Labour Party | £7,737.50 | Cash | 8 Sep 2021 ↗ |
| John A Curry Individual | Liberal Democrats | £2,000 | Cash | 12 Feb 2024 ↗ |
| The Spring Lunch Unincorporated Association | Women2Win | £10,000 | Cash | 29 Mar 2010 ↗ |
| Crescent Properties (Hampstead) Ltd Company | Conservative and Unionist Party | £23,823 | Cash | 27 Nov 2006 ↗ |
| Mr R. Allanach Individual | Liberal Democrats | £1,128.68 | Cash | 30 May 2002 ↗ |
| HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) Company | Liberal Democrats | £5,000 | Cash | 10 Dec 2025 ↗ |
| Edward Lee Individual | Mr Michael Gove MP | £3,000 | Cash | 12 Feb 2024 ↗ |
| Adam P C Keswick Individual | Conservative and Unionist Party | £5,000 | Cash | 28 Sep 2021 ↗ |
| Mr Alan James Individual | UK Independence Party (UKIP) | £2,853.07 | Cash | 8 Sep 2021 ↗ |
| Norwich City Council Labour Group Unincorporated Association | Labour Party | £5,000 | Cash | 6 Sep 2021 ↗ |
| Serge Lourie Individual | Liberal Democrats | £10,000 | Cash | 29 Jan 2020 ↗ |
| Ms Wendy Rider Individual | Liberal Democrats | £2,000 | Cash | 30 Sep 2015 ↗ |
| Mr Phil Bennion Individual | Liberal Democrats | £12,263.48 | Cash | 12 Mar 2014 ↗ |
| Ferring Pharmaceuticals Ltd Company | Liberal Democrats | £121,733.48 | Cash | 12 Mar 2014 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 28 Nov 2006 ↗ |
| UNISON Trade Union | Labour Party | £375 | Cash | 30 May 2002 ↗ |
| Mr Gordon Dalyell Individual | Labour Party | £8,000 | Cash | 1 Dec 2025 ↗ |
| Lord David Sainsbury Individual | Labour Party | £32,450.35 | Cash | 1 Dec 2025 ↗ |
| Lorna Dupre Individual | Liberal Democrats | £2,000 | Cash | 1 Dec 2025 ↗ |
| Sovereign Draw Ltd Company | UK Independence Party (UKIP) | £1,000 | Cash | 29 May 2018 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,520 | Cash | 7 Mar 2014 ↗ |
| Mr Gordon Banham Individual | Labour Party | £30,000 | Cash | 6 Mar 2014 ↗ |
| UNISON Trade Union | Labour Party | £990 | Cash | 12 Jan 2010 ↗ |
| Prospect - Connect Sector Trade Union | Labour Party | £16,000 | Cash | 11 Jan 2010 ↗ |
| Carl S Robertson Individual | Conservative and Unionist Party | £3,523.49 | Cash | 30 May 2002 ↗ |
| South Oxfordshire Council Lib Dem Group Unincorporated Association | Liberal Democrats | £1,500 | Cash | 2 Dec 2025 ↗ |
| Mr Adam Heathfield Individual | Green Party | £1,000 | Cash | 11 Feb 2024 ↗ |
| Sixty Six Club Unincorporated Association | Conservative and Unionist Party | £6,246.80 | Cash | 28 Apr 2023 ↗ |
| Communication Workers Union Trade Union | Labour Party | £32,908.34 | Cash | 28 Apr 2023 ↗ |
| Associated Society of Locomotive Engineers and Firemen (ASLEF) Trade Union | Labour Party | £507.43 | Cash | 28 Apr 2023 ↗ |
| Bar & Kitchen Ltd Company | Conservative European Forum | £5,000 | Cash | 19 Sep 2021 ↗ |
| Bradford Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 3 Sep 2021 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £13,000 | Cash | 3 Sep 2021 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £750 | Cash | 27 Jan 2020 ↗ |
| David Ord Ltd Company | Conservative and Unionist Party | £200,000 | Cash | 28 Jan 2015 ↗ |
| Prestonpans Trading Ltd Company | Conservative and Unionist Party | £20,000 | Cash | 22 Nov 2006 ↗ |
| Katharine J Potts Individual | Conservative and Unionist Party | £2,000 | Cash | 21 Nov 2006 ↗ |
| UARC LTD Company | Liberal Democrats | £2,000 | Cash | 18 Nov 2025 ↗ |
| Swansea Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,500 | Cash | 20 Nov 2025 ↗ |
| Associated Society of Locomotive Engineers and Firemen (ASLEF) Trade Union | Labour Party | £700 | Cash | 19 Nov 2025 ↗ |
| Mr Dominic N Swan Individual | Conservative and Unionist Party | £2,400 | Cash | 20 Nov 2025 ↗ |
| Cambridgeshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £603.28 | Cash | 26 Jun 2020 ↗ |
| Mr Constantine Logothetis Individual | Conservative and Unionist Party | £5,550 | Cash | 28 Feb 2014 ↗ |
← Previous · Page 378 of 1853 · 92616 total · Next →