Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▲ | Accepted |
|---|---|---|---|---|
| Mr John Harris Individual | Conservative and Unionist Party | £11,500 | Cash | 24 Nov 2006 ↗ |
| Mr Stanley R Parker Individual | The Socialist Party of Great Britain | £30,000 | Cash | 24 Nov 2006 ↗ |
| Transport and General Workers Union Trade Union | Labour Party | £4,900 | Cash | 23 Nov 2006 ↗ |
| Mr Kenneth A Carter Individual | Conservative and Unionist Party | £5,970.69 | Cash | 23 Nov 2006 ↗ |
| Ms Barbara Follett MP Individual | Labour Party | £1,000 | Cash | 3 Jul 2006 ↗ |
| Community Union Trade Union | Labour Party | £11,000 | Cash | 18 Jul 2023 ↗ |
| David R Gilmour Individual | Liberal Democrats | £12,500 | Cash | 18 Jul 2023 ↗ |
| James E Moore Individual | Liberal Democrats | £12,500 | Cash | 18 Jul 2023 ↗ |
| Prestonpans Trading Ltd Company | Conservative and Unionist Party | £20,000 | Cash | 22 Nov 2006 ↗ |
| Mr James Chestnut Individual | Conservative and Unionist Party | £10,000 | Cash | 30 Aug 2012 ↗ |
| Mr Trevor Beattie Individual | Labour Party | £11,500 | Cash | 28 Aug 2012 ↗ |
| RTA Properties Ltd Company | Conservative and Unionist Party | £22,500 | Cash | 21 Nov 2006 ↗ |
| Elizabeth A Desmond Individual | Liberal Democrats | £12,000 | Cash | 18 Jul 2023 ↗ |
| Katharine J Potts Individual | Conservative and Unionist Party | £2,000 | Cash | 21 Nov 2006 ↗ |
| Anja Schaefer Individual | Liberal Democrats | £5,000 | Cash | 18 Jul 2023 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 20 Nov 2006 ↗ |
| Mr Tim Butcher Butcher Individual | Ms Anne Marie Morris MP | £2,500 | Cash | 31 Jul 2014 ↗ |
| Britania Ltd Company | Ms Anne Marie Morris MP | £1,500 | Cash | 19 May 2014 ↗ |
| Ms Zoe Garbett Individual | Green Party | £592 | Cash | 17 Jul 2023 ↗ |
| Britania Ltd Company | Ms Anne Marie Morris MP | £1,500 | Cash | 19 Feb 2014 ↗ |
| The United and Cecil Club Unincorporated Association | Conservative and Unionist Party | £5,000 | Cash | 17 Jul 2023 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 20 Nov 2006 ↗ |
| The United and Cecil Club Unincorporated Association | Conservative and Unionist Party | £5,000 | Cash | 17 Jul 2023 ↗ |
| Helen M Morgan Individual | Liberal Democrats | £1,000 | Cash | 2 Jun 2025 ↗ |
| Mr Jack Coombs Individual | Liberal Democrats | £18,500 | Cash | 29 Jun 2017 ↗ |
| GMB Trade Union | Labour Party | £600 | Cash | 20 Nov 2006 ↗ |
| Hounslow Labour Group Unincorporated Association | Labour Party | £2,500 | Cash | 1 Jul 2006 ↗ |
| Monica S Catling Individual | Conservative and Unionist Party | £5,000 | Cash | 1 Jul 2006 ↗ |
| United and Cecil Club Unincorporated Association | Ms Anne Marie Morris MP | £2,500 | Cash | 12 Feb 2014 ↗ |
| United and Cecil Club Unincorporated Association | Ms Anne Marie Morris MP | £2,500 | Cash | 18 Jul 2013 ↗ |
| Mr Peter Carpenter Individual | Labour Party | £4,387 | Cash | 24 Aug 2012 ↗ |
| Mr Stuart Wheeler Individual | UK Independence Party (UKIP) | £2,000 | Cash | 22 Aug 2012 ↗ |
| Ms Jean Lambert Individual | Green Party | £510 | Cash | 22 Aug 2012 ↗ |
| Scarborough Constitutional Club Company | Conservative and Unionist Party | £1,875 | Cash | 12 Nov 2006 ↗ |
| Green Bay Capital Ltd Company | Mr Ivan Lewis MP | £5,000 | Cash | 11 Jul 2016 ↗ |
| Jonathan Manson Individual | Mr Ivan Lewis MP | £2,000 | Cash | 8 Jul 2016 ↗ |
| Farmglade Limited Company | Conservative and Unionist Party | £2,500 | Cash | 14 Jul 2023 ↗ |
| Michael Edelson Individual | Mr Ivan Lewis MP | £3,000 | Cash | 7 Jul 2016 ↗ |
| Maurice Watkins Individual | Mr Ivan Lewis MP | £3,000 | Cash | 10 Jun 2016 ↗ |
| Beacon Rock Ltd Company | Conservative and Unionist Party | £75,000 | Cash | 14 Jul 2023 ↗ |
| Herzl Hamburger Individual | Mr Ivan Lewis MP | £2,500 | Cash | 26 May 2016 ↗ |
| Dov Hamburger Individual | Mr Ivan Lewis MP | £2,500 | Cash | 26 May 2016 ↗ |
| Sir Trevor Chinn Individual | Mr Ivan Lewis MP | £10,000 | Cash | 16 May 2016 ↗ |
| Farmglade Limited Company | Conservative and Unionist Party | £2,500 | Cash | 14 Jul 2023 ↗ |
| Bassim Haidar Individual | Conservative and Unionist Party | £16,500 | Cash | 14 Jul 2023 ↗ |
| Mr Anthony Endfield Individual | Conservative and Unionist Party | £25,000 | Cash | 14 Jul 2023 ↗ |
| Mr Philip K C Gibbs Individual | Conservative and Unionist Party | £50,000 | Cash | 29 Jul 2019 ↗ |
| Len Collinson Individual | Mr Ivan Lewis MP | £10,000 | Cash | 19 Apr 2016 ↗ |
| Sir Trevor Chinn Individual | Mr Ivan Lewis MP | £10,000 | Cash | 21 Mar 2016 ↗ |
| Mr David Blunkett Individual | Labour Party | £1,000 | Cash | 17 Jul 2012 ↗ |
← Previous · Page 35 of 1854 · 92672 total · Next →