Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▲ | Accepted |
|---|---|---|---|---|
| Mr Fergus Wilson Individual | Alliance - Alliance Party of Northern Ireland | £10,000 | Cash | 14 Nov 2022 ↗ |
| Stephen F Gosling Individual | Liberal Democrats | £5,000 | Cash | 12 Nov 2022 ↗ |
| Euan RH O'Sullivan Individual | Liberal Democrats | £3,000 | Cash | 22 Jun 2024 ↗ |
| GMB Trade Union | Labour Party | £2,000 | Cash | 6 Apr 2011 ↗ |
| First Corporate Consultants Ltd Company | Conservative and Unionist Party | £10,000 | Cash | 11 Aug 2020 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £500 | Cash | 17 May 2007 ↗ |
| Transport and General Workers Union Trade Union | Labour Party | £10,000 | Cash | 17 May 2007 ↗ |
| John Cotton Group Ltd Company | Conservative and Unionist Party | £12,500 | Cash | 17 May 2007 ↗ |
| Elizabeth A Desmond Individual | Liberal Democrats | £5,500 | Cash | 22 Jun 2024 ↗ |
| National Conservative Draws Society Unincorporated Association | Conservative and Unionist Party | £50,000 | Cash | 8 Nov 2022 ↗ |
| DRAKELANDS RESTORATION LIMITED Company | Conservative and Unionist Party | £25,000 | Cash | 8 Nov 2022 ↗ |
| Mr Nikhil Srinvasan Individual | Green Party | £10,000 | Cash | 8 Nov 2022 ↗ |
| Richmond Upon Thames Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,600 | Cash | 7 Nov 2022 ↗ |
| Mr Tom Bloxham Individual | Labour Party | £1,207 | Cash | 11 Aug 2020 ↗ |
| Scottish Unionist Association Trust Unincorporated Association | Conservative and Unionist Party | £833 | Cash | 11 Aug 2020 ↗ |
| Alan Massie Individual | Conservative and Unionist Party | £100,000 | Cash | 11 Aug 2020 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £2,500 | Cash | 1 Jan 2017 ↗ |
| Mr Stephen Lloyd Individual | Liberal Democrats | £2,000 | Cash | 31 Dec 2016 ↗ |
| Mr Anthony GF Fuller Individual | Conservative and Unionist Party | £2,000 | Cash | 18 Dec 2014 ↗ |
| Reading Liberal Club Company | Liberal Democrats | £3,000 | Cash | 30 Jun 2003 ↗ |
| Cllr A Crawford Individual | Liberal Democrats | £2,800 | Cash | 30 Jun 2003 ↗ |
| Liberal Democrat Christmas Draw Unincorporated Association | Liberal Democrats | £1,500 | Cash | 31 Mar 2010 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £300 | Cash | 8 May 2007 ↗ |
| Lord Michael Hintze Individual | Conservative and Unionist Party | £5,000 | Cash | 19 Jun 2024 ↗ |
| Balmoral Group Holdings Ltd Company | Conservative and Unionist Party | £125,000 | Cash | 18 Apr 2024 ↗ |
| Torbay Lib Dem Council Group Unincorporated Association | Liberal Democrats | £5,451.58 | Cash | 3 Nov 2022 ↗ |
| Sally Hamwee Individual | Liberal Democrats | £4,345 | Cash | 31 Dec 2016 ↗ |
| Mr Roger Whyborn Individual | Liberal Democrats | £1,829 | Cash | 31 Dec 2016 ↗ |
| Lord Roger Roberts Of Llandudno Individual | Liberal Democrats | £2,005 | Cash | 31 Dec 2016 ↗ |
| Mr Paul Garwood Individual | Liberal Democrats | £5,000 | Cash | 31 Dec 2016 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 2 Mar 2015 ↗ |
| UNISON Trade Union | Labour Party | £750 | Cash | 10 May 2007 ↗ |
| UNISON Trade Union | Labour Party | £375 | Cash | 17 Jun 2006 ↗ |
| Somerset County Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,327 | Cash | 30 Jun 2003 ↗ |
| Carl H Michel Individual | Liberal Democrats | £1,000 | Cash | 4 Nov 2022 ↗ |
| Lord Howard D Leigh Individual | Conservative and Unionist Party | £1,130 | Cash | 3 Nov 2022 ↗ |
| Ms Jean Lambert Individual | Green Party | £600 | Cash | 3 Aug 2020 ↗ |
| Baroness Sarah V Brinton Individual | Liberal Democrats | £4,150 | Cash | 31 Dec 2016 ↗ |
| Mr Robert Wood Individual | Liberal Democrats | £1,627.24 | Cash | 31 Dec 2016 ↗ |
| Mr Michael Headley Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2014 ↗ |
| Dacorum Labour Group Unincorporated Association | Labour Party | £5,000 | Cash | 10 May 2007 ↗ |
| Norfolk Labour Tote & Bingo Unincorporated Association | Labour Party | £1,300 | Cash | 31 Mar 2007 ↗ |
| Mr Alan Craig Individual | Christian Peoples Alliance | £750.96 | Cash | 31 May 2006 ↗ |
| Jonathan Levy Individual | Sir Keir Starmer | £5,000 | Cash | 12 Mar 2020 ↗ |
| Mr Jonathan Bailey Individual | Labour Party | £5,000 | Cash | 19 Jun 2024 ↗ |
| Allison Bennington Individual | Conservative and Unionist Party | £10,000 | Cash | 31 Oct 2022 ↗ |
| Mr Kasim Kutay Individual | Labour Party | £15,000 | Cash | 28 Oct 2022 ↗ |
| Communication Workers Union Trade Union | Labour Party | £1,433.34 | Cash | 28 Oct 2022 ↗ |
| Mr James Christopher Burstall Individual | Labour Party | £10,000 | Cash | 28 Oct 2022 ↗ |
| Mr Colin Morgan Individual | Green Party | £2,000 | Cash | 28 Oct 2022 ↗ |
← Previous · Page 291 of 1853 · 92616 total · Next →